| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| TX L PACKAGE | 3BA-TRJ150W | 2TR-FE | Full-time 4WD | 6AT | Regular Unleaded Gasoline | |
| TX L PACKAGE | 3BA-TRJ150W | 2TR-FE | Full-time 4WD | 6AT | Regular Unleaded Gasoline | |
| TX | 3BA-TRJ150W | 2TR-FE | Full-time 4WD | 6AT | Regular Unleaded Gasoline | |
| TX | 3BA-TRJ150W | 2TR-FE | Full-time 4WD | 6AT | Regular Unleaded Gasoline | |
| TX L PACKAGE MATT BLACK EDITION | 3DA-GDJ150W | 1GD-FTV | Full-time 4WD | 6AT | Diesel | |
| TX L PACKAGE MATT BLACK EDITION | 3DA-GDJ150W | 1GD-FTV | Full-time 4WD | 6AT | Diesel | |
| TX L PACKAGE MATT BLACK EDITION | 3BA-TRJ150W | 2TR-FE | Full-time 4WD | 6AT | Regular Unleaded Gasoline | |
| TX L PACKAGE MATT BLACK EDITION | 3BA-TRJ150W | 2TR-FE | Full-time 4WD | 6AT | Regular Unleaded Gasoline |
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| TZ-G | 3DA-GDJ151W | 1GD-FTV | Full-time 4WD | 6AT | Diesel | |
| TX L PACKAGE | 3DA-GDJ150W | 1GD-FTV | Full-time 4WD | 6AT | Diesel | |
| TX L PACKAGE | 3DA-GDJ150W | 1GD-FTV | Full-time 4WD | 6AT | Diesel | |
| TX | 3DA-GDJ150W | 1GD-FTV | Full-time 4WD | 6AT | Diesel | |
| TX | 3DA-GDJ150W | 1GD-FTV | Full-time 4WD | 6AT | Diesel | |
| TX L PACKAGE | 3BA-TRJ150W | 2TR-FE | Full-time 4WD | 6AT | Regular Unleaded Gasoline | |
| TX L PACKAGE | 3BA-TRJ150W | 2TR-FE | Full-time 4WD | 6AT | Regular Unleaded Gasoline | |
| TX | 3BA-TRJ150W | 2TR-FE | Full-time 4WD | 6AT | Regular Unleaded Gasoline | |
| TX | 3BA-TRJ150W | 2TR-FE | Full-time 4WD | 6AT | Regular Unleaded Gasoline | |
| TX L PACKAGE 70TH ANNIVERSARY LIMITED | 3DA-GDJ150W | 1GD-FTV | Full-time 4WD | 6AT | Diesel | |
| TX L PACKAGE 70TH ANNIVERSARY LIMITED | 3DA-GDJ150W | 1GD-FTV | Full-time 4WD | 6AT | Diesel | |
| TX L PACKAGE 70TH ANNIVERSARY LIMITED | 3BA-TRJ150W | 2TR-FE | Full-time 4WD | 6AT | Regular Unleaded Gasoline | |
| TX L PACKAGE 70TH ANNIVERSARY LIMITED | 3BA-TRJ150W | 2TR-FE | Full-time 4WD | 6AT | Regular Unleaded Gasoline |
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| TZ-G | 3DA-GDJ151W | 1GD-FTV | Full-time 4WD | 6AT | Diesel | |
| TX L PACKAGE | 3DA-GDJ150W | 1GD-FTV | Full-time 4WD | 6AT | Diesel | |
| TX L PACKAGE | 3DA-GDJ150W | 1GD-FTV | Full-time 4WD | 6AT | Diesel | |
| TX | 3DA-GDJ150W | 1GD-FTV | Full-time 4WD | 6AT | Diesel | |
| TX | 3DA-GDJ150W | 1GD-FTV | Full-time 4WD | 6AT | Diesel | |
| TX L PACKAGE | 3BA-TRJ150W | 2TR-FE | Full-time 4WD | 6AT | Regular Unleaded Gasoline | |
| TX L PACKAGE | 3BA-TRJ150W | 2TR-FE | Full-time 4WD | 6AT | Regular Unleaded Gasoline | |
| TX | 3BA-TRJ150W | 2TR-FE | Full-time 4WD | 6AT | Regular Unleaded Gasoline | |
| TX | 3BA-TRJ150W | 2TR-FE | Full-time 4WD | 6AT | Regular Unleaded Gasoline | |
| TX L PACKAGE BLACK EDITION | 3DA-GDJ150W | 1GD-FTV | Full-time 4WD | 6AT | Diesel | |
| TX L PACKAGE BLACK EDITION | 3DA-GDJ150W | 1GD-FTV | Full-time 4WD | 6AT | Diesel | |
| TX L PACKAGE BLACK EDITION | 3BA-TRJ150W | 2TR-FE | Full-time 4WD | 6AT | Regular Unleaded Gasoline | |
| TX L PACKAGE BLACK EDITION | 3BA-TRJ150W | 2TR-FE | Full-time 4WD | 6AT | Regular Unleaded Gasoline |
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| TZ-G | LDA-GDJ151W | 1GD-FTV | Full-time 4WD | 6AT | Diesel | |
| TX L PACKAGE | LDA-GDJ150W | 1GD-FTV | Full-time 4WD | 6AT | Diesel | |
| TX L PACKAGE | LDA-GDJ150W | 1GD-FTV | Full-time 4WD | 6AT | Diesel | |
| TX | LDA-GDJ150W | 1GD-FTV | Full-time 4WD | 6AT | Diesel | |
| TX | LDA-GDJ150W | 1GD-FTV | Full-time 4WD | 6AT | Diesel | |
| TX L PACKAGE | CBA-TRJ150W | 2TR-FE | Full-time 4WD | 6AT | Regular Unleaded Gasoline | |
| TX L PACKAGE | CBA-TRJ150W | 2TR-FE | Full-time 4WD | 6AT | Regular Unleaded Gasoline | |
| TX | CBA-TRJ150W | 2TR-FE | Full-time 4WD | 6AT | Regular Unleaded Gasoline | |
| TX | CBA-TRJ150W | 2TR-FE | Full-time 4WD | 6AT | Regular Unleaded Gasoline |
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| TZ-G | LDA-GDJ151W | 1GD-FTV | Full-time 4WD | 6AT | Diesel | |
| TX L PACKAGE | LDA-GDJ150W | 1GD-FTV | Full-time 4WD | 6AT | Diesel | |
| TX L PACKAGE | LDA-GDJ150W | 1GD-FTV | Full-time 4WD | 6AT | Diesel | |
| TX | LDA-GDJ150W | 1GD-FTV | Full-time 4WD | 6AT | Diesel | |
| TX | LDA-GDJ150W | 1GD-FTV | Full-time 4WD | 6AT | Diesel | |
| TX L PACKAGE | CBA-TRJ150W | 2TR-FE | Full-time 4WD | 6AT | Regular Unleaded Gasoline | |
| TX L PACKAGE | CBA-TRJ150W | 2TR-FE | Full-time 4WD | 6AT | Regular Unleaded Gasoline | |
| TX | CBA-TRJ150W | 2TR-FE | Full-time 4WD | 6AT | Regular Unleaded Gasoline | |
| TX | CBA-TRJ150W | 2TR-FE | Full-time 4WD | 6AT | Regular Unleaded Gasoline |
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| TX L PACKAGE G-FRONTIER | CBA-TRJ150W | 2TR-FE | Full-time 4WD | 6AT | Regular Unleaded Gasoline | |
| TX L PACKAGE G-FRONTIER | LDA-GDJ150W | 1GD-FTV | Full-time 4WD | 6AT | Diesel |
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| TZ-G | LDA-GDJ151W | 1GD-FTV | Full-time 4WD | 6AT | Diesel | |
| TX L PACKAGE | LDA-GDJ150W | 1GD-FTV | Full-time 4WD | 6AT | Diesel | |
| TX | LDA-GDJ150W | 1GD-FTV | Full-time 4WD | 6AT | Diesel | |
| TX L PACKAGE | CBA-TRJ150W | 2TR-FE | Full-time 4WD | 6AT | Regular Unleaded Gasoline | |
| TX L PACKAGE | CBA-TRJ150W | 2TR-FE | Full-time 4WD | 6AT | Regular Unleaded Gasoline | |
| TX | CBA-TRJ150W | 2TR-FE | Full-time 4WD | 6AT | Regular Unleaded Gasoline | |
| TX | CBA-TRJ150W | 2TR-FE | Full-time 4WD | 6AT | Regular Unleaded Gasoline |
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| TX ARGENTO CROSS | CBA-TRJ150W | 2TR-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| TX ARGENTO CROSS | CBA-TRJ150W | 2TR-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline |
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| TZ-G | CBA-GRJ151W | 1GR-FE | Full-time 4WD | 5AT | Regular Unleaded Gasoline | |
| TZ | CBA-GRJ150W | 1GR-FE | Full-time 4WD | 5AT | Regular Unleaded Gasoline | |
| TX L PACKAGE | CBA-TRJ150W | 2TR-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| TX L PACKAGE | CBA-TRJ150W | 2TR-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| TX | CBA-TRJ150W | 2TR-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| TX | CBA-TRJ150W | 2TR-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline |
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| TZ-G | CBA-GRJ151W | 1GR-FE | Full-time 4WD | 5AT | Regular Unleaded Gasoline | |
| TZ | CBA-GRJ150W | 1GR-FE | Full-time 4WD | 5AT | Regular Unleaded Gasoline | |
| TX L PACKAGE | CBA-TRJ150W | 2TR-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| TX L PACKAGE | CBA-TRJ150W | 2TR-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| TX | CBA-TRJ150W | 2TR-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| TX | CBA-TRJ150W | 2TR-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline |
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| TZ-G | CBA-GRJ151W | 1GR-FE | Full-time 4WD | 5AT | Regular Unleaded Gasoline | |
| TZ | CBA-GRJ150W | 1GR-FE | Full-time 4WD | 5AT | Regular Unleaded Gasoline | |
| TX | CBA-GRJ150W | 1GR-FE | Full-time 4WD | 5AT | Regular Unleaded Gasoline | |
| TX L PACKAGE | CBA-TRJ150W | 2TR-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| TX | CBA-TRJ150W | 2TR-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| TX | CBA-TRJ150W | 2TR-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline |
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| TX LIMITED | CBA-GRJ120W | 1GR-FE | Full-time 4WD | 5AT | Unleaded Premium Gasoline | |
| TX LIMITED | CBA-TRJ120W | 2TR-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline |
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| TX LIMITED | CBA-GRJ120W | 1GR-FE | Full-time 4WD | 5AT | Unleaded Premium Gasoline | |
| TX LIMITED | CBA-TRJ120W | 2TR-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| TX LIMITED | KN-KDJ120W | 1KD-FTV | Full-time 4WD | 4AT | Diesel |
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| TX LIMITED 60TH SPECIAL EDITION | CBA-GRJ120W | 1GR-FE | Full-time 4WD | 5AT | Unleaded Premium Gasoline | |
| TX LIMITED 60TH SPECIAL EDITION | CBA-TRJ120W | 2TR-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| TX LIMITED 60TH SPECIAL EDITION | KN-KDJ120W | 1KD-FTV | Full-time 4WD | 4AT | Diesel |
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| TX | CBA-TRJ120W | 2TR-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| TZ G SELECTION | CBA-GRJ121W | 1GR-FE | Full-time 4WD | 5AT | Unleaded Premium Gasoline | |
| TX | CBA-TRJ120W | 2TR-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| RX | CBA-TRJ125W | 2TR-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| TZ | CBA-GRJ121W | 1GR-FE | Full-time 4WD | 5AT | Unleaded Premium Gasoline | |
| TX | CBA-GRJ120W | 1GR-FE | Full-time 4WD | 5AT | Unleaded Premium Gasoline | |
| TX | KN-KDJ120W | 1KD-FTV | Full-time 4WD | 4AT | Diesel | |
| TX | KN-KDJ120W | 1KD-FTV | Full-time 4WD | 4AT | Diesel | |
| TX LIMITED | CBA-GRJ120W | 1GR-FE | Full-time 4WD | 5AT | Unleaded Premium Gasoline | |
| TX LIMITED | CBA-TRJ120W | 2TR-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| TX LIMITED | KN-KDJ120W | 1KD-FTV | Full-time 4WD | 4AT | Diesel |
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| RX | CBA-TRJ125W | 2TR-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| TZ G SELECTION | TA-VZJ121W | 5VZ-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| TX | TA-VZJ120W | 5VZ-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| RX | KN-KDJ125W | 1KD-FTV | Full-time 4WD | 4AT | Diesel | |
| TX | CBA-TRJ120W | 2TR-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| RZ | TA-VZJ125W | 5VZ-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| TX | CBA-TRJ120W | 2TR-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| RZ | KN-KDJ125W | 1KD-FTV | Full-time 4WD | 4AT | Diesel | |
| TZ | KN-KDJ121W | 1KD-FTV | Full-time 4WD | 4AT | Diesel | |
| TX | KN-KDJ120W | 1KD-FTV | Full-time 4WD | 4AT | Diesel | |
| TX | KN-KDJ120W | 1KD-FTV | Full-time 4WD | 4AT | Diesel | |
| TZ | TA-VZJ121W | 5VZ-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| TX LIMITED | TA-VZJ120W | 5VZ-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| TX LIMITED | CBA-TRJ120W | 2TR-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline |
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| TX | LA-RZJ120W | 3RZ-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| TX | KN-KDJ120W | 1KD-FTV | Full-time 4WD | 4AT | Diesel | |
| TZ G SELECTION | TA-VZJ121W | 5VZ-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| TZ | TA-VZJ121W | 5VZ-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| TX | TA-VZJ120W | 5VZ-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| TX | LA-RZJ120W | 3RZ-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| TZ | KN-KDJ121W | 1KD-FTV | Full-time 4WD | 4AT | Diesel | |
| TX | KN-KDJ120W | 1KD-FTV | Full-time 4WD | 4AT | Diesel | |
| RZ | TA-VZJ125W | 5VZ-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| RX | LA-RZJ125W | 3RZ-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| RZ | KN-KDJ125W | 1KD-FTV | Full-time 4WD | 4AT | Diesel | |
| RX | KN-KDJ125W | 1KD-FTV | Full-time 4WD | 4AT | Diesel |
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| TZ G SELECTION | TA-VZJ121W | 5VZ-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| TZ | TA-VZJ121W | 5VZ-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| TX | TA-VZJ120W | 5VZ-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| TX | LA-RZJ120W | 3RZ-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| TX | LA-RZJ120W | 3RZ-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| TZ | KN-KDJ121W | 1KD-FTV | Full-time 4WD | 4AT | Diesel | |
| TX | KN-KDJ120W | 1KD-FTV | Full-time 4WD | 4AT | Diesel | |
| TX | KN-KDJ120W | 1KD-FTV | Full-time 4WD | 4AT | Diesel | |
| RZ | TA-VZJ125W | 5VZ-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| RX | LA-RZJ125W | 3RZ-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| RZ | KN-KDJ125W | 1KD-FTV | Full-time 4WD | 4AT | Diesel | |
| RX | KN-KDJ125W | 1KD-FTV | Full-time 4WD | 4AT | Diesel |
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| TX LIMITED | GF-RZJ95W | 3RZ-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| TX LIMITED | KH-KDJ95W | 1KD-FTV | Full-time 4WD | 4AT | Diesel |
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| TZ | GF-VZJ95W | 5VZ-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| TX | GF-VZJ95W | 5VZ-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| TX | GF-RZJ95W | 3RZ-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| TX | GF-RZJ95W | 3RZ-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| TZ | KH-KDJ95W | 1KD-FTV | Full-time 4WD | 5MT | Diesel | |
| TZ | KH-KDJ95W | 1KD-FTV | Full-time 4WD | 4AT | Diesel | |
| TX | KH-KDJ95W | 1KD-FTV | Full-time 4WD | 5MT | Diesel | |
| TX | KH-KDJ95W | 1KD-FTV | Full-time 4WD | 4AT | Diesel | |
| TX | KH-KDJ95W | 1KD-FTV | Full-time 4WD | 4AT | Diesel | |
| TS | KH-KDJ95W | 1KD-FTV | Full-time 4WD | 4AT | Diesel | |
| RZ | GF-VZJ90W | 5VZ-FE | Full-time 4WD | 5MT | Regular Unleaded Gasoline | |
| RZ | GF-VZJ90W | 5VZ-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| RX | GF-RZJ90W | 3RZ-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| RZ | KH-KDJ90W | 1KD-FTV | Full-time 4WD | 5MT | Diesel | |
| RZ | KH-KDJ90W | 1KD-FTV | Full-time 4WD | 4AT | Diesel | |
| RX | KH-KDJ90W | 1KD-FTV | Full-time 4WD | 5MT | Diesel | |
| RX | KH-KDJ90W | 1KD-FTV | Full-time 4WD | 4AT | Diesel | |
| RS | KH-KDJ90W | 1KD-FTV | Full-time 4WD | 4AT | Diesel | |
| TX PACKAGE I | GF-VZJ95W | 5VZ-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| TX PACKAGE II | GF-VZJ95W | 5VZ-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| TX PACKAGE III | GF-VZJ95W | 5VZ-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| TX PACKAGE I | GF-RZJ95W | 3RZ-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| TX PACKAGE II | GF-RZJ95W | 3RZ-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| TX PACKAGE III | GF-RZJ95W | 3RZ-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| TX PACKAGE I | GF-RZJ95W | 3RZ-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| TX PACKAGE II | GF-RZJ95W | 3RZ-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| TX PACKAGE III | GF-RZJ95W | 3RZ-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| TX PACKAGE I | KH-KDJ95W | 1KD-FTV | Full-time 4WD | 5MT | Diesel | |
| TX PACKAGE II | KH-KDJ95W | 1KD-FTV | Full-time 4WD | 5MT | Diesel | |
| TX PACKAGE III | KH-KDJ95W | 1KD-FTV | Full-time 4WD | 5MT | Diesel | |
| TX PACKAGE I | KH-KDJ95W | 1KD-FTV | Full-time 4WD | 4AT | Diesel | |
| TX PACKAGE II | KH-KDJ95W | 1KD-FTV | Full-time 4WD | 4AT | Diesel | |
| TX PACKAGE III | KH-KDJ95W | 1KD-FTV | Full-time 4WD | 4AT | Diesel | |
| TX PACKAGE I | KH-KDJ95W | 1KD-FTV | Full-time 4WD | 4AT | Diesel | |
| TX PACKAGE II | KH-KDJ95W | 1KD-FTV | Full-time 4WD | 4AT | Diesel | |
| TX PACKAGE III | KH-KDJ95W | 1KD-FTV | Full-time 4WD | 4AT | Diesel | |
| RX PACKAGE I | GF-RZJ90W | 3RZ-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| RX PACKAGE II | GF-RZJ90W | 3RZ-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| RX PACKAGE III | GF-RZJ90W | 3RZ-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| RX PACKAGE I | KH-KDJ90W | 1KD-FTV | Full-time 4WD | 5MT | Diesel | |
| RX PACKAGE II | KH-KDJ90W | 1KD-FTV | Full-time 4WD | 5MT | Diesel | |
| RX PACKAGE III | KH-KDJ90W | 1KD-FTV | Full-time 4WD | 5MT | Diesel | |
| RX PACKAGE I | KH-KDJ90W | 1KD-FTV | Full-time 4WD | 4AT | Diesel | |
| RX PACKAGE II | KH-KDJ90W | 1KD-FTV | Full-time 4WD | 4AT | Diesel | |
| RX PACKAGE III | KH-KDJ90W | 1KD-FTV | Full-time 4WD | 4AT | Diesel |
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| TX PACKAGE II | KH-KZJ95W | 1KZ-TE | Full-time 4WD | 4AT | Diesel | |
| TX PACKAGE III | KH-KZJ95W | 1KZ-TE | Full-time 4WD | 5MT | Diesel | |
| TX | KH-KZJ95W | 1KZ-TE | Full-time 4WD | 4AT | Diesel | |
| TX PACKAGE I | KH-KZJ95W | 1KZ-TE | Full-time 4WD | 4AT | Diesel | |
| TX PACKAGE II | KH-KZJ95W | 1KZ-TE | Full-time 4WD | 4AT | Diesel | |
| TX PACKAGE III | KH-KZJ95W | 1KZ-TE | Full-time 4WD | 4AT | Diesel | |
| RX PACKAGE II | GF-RZJ90W | 3RZ-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| TX PACKAGE I | KH-KZJ95W | 1KZ-TE | Full-time 4WD | 4AT | Diesel | |
| TX | KH-KZJ95W | 1KZ-TE | Full-time 4WD | 5MT | Diesel | |
| TX PACKAGE III | KH-KZJ95W | 1KZ-TE | Full-time 4WD | 4AT | Diesel | |
| TS | KH-KZJ95W | 1KZ-TE | Full-time 4WD | 4AT | Diesel | |
| RZ | GF-VZJ90W | 5VZ-FE | Full-time 4WD | 5MT | Regular Unleaded Gasoline | |
| RZ | GF-VZJ90W | 5VZ-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| RX | GF-RZJ90W | 3RZ-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| TZ | GF-VZJ95W | 5VZ-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| TX | KH-KZJ95W | 1KZ-TE | Full-time 4WD | 4AT | Diesel | |
| TX | GF-RZJ95W | 3RZ-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| TX | GF-VZJ95W | 5VZ-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| TX PACKAGE I | GF-VZJ95W | 5VZ-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| TX PACKAGE II | GF-VZJ95W | 5VZ-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| TX PACKAGE III | GF-VZJ95W | 5VZ-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| TX | GF-RZJ95W | 3RZ-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| TX PACKAGE I | GF-RZJ95W | 3RZ-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| TX PACKAGE II | KH-KZJ95W | 1KZ-TE | Full-time 4WD | 5MT | Diesel | |
| TX PACKAGE III | GF-RZJ95W | 3RZ-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| TX PACKAGE I | KH-KZJ95W | 1KZ-TE | Full-time 4WD | 5MT | Diesel | |
| TX PACKAGE I | GF-RZJ95W | 3RZ-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| TX PACKAGE II | GF-RZJ95W | 3RZ-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| TX PACKAGE III | GF-RZJ95W | 3RZ-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| TZ | KH-KZJ95W | 1KZ-TE | Full-time 4WD | 5MT | Diesel | |
| TZ | KH-KZJ95W | 1KZ-TE | Full-time 4WD | 4AT | Diesel | |
| RX PACKAGE III | GF-RZJ90W | 3RZ-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| TX PACKAGE II | GF-RZJ95W | 3RZ-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| ACTIVE VACATION TX PACKAGE III | KH-KZJ95W | 1KZ-TE | Full-time 4WD | 5MT | Diesel | |
| ACTIVE VACATION TX | GF-RZJ95W | 3RZ-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| ACTIVE VACATION TX PACKAGE I | GF-RZJ95W | 3RZ-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| ACTIVE VACATION TX PACKAGE II | GF-RZJ95W | 3RZ-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| ACTIVE VACATION TX PACKAGE III | GF-RZJ95W | 3RZ-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| ACTIVE VACATION TX | KH-KZJ95W | 1KZ-TE | Full-time 4WD | 5MT | Diesel | |
| RX PACKAGE I | GF-RZJ90W | 3RZ-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| ACTIVE VACATION TX PACKAGE II | KH-KZJ95W | 1KZ-TE | Full-time 4WD | 5MT | Diesel | |
| ACTIVE VACATION TX PACKAGE I | GF-VZJ95W | 5VZ-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| ACTIVE VACATION TX | KH-KZJ95W | 1KZ-TE | Full-time 4WD | 4AT | Diesel | |
| ACTIVE VACATION TX PACKAGE I | KH-KZJ95W | 1KZ-TE | Full-time 4WD | 4AT | Diesel | |
| ACTIVE VACATION TX PACKAGE II | KH-KZJ95W | 1KZ-TE | Full-time 4WD | 4AT | Diesel | |
| ACTIVE VACATION TX PACKAGE III | KH-KZJ95W | 1KZ-TE | Full-time 4WD | 4AT | Diesel | |
| TX LIMITED | GF-RZJ95W | 3RZ-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| TX LIMITED | KH-KZJ95W | 1KZ-TE | Full-time 4WD | 4AT | Diesel | |
| ACTIVE VACATION TX PACKAGE I | KH-KZJ95W | 1KZ-TE | Full-time 4WD | 5MT | Diesel | |
| RX PACKAGE III | KH-KZJ90W | 1KZ-TE | Full-time 4WD | 4AT | Diesel | |
