| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| S GR SPORT | 6AA-ZYX11 | 2ZR-FXE | FF | CVT | Regular Unleaded Gasoline | |
| G | 6AA-ZYX11 | 2ZR-FXE | FF | CVT | Regular Unleaded Gasoline | |
| S | 6AA-ZYX11 | 2ZR-FXE | FF | CVT | Regular Unleaded Gasoline | |
| S-T GR SPORT | 3BA-NGX10 | 8NR-FTS | FF | CVT | Regular Unleaded Gasoline | |
| G-T | 3BA-NGX10 | 8NR-FTS | FF | CVT | Regular Unleaded Gasoline | |
| S-T | 3BA-NGX10 | 8NR-FTS | FF | CVT | Regular Unleaded Gasoline | |
| S-T GR SPORT | 3BA-NGX10 | 8NR-FTS | FF | 6MT | Regular Unleaded Gasoline | |
| G-T | 3BA-NGX10 | 8NR-FTS | FF | 6MT | Regular Unleaded Gasoline | |
| S-T | 3BA-NGX10 | 8NR-FTS | FF | 6MT | Regular Unleaded Gasoline | |
| S-T GR SPORT | 3BA-NGX50 | 8NR-FTS | Full-time 4WD | CVT | Regular Unleaded Gasoline | |
| G-T | 3BA-NGX50 | 8NR-FTS | Full-time 4WD | CVT | Regular Unleaded Gasoline | |
| S-T | 3BA-NGX50 | 8NR-FTS | Full-time 4WD | CVT | Regular Unleaded Gasoline | |
| G MODE NERO SAFETY PLUS III | 6AA-ZYX11 | 2ZR-FXE | FF | CVT | Regular Unleaded Gasoline | |
| G-T MODE NERO SAFETY PLUS III | 3BA-NGX10 | 8NR-FTS | FF | CVT | Regular Unleaded Gasoline | |
| G-T MODE NERO SAFETY PLUS III | 3BA-NGX50 | 8NR-FTS | Full-time 4WD | CVT | Regular Unleaded Gasoline |
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| S GR SPORT | 6AA-ZYX11 | 2ZR-FXE | FF | CVT | Regular Unleaded Gasoline | |
| G | 6AA-ZYX11 | 2ZR-FXE | FF | CVT | Regular Unleaded Gasoline | |
| S | 6AA-ZYX11 | 2ZR-FXE | FF | CVT | Regular Unleaded Gasoline | |
| S-T GR SPORT | 3BA-NGX10 | 8NR-FTS | FF | CVT | Regular Unleaded Gasoline | |
| G-T | 3BA-NGX10 | 8NR-FTS | FF | CVT | Regular Unleaded Gasoline | |
| S-T | 3BA-NGX10 | 8NR-FTS | FF | CVT | Regular Unleaded Gasoline | |
| S-T GR SPORT | 3BA-NGX10 | 8NR-FTS | FF | 6MT | Regular Unleaded Gasoline | |
| G-T | 3BA-NGX10 | 8NR-FTS | FF | 6MT | Regular Unleaded Gasoline | |
| S-T | 3BA-NGX10 | 8NR-FTS | FF | 6MT | Regular Unleaded Gasoline | |
| S-T GR SPORT | 3BA-NGX50 | 8NR-FTS | Full-time 4WD | CVT | Regular Unleaded Gasoline | |
| G-T | 3BA-NGX50 | 8NR-FTS | Full-time 4WD | CVT | Regular Unleaded Gasoline | |
| S-T | 3BA-NGX50 | 8NR-FTS | Full-time 4WD | CVT | Regular Unleaded Gasoline | |
| G MODE NERO SAFETY PLUS II | 6AA-ZYX11 | 2ZR-FXE | FF | CVT | Regular Unleaded Gasoline | |
| G-T MODE NERO SAFETY PLUS II | 3BA-NGX10 | 8NR-FTS | FF | CVT | Regular Unleaded Gasoline | |
| G-T MODE NERO SAFETY PLUS II | 3BA-NGX50 | 8NR-FTS | Full-time 4WD | CVT | Regular Unleaded Gasoline |
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| G MODE NERO SAFETY PLUS II | 6AA-ZYX11 | 2ZR-FXE | FF | CVT | Regular Unleaded Gasoline | |
| G-T MODE NERO SAFETY PLUS II | 3BA-NGX10 | 8NR-FTS | FF | CVT | Regular Unleaded Gasoline | |
| G-T MODE NERO SAFETY PLUS II | 3BA-NGX50 | 8NR-FTS | Full-time 4WD | CVT | Regular Unleaded Gasoline |
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| S GR SPORT | 6AA-ZYX11 | 2ZR-FXE | FF | CVT | Regular Unleaded Gasoline | |
| G | 6AA-ZYX11 | 2ZR-FXE | FF | CVT | Regular Unleaded Gasoline | |
| S | 6AA-ZYX11 | 2ZR-FXE | FF | CVT | Regular Unleaded Gasoline | |
| S-T GR SPORT | 3BA-NGX10 | 8NR-FTS | FF | CVT | Regular Unleaded Gasoline | |
| G-T | 3BA-NGX10 | 8NR-FTS | FF | CVT | Regular Unleaded Gasoline | |
| S-T | 3BA-NGX10 | 8NR-FTS | FF | CVT | Regular Unleaded Gasoline | |
| S-T GR SPORT | 3BA-NGX10 | 8NR-FTS | FF | 6MT | Regular Unleaded Gasoline | |
| G-T | 3BA-NGX10 | 8NR-FTS | FF | 6MT | Regular Unleaded Gasoline | |
| S-T | 3BA-NGX10 | 8NR-FTS | FF | 6MT | Regular Unleaded Gasoline | |
| S-T GR SPORT | 3BA-NGX50 | 8NR-FTS | Full-time 4WD | CVT | Regular Unleaded Gasoline | |
| G-T | 3BA-NGX50 | 8NR-FTS | Full-time 4WD | CVT | Regular Unleaded Gasoline | |
| S-T | 3BA-NGX50 | 8NR-FTS | Full-time 4WD | CVT | Regular Unleaded Gasoline | |
| G MODE NERO SAFETY PLUS | 6AA-ZYX11 | 2ZR-FXE | FF | CVT | Regular Unleaded Gasoline | |
| G-T MODE NERO SAFETY PLUS | 3BA-NGX10 | 8NR-FTS | FF | CVT | Regular Unleaded Gasoline | |
| G-T MODE NERO SAFETY PLUS | 3BA-NGX50 | 8NR-FTS | Full-time 4WD | CVT | Regular Unleaded Gasoline |
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| G | 6AA-ZYX11 | 2ZR-FXE | FF | CVT | Regular Unleaded Gasoline | |
| S | 6AA-ZYX11 | 2ZR-FXE | FF | CVT | Regular Unleaded Gasoline | |
| G-T | DBA-NGX10 | 8NR-FTS | FF | CVT | Regular Unleaded Gasoline | |
| S-T | DBA-NGX10 | 8NR-FTS | FF | CVT | Regular Unleaded Gasoline | |
| G-T | 3BA-NGX10 | 8NR-FTS | FF | 6MT | Regular Unleaded Gasoline | |
| S-T | 3BA-NGX10 | 8NR-FTS | FF | 6MT | Regular Unleaded Gasoline | |
| G-T | DBA-NGX50 | 8NR-FTS | Full-time 4WD | CVT | Regular Unleaded Gasoline | |
| S-T | DBA-NGX50 | 8NR-FTS | Full-time 4WD | CVT | Regular Unleaded Gasoline |
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| G | 6AA-ZYX11 | 2ZR-FXE | FF | CVT | Regular Unleaded Gasoline | |
| S | 6AA-ZYX11 | 2ZR-FXE | FF | CVT | Regular Unleaded Gasoline | |
| G-T | DBA-NGX10 | 8NR-FTS | FF | CVT | Regular Unleaded Gasoline | |
| S-T | DBA-NGX10 | 8NR-FTS | FF | CVT | Regular Unleaded Gasoline | |
| G-T | 3BA-NGX10 | 8NR-FTS | FF | 6MT | Regular Unleaded Gasoline | |
| S-T | 3BA-NGX10 | 8NR-FTS | FF | 6MT | Regular Unleaded Gasoline | |
| G-T | DBA-NGX50 | 8NR-FTS | Full-time 4WD | CVT | Regular Unleaded Gasoline | |
| S-T | DBA-NGX50 | 8NR-FTS | Full-time 4WD | CVT | Regular Unleaded Gasoline | |
| S GR SPORT | 6AA-ZYX11 | 2ZR-FXE | FF | CVT | Regular Unleaded Gasoline | |
| S-T GR SPORT | 3BA-NGX10 | 8NR-FTS | FF | 6MT | Regular Unleaded Gasoline |
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| G | DAA-ZYX10 | 2ZR-FXE | FF | CVT | Regular Unleaded Gasoline | |
| S LED PACKAGE | DAA-ZYX10 | 2ZR-FXE | FF | CVT | Regular Unleaded Gasoline | |
| S | DAA-ZYX10 | 2ZR-FXE | FF | CVT | Regular Unleaded Gasoline | |
| G-T | DBA-NGX10 | 8NR-FTS | FF | CVT | Regular Unleaded Gasoline | |
| S-T LED PACKAGE | DBA-NGX10 | 8NR-FTS | FF | CVT | Regular Unleaded Gasoline | |
| S-T | DBA-NGX10 | 8NR-FTS | FF | CVT | Regular Unleaded Gasoline | |
| G-T | DBA-NGX50 | 8NR-FTS | Full-time 4WD | CVT | Regular Unleaded Gasoline | |
| S-T LED PACKAGE | DBA-NGX50 | 8NR-FTS | Full-time 4WD | CVT | Regular Unleaded Gasoline | |
| S-T | DBA-NGX50 | 8NR-FTS | Full-time 4WD | CVT | Regular Unleaded Gasoline |
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| G MODE NERO | DAA-ZYX10 | 2ZR-FXE | FF | CVT | Regular Unleaded Gasoline | |
| G-T MODE NERO | DBA-NGX10 | 8NR-FTS | FF | CVT | Regular Unleaded Gasoline | |
| G-T MODE NERO | DBA-NGX50 | 8NR-FTS | Full-time 4WD | CVT | Regular Unleaded Gasoline | |
| G MODE BRUNO | DAA-ZYX10 | 2ZR-FXE | FF | CVT | Regular Unleaded Gasoline | |
| G-T MODE BRUNO | DBA-NGX10 | 8NR-FTS | FF | CVT | Regular Unleaded Gasoline | |
| G-T MODE BRUNO | DBA-NGX50 | 8NR-FTS | Full-time 4WD | CVT | Regular Unleaded Gasoline |
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| S LED EDITION | DAA-ZYX10 | 2ZR-FXE | FF | CVT | Regular Unleaded Gasoline | |
| G LED EDITION | DAA-ZYX10 | 2ZR-FXE | FF | CVT | Regular Unleaded Gasoline | |
| S-T LED EDITION | DBA-NGX50 | 8NR-FTS | Full-time 4WD | CVT | Regular Unleaded Gasoline | |
| G-T LED EDITION | DBA-NGX50 | 8NR-FTS | Full-time 4WD | CVT | Regular Unleaded Gasoline |




