| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| SI MY ROAD | GF-AT211 | 7A-FE | FF | 4AT | Regular Unleaded Gasoline | |
| SI MY ROAD | GF-AT211 | 7A-FE | FF | 5MT | Regular Unleaded Gasoline | |
| SI MY ROAD | GF-AT211 | 7A-FE | FF | 4AT | Regular Unleaded Gasoline | |
| SI MY ROAD | GF-AT211 | 7A-FE | FF | 5MT | Regular Unleaded Gasoline | |
| TI MY ROAD | GF-AT212 | 5A-FE | FF | 4AT | Regular Unleaded Gasoline | |
| TI MY ROAD | GF-AT212 | 5A-FE | FF | 5MT | Regular Unleaded Gasoline | |
| TI MY ROAD | GF-AT212 | 5A-FE | FF | 4AT | Regular Unleaded Gasoline | |
| TI MY ROAD | GF-AT212 | 5A-FE | FF | 5MT | Regular Unleaded Gasoline | |
| TURBO TI MY ROAD | KE-CT211 | 3C-TE | FF | 4AT | Diesel | |
| TURBO TI MY ROAD | KE-CT211 | 3C-TE | FF | 5MT | Diesel | |
| TURBO TI MY ROAD | KE-CT211 | 3C-TE | FF | 4AT | Diesel | |
| TURBO TI MY ROAD | KE-CT211 | 3C-TE | FF | 5MT | Diesel | |
| TI MY ROAD | GF-ST215 | 3S-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| TI MY ROAD | GF-ST215 | 3S-FE | Full-time 4WD | 5MT | Regular Unleaded Gasoline | |
| TI MY ROAD | GF-ST215 | 3S-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| TURBO TI MY ROAD | KH-CT216 | 3C-TE | Full-time 4WD | 4AT | Diesel | |
| TI MY ROAD | GF-ST215 | 3S-FE | Full-time 4WD | 5MT | Regular Unleaded Gasoline | |
| TURBO TI MY ROAD | KH-CT216 | 3C-TE | Full-time 4WD | 4AT | Diesel |
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| SI MY ROAD | GF-AT211 | 7A-FE | FF | 4AT | Regular Unleaded Gasoline | |
| SI MY ROAD | GF-AT211 | 7A-FE | FF | 5MT | Regular Unleaded Gasoline | |
| TI MY ROAD | GF-AT212 | 5A-FE | FF | 4AT | Regular Unleaded Gasoline | |
| TI MY ROAD | GF-AT212 | 5A-FE | FF | 5MT | Regular Unleaded Gasoline | |
| TURBO TI MY ROAD | KH-CT216 | 3C-TE | Full-time 4WD | 4AT | Diesel | |
| TURBO TI MY ROAD | KE-CT211 | 3C-TE | FF | 4AT | Diesel | |
| TURBO TI MY ROAD | KE-CT211 | 3C-TE | FF | 5MT | Diesel |
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| TI MY ROAD | GF-ST215 | 3S-FE | Full-time 4WD | 5MT | Regular Unleaded Gasoline | |
| TI MY ROAD | GF-ST215 | 3S-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline |
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| TI | KE-CT211 | 3C-TE | FF | 5MT | Diesel | |
| TI MY ROAD | GF-AT212 | 5A-FE | FF | 4AT | Regular Unleaded Gasoline | |
| TI MY ROAD | GF-AT212 | 5A-FE | FF | 5MT | Regular Unleaded Gasoline | |
| TURBO TI MY ROAD | KE-CT211 | 3C-TE | FF | 4AT | Diesel | |
| TURBO TI MY ROAD | KE-CT211 | 3C-TE | FF | 5MT | Diesel | |
| TURBO TI MY ROAD | KH-CT216 | 3C-TE | Full-time 4WD | 4AT | Diesel | |
| SI | GF-AT211 | 7A-FE | FF | 4AT | Regular Unleaded Gasoline | |
| TI | GF-AT212 | 5A-FE | FF | 4AT | Regular Unleaded Gasoline | |
| SI G SELECTION | GF-AT211 | 7A-FE | FF | 4AT | Regular Unleaded Gasoline | |
| SI G SELECTION | GF-AT211 | 7A-FE | FF | 5MT | Regular Unleaded Gasoline | |
| GT | GF-AT210 | 4A-GE | FF | 6MT | Unleaded Premium Gasoline | |
| TI E PACKAGE | GF-AT212 | 5A-FE | FF | 5MT | Regular Unleaded Gasoline | |
| TI | GF-ST215 | 3S-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| TI | GF-ST215 | 3S-FE | Full-time 4WD | 5MT | Regular Unleaded Gasoline | |
| 2.0 TI S SELECTION | GF-ST215 | 3S-FE | Full-time 4WD | 5MT | Regular Unleaded Gasoline | |
| 2.0 TI S SELECTION | GF-ST215 | 3S-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| TI | KH-CT216 | 3C-TE | Full-time 4WD | 4AT | Diesel | |
| SI | GF-AT211 | 7A-FE | FF | 5MT | Regular Unleaded Gasoline | |
| GT | GF-AT210 | 4A-GE | FF | 4AT | Unleaded Premium Gasoline | |
| TI | GF-AT212 | 5A-FE | FF | 5MT | Regular Unleaded Gasoline | |
| TI E PACKAGE | GF-AT212 | 5A-FE | FF | 4AT | Regular Unleaded Gasoline | |
| TI | KE-CT211 | 3C-TE | FF | 4AT | Diesel |
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| SI J PACKAGE | E-ST215 | 3S-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| SI J PACKAGE | E-ST215 | 3S-FE | Full-time 4WD | 5MT | Regular Unleaded Gasoline |
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| 1.5 TI L SELECTION MY ROAD | E-AT212 | 5A-FE | FF | 5MT | Regular Unleaded Gasoline | |
| 1.5 TI L SELECTION MY ROAD | E-AT212 | 5A-FE | FF | 4AT | Regular Unleaded Gasoline | |
| 2.0 DIESEL TURBO TI L SELECTION MY ROAD | KD-CT210 | 2C-T | FF | 5MT | Diesel | |
| 2.0 DIESEL TURBO TI L SELECTION MY ROAD | KD-CT210 | 2C-T | FF | 4AT | Diesel | |
| SI MY ROAD | E-AT211 | 7A-FE | FF | 5MT | Regular Unleaded Gasoline | |
| SI MY ROAD | E-AT211 | 7A-FE | FF | 4AT | Regular Unleaded Gasoline | |
| SI MY ROAD | E-ST215 | 3S-FE | Full-time 4WD | 5MT | Regular Unleaded Gasoline | |
| SI MY ROAD | E-ST215 | 3S-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| GT PIERNA | E-AT210 | 4A-GE | FF | 5MT | Unleaded Premium Gasoline | |
| GT PIERNA | E-AT210 | 4A-GE | FF | 4AT | Unleaded Premium Gasoline |
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| TI E PACKAGE | E-AT212 | 5A-FE | FF | 5MT | Regular Unleaded Gasoline | |
| TI E PACKAGE | E-AT212 | 5A-FE | FF | 4AT | Regular Unleaded Gasoline |
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| TI MY ROAD | E-AT212 | 5A-FE | FF | 5MT | Regular Unleaded Gasoline | |
| TI MY ROAD | E-AT212 | 5A-FE | FF | 4AT | Regular Unleaded Gasoline | |
| TURBO TI MY ROAD | KD-CT210 | 2C-T | FF | 5MT | Diesel | |
| TURBO TI MY ROAD | KD-CT210 | 2C-T | FF | 4AT | Diesel |
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| SI G SELECTION | E-AT211 | 7A-FE | FF | 5MT | Regular Unleaded Gasoline | |
| TI | E-AT212 | 5A-FE | FF | 4AT | Regular Unleaded Gasoline | |
| SI G SELECTION | E-AT211 | 7A-FE | FF | 4AT | Regular Unleaded Gasoline | |
| GT | E-AT210 | 4A-GE | FF | 4AT | Unleaded Premium Gasoline | |
| GT | E-AT210 | 4A-GE | FF | 5MT | Unleaded Premium Gasoline | |
| TI | E-AT212 | 5A-FE | FF | 5MT | Regular Unleaded Gasoline | |
| SI | E-AT211 | 7A-FE | FF | 5MT | Regular Unleaded Gasoline | |
| SI | E-AT211 | 7A-FE | FF | 4AT | Regular Unleaded Gasoline | |
| TI | KD-CT210 | 2C-T | FF | 4AT | Diesel | |
| TI L SELECTION | KD-CT215 | 2C-T | Full-time 4WD | 5MT | Diesel | |
| TI L SELECTION | KD-CT210 | 2C-T | FF | 5MT | Diesel | |
| SI | E-ST215 | 3S-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| TI L SELECTION | KD-CT210 | 2C-T | FF | 4AT | Diesel | |
| SI | E-ST215 | 3S-FE | Full-time 4WD | 5MT | Regular Unleaded Gasoline | |
| TI | KD-CT215 | 2C-T | Full-time 4WD | 5MT | Diesel | |
| TI L SELECTION | E-AT212 | 5A-FE | FF | 5MT | Regular Unleaded Gasoline | |
| TI L SELECTION | E-AT212 | 5A-FE | FF | 4AT | Regular Unleaded Gasoline | |
| TI | KD-CT210 | 2C-T | FF | 5MT | Diesel | |
| SI G SELECTION | E-ST215 | 3S-FE | Full-time 4WD | 5MT | Regular Unleaded Gasoline | |
| SI G SELECTION | E-ST215 | 3S-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline |
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| SX SPECIAL MY ROAD | E-AT192 | 5A-FE | FF | 5MT | Regular Unleaded Gasoline | |
| SX SPECIAL MY ROAD | E-AT192 | 5A-FE | FF | 4AT | Regular Unleaded Gasoline | |
| SX-I SPECIAL MY ROAD | E-AT190 | 4A-FE | FF | 5MT | Regular Unleaded Gasoline | |
| SX-I SPECIAL MY ROAD | E-AT190 | 4A-FE | FF | 4AT | Regular Unleaded Gasoline | |
| SX-I SPECIAL MY ROAD | E-AT191 | 7A-FE | FF | 5MT | Regular Unleaded Gasoline | |
| SX-I SPECIAL MY ROAD | E-AT191 | 7A-FE | FF | 4AT | Regular Unleaded Gasoline | |
| MY ROAD | KD-CT190 | 2C | FF | 5MT | Diesel | |
| MY ROAD | KD-CT190 | 2C | FF | 4AT | Diesel | |
| MY ROAD | E-AT192 | 5A-FE | FF | 5MT | Regular Unleaded Gasoline | |
| MY ROAD | E-AT192 | 5A-FE | FF | 4AT | Regular Unleaded Gasoline | |
| MY ROAD | E-AT190 | 4A-FE | FF | 5MT | Regular Unleaded Gasoline | |
| MY ROAD | E-AT190 | 4A-FE | FF | 4AT | Regular Unleaded Gasoline | |
| MY ROAD | E-AT191 | 7A-FE | FF | 5MT | Regular Unleaded Gasoline | |
| MY ROAD | E-AT191 | 7A-FE | FF | 4AT | Regular Unleaded Gasoline |
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| MY ROAD SG | E-AT192 | 5A-FE | FF | 4AT | Regular Unleaded Gasoline | |
| MY ROAD SG-I | E-AT191 | 7A-FE | FF | 4AT | Regular Unleaded Gasoline | |
| MY ROAD SG | E-AT192 | 5A-FE | FF | 5MT | Regular Unleaded Gasoline | |
| MY ROAD SX | E-AT192 | 5A-FE | FF | 4AT | Regular Unleaded Gasoline | |
| MY ROAD SX | E-AT192 | 5A-FE | FF | 5MT | Regular Unleaded Gasoline | |
| MY ROAD SG-I | E-AT190 | 4A-FE | FF | 4AT | Regular Unleaded Gasoline | |
| MY ROAD SG-I | E-AT190 | 4A-FE | FF | 5MT | Regular Unleaded Gasoline | |
| MY ROAD SX-I | E-AT190 | 4A-FE | FF | 4AT | Regular Unleaded Gasoline | |
| MY ROAD SX-I | E-AT190 | 4A-FE | FF | 5MT | Regular Unleaded Gasoline | |
| MY ROAD SG-I | E-AT191 | 7A-FE | FF | 5MT | Regular Unleaded Gasoline | |
| MY ROAD SX-I | E-AT191 | 7A-FE | FF | 4AT | Regular Unleaded Gasoline | |
| MY ROAD SX-I | E-AT191 | 7A-FE | FF | 5MT | Regular Unleaded Gasoline | |
| MY ROAD SG | KD-CT190 | 2C | FF | 4AT | Diesel | |
| MY ROAD SG | KD-CT190 | 2C | FF | 5MT | Diesel |
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| MY ROAD SX-I | E-AT191 | 7A-FE | FF | 5MT | Regular Unleaded Gasoline | |
| MY ROAD SG | KD-CT190 | 2C | FF | 4AT | Diesel | |
| MY ROAD SG | E-AT192 | 5A-FE | FF | 4AT | Regular Unleaded Gasoline | |
| MY ROAD SG | KD-CT190 | 2C | FF | 5MT | Diesel | |
| MY ROAD SG | E-AT192 | 5A-FE | FF | 5MT | Regular Unleaded Gasoline | |
| MY ROAD SX | E-AT192 | 5A-FE | FF | 4AT | Regular Unleaded Gasoline | |
| MY ROAD SX | E-AT192 | 5A-FE | FF | 5MT | Regular Unleaded Gasoline | |
| MY ROAD SG-I | E-AT190 | 4A-FE | FF | 4AT | Regular Unleaded Gasoline | |
| MY ROAD SG-I | E-AT190 | 4A-FE | FF | 5MT | Regular Unleaded Gasoline | |
| MY ROAD SX-I | E-AT190 | 4A-FE | FF | 4AT | Regular Unleaded Gasoline | |
| MY ROAD SX-I | E-AT190 | 4A-FE | FF | 5MT | Regular Unleaded Gasoline | |
| MY ROAD SG-I | E-AT191 | 7A-FE | FF | 4AT | Regular Unleaded Gasoline | |
| MY ROAD SG-I | E-AT191 | 7A-FE | FF | 5MT | Regular Unleaded Gasoline | |
| MY ROAD SX-I | E-AT191 | 7A-FE | FF | 4AT | Regular Unleaded Gasoline |
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| SE EXTRA SC PACKAGE | E-AT191 | 7A-FE | FF | 4AT | Regular Unleaded Gasoline | |
| SX-I SC PACKAGE | E-AT191 | 7A-FE | FF | 5MT | Regular Unleaded Gasoline | |
| SX-I SC PACKAGE | E-AT191 | 7A-FE | FF | 4AT | Regular Unleaded Gasoline | |
| SX-I SC PACKAGE | E-AT190 | 4A-FE | FF | 5MT | Regular Unleaded Gasoline | |
| SX-I SC PACKAGE | E-AT190 | 4A-FE | FF | 4AT | Regular Unleaded Gasoline | |
| SE SC PACKAGE | KD-CT190 | 2C | FF | 5MT | Diesel | |
| SE SC PACKAGE | KD-CT190 | 2C | FF | 4AT | Diesel | |
| SE SC PACKAGE | E-ST195 | 3S-FE | Full-time 4WD | 5MT | Regular Unleaded Gasoline | |
| SE SC PACKAGE | E-ST195 | 3S-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| SE SC PACKAGE | KD-CT195 | 2C | Full-time 4WD | 5MT | Diesel | |
| SG-I COLOR PACKAGE | E-AT191 | 7A-FE | FF | 5MT | Regular Unleaded Gasoline | |
| SG-I COLOR PACKAGE | E-AT191 | 7A-FE | FF | 4AT | Regular Unleaded Gasoline | |
| SG-I COLOR PACKAGE | E-AT190 | 4A-FE | FF | 5MT | Regular Unleaded Gasoline | |
| SG-I COLOR PACKAGE | E-AT190 | 4A-FE | FF | 4AT | Regular Unleaded Gasoline | |
| SG COLOR PACKAGE | E-AT192 | 5A-FE | FF | 5MT | Regular Unleaded Gasoline | |
| SG COLOR PACKAGE | E-AT192 | 5A-FE | FF | 4AT | Regular Unleaded Gasoline | |
| SG COLOR PACKAGE | KD-CT190 | 2C | FF | 5MT | Diesel | |
| SG COLOR PACKAGE | KD-CT190 | 2C | FF | 4AT | Diesel | |
| SG COLOR PACKAGE | E-ST195 | 3S-FE | Full-time 4WD | 5MT | Regular Unleaded Gasoline | |
| SG COLOR PACKAGE | E-ST195 | 3S-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| SG COLOR PACKAGE | KD-CT195 | 2C | Full-time 4WD | 5MT | Diesel | |
| SE | E-ST195 | 3S-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| SG | E-AT192 | 5A-FE | FF | 5MT | Regular Unleaded Gasoline | |
| SG | KD-CT190 | 2C | FF | 4AT | Diesel | |
| SX | E-ST195 | 3S-FE | Full-time 4WD | 5MT | Regular Unleaded Gasoline | |
| SG | KD-CT195 | 2C | Full-time 4WD | 5MT | Diesel | |
| SE | KD-CT195 | 2C | Full-time 4WD | 5MT | Diesel | |
| SE | E-ST195 | 3S-FE | Full-time 4WD | 5MT | Regular Unleaded Gasoline | |
| SG | E-ST195 | 3S-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| SG | E-ST195 | 3S-FE | Full-time 4WD | 5MT | Regular Unleaded Gasoline | |
| SX | E-ST195 | 3S-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| SG | E-AT192 | 5A-FE | FF | 4AT | Regular Unleaded Gasoline | |
| SG | KD-CT190 | 2C | FF | 5MT | Diesel | |
| SE | KD-CT190 | 2C | FF | 4AT | Diesel | |
| SE | KD-CT190 | 2C | FF | 5MT | Diesel | |
| SX | E-AT192 | 5A-FE | FF | 4AT | Regular Unleaded Gasoline | |
| SX | E-AT192 | 5A-FE | FF | 5MT | Regular Unleaded Gasoline | |
| SE EXTRA | E-AT191 | 7A-FE | FF | 4AT | Regular Unleaded Gasoline | |
| SX-i | E-AT190 | 4A-FE | FF | 4AT | Regular Unleaded Gasoline | |
| SG-i | E-AT190 | 4A-FE | FF | 4AT | Regular Unleaded Gasoline | |
| SG-i | E-AT191 | 7A-FE | FF | 4AT | Regular Unleaded Gasoline | |
| SG-i | E-AT191 | 7A-FE | FF | 5MT | Regular Unleaded Gasoline | |
| SX-i | E-AT191 | 7A-FE | FF | 4AT | Regular Unleaded Gasoline | |
| SX-i | E-AT191 | 7A-FE | FF | 5MT | Regular Unleaded Gasoline | |
| SG-i | E-AT190 | 4A-FE | FF | 5MT | Regular Unleaded Gasoline | |
| SX-i | E-AT190 | 4A-FE | FF | 5MT | Regular Unleaded Gasoline | |
| S LIMITED | E-AT191 | 7A-FE | FF | 5MT | Regular Unleaded Gasoline | |
| S LIMITED | E-AT191 | 7A-FE | FF | 4AT | Regular Unleaded Gasoline |
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| MY ROAD | E-AT192 | 5A-FE | FF | 5MT | Regular Unleaded Gasoline | |
| MY ROAD | E-AT192 | 5A-FE | FF | 4AT | Regular Unleaded Gasoline | |
| MY ROAD | E-AT190 | 4A-FE | FF | 5MT | Regular Unleaded Gasoline | |
| MY ROAD | E-AT190 | 4A-FE | FF | 4AT | Regular Unleaded Gasoline | |
| MY ROAD | E-AT191 | 7A-FE | FF | 5MT | Regular Unleaded Gasoline | |
| MY ROAD | E-AT191 | 7A-FE | FF | 4AT | Regular Unleaded Gasoline | |
| MY ROAD | KD-CT190 | 2C | FF | 5MT | Diesel | |
| MY ROAD | KD-CT190 | 2C | FF | 4AT | Diesel |
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| SX-i | E-AT190 | 4A-FE | FF | 5MT | Regular Unleaded Gasoline | |
| SX | E-ST190 | 4S-FE | FF | 5MT | Regular Unleaded Gasoline | |
| SE | E-ST195 | 3S-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| SE | E-ST195 | 3S-FE | Full-time 4WD | 5MT | Regular Unleaded Gasoline | |
| SX | E-ST195 | 3S-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| SX | E-ST195 | 3S-FE | Full-time 4WD | 5MT | Regular Unleaded Gasoline | |
| SG | E-ST195 | 3S-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| SG | E-ST195 | 3S-FE | Full-time 4WD | 5MT | Regular Unleaded Gasoline | |
| SE SC PACKAGE | X-CT190 | 2C | FF | 4AT | Diesel | |
| SG | X-CT195 | 2C | Full-time 4WD | 5MT | Diesel | |
| SE SC PACKAGE | X-CT190 | 2C | FF | 5MT | Diesel | |
| SE | X-CT190 | 2C | FF | 4AT | Diesel | |
| SX-i | E-AT190 | 4A-FE | FF | 5MT | Regular Unleaded Gasoline | |
| SE | X-CT190 | 2C | FF | 5MT | Diesel | |
| SE EXTRA | E-ST190 | 4S-FE | FF | 4AT | Regular Unleaded Gasoline | |
| S LIMITED | E-ST190 | 4S-FE | FF | 5MT | Regular Unleaded Gasoline | |
| S LIMITED | E-ST190 | 4S-FE | FF | 4AT | Regular Unleaded Gasoline | |
| SE | E-ST190 | 4S-FE | FF | 5MT | Regular Unleaded Gasoline | |
| SE | E-ST190 | 4S-FE | FF | 4AT | Regular Unleaded Gasoline | |
| SE SC PACKAGE | E-ST190 | 4S-FE | FF | 5MT | Regular Unleaded Gasoline | |
| SE SC PACKAGE | E-ST195 | 3S-FE | Full-time 4WD | 5MT | Regular Unleaded Gasoline | |
| SE SC PACKAGE | E-ST195 | 3S-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| SE EXTRA SC PACKAGE | E-ST190 | 4S-FE | FF | 4AT | Regular Unleaded Gasoline | |
| SG | X-CT190 | 2C | FF | 5MT | Diesel | |
| SG | X-CT190 | 2C | FF | 4AT | Diesel | |
| SE SC PACKAGE | Y-CT195 | 2C | Full-time 4WD | 5MT | Diesel | |
| SE | Y-CT195 | 2C | Full-time 4WD | 5MT | Diesel | |
| SX | E-ST190 | 4S-FE | FF | 4AT | Regular Unleaded Gasoline | |
| SE SC PACKAGE | E-ST190 | 4S-FE | FF | 4AT | Regular Unleaded Gasoline | |
| SG | E-AT192 | 5A-FE | FF | 5MT | Regular Unleaded Gasoline | |
| SX-i | E-AT190 | 4A-FE | FF | 4AT | Regular Unleaded Gasoline | |
| SX-i | E-AT190 | 4A-FE | FF | 4AT | Regular Unleaded Gasoline | |
| SG | E-AT192 | 5A-FE | FF | 4AT | Regular Unleaded Gasoline | |
| SX | E-AT192 | 5A-FE | FF | 5MT | Regular Unleaded Gasoline | |
| SX | E-AT192 | 5A-FE | FF | 4AT | Regular Unleaded Gasoline | |
| SG-i | E-AT190 | 4A-FE | FF | 5MT | Regular Unleaded Gasoline | |
| SG-i | E-AT190 | 4A-FE | FF | 4AT | Regular Unleaded Gasoline |
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| MY ROAD | E-AT170 | 5A-FE | FF | 4MT | Regular Unleaded Gasoline | |
| MY ROAD | E-AT170 | 5A-FE | FF | 5MT | Regular Unleaded Gasoline | |
| MY ROAD | E-AT170 | 5A-FE | FF | 4AT | Regular Unleaded Gasoline | |
| MY ROAD | E-ST170 | 4S-FE | FF | 5MT | Regular Unleaded Gasoline | |
| MY ROAD | E-ST170 | 4S-FE | FF | 4AT | Regular Unleaded Gasoline | |
| MY ROAD | X-CT170 | 2C | FF | 5MT | Diesel | |
| MY ROAD | X-CT170 | 2C | FF | 4AT | Diesel |
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| MY ROAD | E-AT170 | 5A-FE | FF | 4MT | Regular Unleaded Gasoline | |
| MY ROAD | E-AT170 | 5A-FE | FF | 5MT | Regular Unleaded Gasoline | |
| MY ROAD | E-AT170 | 5A-FE | FF | 4AT | Regular Unleaded Gasoline | |
| MY ROAD | E-ST170 | 4S-FE | FF | 5MT | Regular Unleaded Gasoline | |
| MY ROAD | E-ST170 | 4S-FE | FF | 4AT | Regular Unleaded Gasoline | |
| MY ROAD | X-CT170 | 2C | FF | 5MT | Diesel | |
| MY ROAD | X-CT170 | 2C | FF | 4AT | Diesel |
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| SE EXTRA | E-ST170 | 4S-FE | FF | 4AT | Regular Unleaded Gasoline | |
| SE | E-ST170 | 4S-FE | FF | 5MT | Regular Unleaded Gasoline | |
| G LIMITED | E-AT171 | 4A-GE | FF | 4AT | Unleaded Premium Gasoline | |
| SE | E-ST170 | 4S-FE | FF | 4AT | Regular Unleaded Gasoline | |
| SG EXTRA | E-ST170 | 4S-FE | FF | 5MT | Regular Unleaded Gasoline | |
| SG EXTRA | E-ST170 | 4S-FE | FF | 4AT | Regular Unleaded Gasoline | |
| G LIMITED | E-AT171 | 4A-GE | FF | 5MT | Unleaded Premium Gasoline | |
| S LIMITED | E-AT171 | 4A-FHE | FF | 5MT | Regular Unleaded Gasoline | |
| S LIMITED | E-AT171 | 4A-FHE | FF | 4AT | Regular Unleaded Gasoline | |
| S | E-AT171 | 4A-FHE | FF | 5MT | Regular Unleaded Gasoline | |
| S | E-AT171 | 4A-FHE | FF | 4AT | Regular Unleaded Gasoline | |
| SE | E-AT170 | 5A-FE | FF | 5MT | Regular Unleaded Gasoline | |
| SE | E-AT170 | 5A-FE | FF | 4AT | Regular Unleaded Gasoline | |
| JEUNE | E-AT170 | 5A-FE | FF | 5MT | Regular Unleaded Gasoline | |
| JEUNE | E-AT170 | 5A-FE | FF | 4AT | Regular Unleaded Gasoline | |
| SG EXTRA | E-AT170 | 5A-FE | FF | 4MT | Regular Unleaded Gasoline | |
| SG EXTRA | E-AT170 | 5A-FE | FF | 5MT | Regular Unleaded Gasoline | |
| SG EXTRA | E-AT170 | 5A-FE | FF | 4AT | Regular Unleaded Gasoline | |
| SG | E-AT170 | 5A-FE | FF | 4MT | Regular Unleaded Gasoline | |
| SG | E-AT170 | 5A-FE | FF | 5MT | Regular Unleaded Gasoline | |
| DX | E-AT170 | 5A-FE | FF | 4MT | Regular Unleaded Gasoline | |
| SG | E-AT170 | 5A-FE | FF | 4AT | Regular Unleaded Gasoline | |
| DX | E-AT170 | 5A-FE | FF | 4AT | Regular Unleaded Gasoline | |
| SE | Q-CT170 | 2C | FF | 5MT | Diesel | |
| SE | Q-CT170 | 2C | FF | 4AT | Diesel | |
| SG | Q-CT170 | 2C | FF | 5MT | Diesel | |
| SG | Q-CT170 | 2C | FF | 4AT | Diesel | |
| SE | E-AT175 | 4A-FE | Full-time 4WD | 5MT | Regular Unleaded Gasoline | |
| SE | E-AT175 | 4A-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| SG EXTRA | E-AT175 | 4A-FE | Full-time 4WD | 5MT | Regular Unleaded Gasoline | |
| SG EXTRA | E-AT175 | 4A-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| SG | E-AT175 | 4A-FE | Full-time 4WD | 5MT | Regular Unleaded Gasoline | |
| SG | E-AT175 | 4A-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| SE EXTRA | E-ST170 | 4S-FE | FF | 5MT | Regular Unleaded Gasoline |
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| MY ROAD | E-AT170 | 5A-FE | FF | 4MT | Regular Unleaded Gasoline | |
| MY ROAD | E-AT170 | 5A-FE | FF | 5MT | Regular Unleaded Gasoline | |
| MY ROAD | E-AT170 | 5A-FE | FF | 4AT | Regular Unleaded Gasoline | |
| MY ROAD | E-ST170 | 4S-FE | FF | 5MT | Regular Unleaded Gasoline | |
| MY ROAD | E-ST170 | 4S-FE | FF | 4AT | Regular Unleaded Gasoline | |
| MY ROAD | Q-CT170 | 2C | FF | 5MT | Diesel | |
| MY ROAD | Q-CT170 | 2C | FF | 4AT | Diesel |
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| SUPER ROAD | E-ST170 | 4S-FI | FF | 5MT | Regular Unleaded Gasoline | |
| SUPER ROAD | E-ST170 | 4S-FI | FF | 4AT | Regular Unleaded Gasoline |
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| SG | E-AT175 | 4A-FE | Full-time 4WD | 5MT | Regular Unleaded Gasoline | |
| SG EXTRA | E-AT175 | 4A-FE | Full-time 4WD | 5MT | Regular Unleaded Gasoline | |
| SG EXTRA | E-AT175 | 4A-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| SG | E-AT175 | 4A-FE | Full-time 4WD | 4AT | Regular Unleaded Gasoline |
