| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| FORZA | E-RKNB14 | SR20DE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| FORZA S PACKAGE | E-RKNB14 | SR20DE | Full-time 4WD | 4AT | Regular Unleaded Gasoline |
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| TYPE II | E-RFNB14 | GA15DE | Full-time 4WD | 5MT | Regular Unleaded Gasoline | |
| TYPE S | E-RFNB14 | GA15DE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| FT TYPE II | E-RHNB14 | SR18DE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| FT TYPE S | E-RHNB14 | SR18DE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| TYPE II | E-RFNB14 | GA15DE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| TYPE I | E-RFNB14 | GA15DE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| TYPE I | E-RFNB14 | GA15DE | Full-time 4WD | 5MT | Regular Unleaded Gasoline |
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| TYPE II | E-RFNB14 | GA15DE | Full-time 4WD | 5MT | Regular Unleaded Gasoline | |
| TYPE I B VERSION | E-RFNB14 | GA15DE | Full-time 4WD | 5MT | Regular Unleaded Gasoline | |
| TYPE I B VERSION | E-RFNB14 | GA15DE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| TYPE III | E-RFNB14 | GA15DE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| TYPE II | E-RFNB14 | GA15DE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| TYPE III | E-RFNB14 | GA15DE | Full-time 4WD | 5MT | Regular Unleaded Gasoline | |
| TYPE I | E-RFNB14 | GA15DE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| TYPE I | E-RFNB14 | GA15DE | Full-time 4WD | 5MT | Regular Unleaded Gasoline |




