| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| 23S L PACKAGE | DBA-LY3P | L3-VE | Full-time 4WD | 6AT | Regular Unleaded Gasoline | |
| 23S | DBA-LY3P | L3-VE | FF | 5AT | Regular Unleaded Gasoline | |
| 23S | DBA-LY3P | L3-VE | Full-time 4WD | 6AT | Regular Unleaded Gasoline | |
| 23S L PACKAGE | DBA-LY3P | L3-VE | FF | 5AT | Regular Unleaded Gasoline | 
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| 23S | DBA-LY3P | L3-VE | FF | 5AT | Regular Unleaded Gasoline | |
| 23S | DBA-LY3P | L3-VE | Full-time 4WD | 6AT | Regular Unleaded Gasoline | |
| 23S L PACKAGE | DBA-LY3P | L3-VE | FF | 5AT | Regular Unleaded Gasoline | |
| 23S L PACKAGE | DBA-LY3P | L3-VE | Full-time 4WD | 6AT | Regular Unleaded Gasoline | 
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| 23S | DBA-LY3P | L3-VE | FF | 5AT | Regular Unleaded Gasoline | |
| 23S | DBA-LY3P | L3-VE | Full-time 4WD | 6AT | Regular Unleaded Gasoline | |
| 23S L PACKAGE | DBA-LY3P | L3-VE | FF | 5AT | Regular Unleaded Gasoline | |
| 23S L PACKAGE | DBA-LY3P | L3-VE | Full-time 4WD | 6AT | Regular Unleaded Gasoline | 
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| 23S | DBA-LY3P | L3-VE | FF | 5AT | Regular Unleaded Gasoline | |
| 23S | DBA-LY3P | L3-VE | Full-time 4WD | 6AT | Regular Unleaded Gasoline | |
| 23S L PACKAGE | DBA-LY3P | L3-VE | FF | 5AT | Regular Unleaded Gasoline | |
| 23S L PACKAGE | DBA-LY3P | L3-VE | Full-time 4WD | 6AT | Regular Unleaded Gasoline | 
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| 23S | DBA-LY3P | L3-VE | FF | 5AT | Regular Unleaded Gasoline | |
| 23S | DBA-LY3P | L3-VE | Full-time 4WD | 6AT | Regular Unleaded Gasoline | |
| 23S L PACKAGE | DBA-LY3P | L3-VE | FF | 5AT | Regular Unleaded Gasoline | |
| 23S L PACKAGE | DBA-LY3P | L3-VE | Full-time 4WD | 6AT | Regular Unleaded Gasoline | 
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| 23C | DBA-LY3P | L3-VE | FF | 5AT | Regular Unleaded Gasoline | |
| 23C | DBA-LY3P | L3-VE | Full-time 4WD | 6AT | Regular Unleaded Gasoline | |
| 23S | DBA-LY3P | L3-VE | FF | 5AT | Regular Unleaded Gasoline | |
| 23S | DBA-LY3P | L3-VE | Full-time 4WD | 6AT | Regular Unleaded Gasoline | |
| 23S L PACKAGE | DBA-LY3P | L3-VE | FF | 5AT | Regular Unleaded Gasoline | |
| 23S L PACKAGE | DBA-LY3P | L3-VE | Full-time 4WD | 6AT | Regular Unleaded Gasoline | |
| 23T | DBA-LY3P | L3-VDT | FF | 6AT | Unleaded Premium Gasoline | |
| 23T | DBA-LY3P | L3-VDT | Full-time 4WD | 6AT | Unleaded Premium Gasoline | |
| 23T L PACKAGE | DBA-LY3P | L3-VDT | FF | 6AT | Unleaded Premium Gasoline | |
| 23T L PACKAGE | DBA-LY3P | L3-VDT | Full-time 4WD | 6AT | Unleaded Premium Gasoline | 
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| 23S | DBA-LY3P | L3-VE | FF | 5AT | Regular Unleaded Gasoline | |
| 23S | DBA-LY3P | L3-VE | Full-time 4WD | 6AT | Regular Unleaded Gasoline | |
| 23S L PACKAGE | DBA-LY3P | L3-VE | FF | 5AT | Regular Unleaded Gasoline | |
| 23C | DBA-LY3P | L3-VE | Full-time 4WD | 6AT | Regular Unleaded Gasoline | |
| 23T | DBA-LY3P | L3-VDT | FF | 6AT | Unleaded Premium Gasoline | |
| 23S L PACKAGE | DBA-LY3P | L3-VE | Full-time 4WD | 6AT | Regular Unleaded Gasoline | |
| 23C | DBA-LY3P | L3-VE | FF | 5AT | Regular Unleaded Gasoline | |
| 23T | DBA-LY3P | L3-VDT | Full-time 4WD | 6AT | Unleaded Premium Gasoline | |
| 23T L PACKAGE | DBA-LY3P | L3-VDT | FF | 6AT | Unleaded Premium Gasoline | |
| 23T L PACKAGE | DBA-LY3P | L3-VDT | Full-time 4WD | 6AT | Unleaded Premium Gasoline | 
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| 23F | DBA-LY3P | L3-VE | Full-time 4WD | 6AT | Regular Unleaded Gasoline | |
| 23C SPORTY PACKAGE | DBA-LY3P | L3-VE | Full-time 4WD | 6AT | Regular Unleaded Gasoline | |
| 23C | DBA-LY3P | L3-VE | Full-time 4WD | 6AT | Regular Unleaded Gasoline | |
| 23T | DBA-LY3P | L3-VDT | Full-time 4WD | 6AT | Unleaded Premium Gasoline | 
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| 23T | DBA-LY3P | L3-VDT | FF | 6AT | Unleaded Premium Gasoline | 
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| 23F | DBA-LY3P | L3-VE | FF | 4AT | Regular Unleaded Gasoline | |
| 23C | DBA-LY3P | L3-VE | FF | 4AT | Regular Unleaded Gasoline | |
| 23C SPORTY PACKAGE | DBA-LY3P | L3-VE | FF | 4AT | Regular Unleaded Gasoline | 
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| 23C L STYLE | DBA-LY3P | L3-VE | FF | 4AT | Regular Unleaded Gasoline | |
| 23C L STYLE | DBA-LY3P | L3-VE | Full-time 4WD | 6AT | Regular Unleaded Gasoline | 
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| 23C SPORTY PACKAGE U STYLE | DBA-LY3P | L3-VE | FF | 4AT | Regular Unleaded Gasoline | |
| 23C SPORTY PACKAGE U STYLE | DBA-LY3P | L3-VE | Full-time 4WD | 6AT | Regular Unleaded Gasoline | 
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| B | CBA-LW3W | L3-DE | FF | 4AT | Regular Unleaded Gasoline | |
| G | CBA-LW3W | L3-DE | FF | 4AT | Regular Unleaded Gasoline | |
| G | ABA-LW3W | L3-DE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| SPORTS | CBA-LW3W | L3-DE | FF | 4AT | Regular Unleaded Gasoline | |
| SPORTS | ABA-LW3W | L3-DE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| AEROREMIX | CBA-LW3W | L3-DE | FF | 4AT | Regular Unleaded Gasoline | |
| AEROREMIX | ABA-LW3W | L3-DE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| AEROREMIX | TA-LWFW | AJ-DE | FF | 5AT | Regular Unleaded Gasoline | |
| VS | ABA-LW3W | L3-DE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| VS | TA-LWFW | AJ-DE | FF | 5AT | Regular Unleaded Gasoline | 
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| B | UA-LW3W | L3-DE | FF | 4AT | Regular Unleaded Gasoline | |
| G | UA-LW3W | L3-DE | FF | 4AT | Regular Unleaded Gasoline | |
| G | LA-LW3W | L3-DE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| SPORTS | UA-LW3W | L3-DE | FF | 4AT | Regular Unleaded Gasoline | |
| SPORTS | LA-LW3W | L3-DE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| AEROREMIX | UA-LW3W | L3-DE | FF | 4AT | Regular Unleaded Gasoline | |
| AEROREMIX | LA-LW3W | L3-DE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| VS | LA-LW3W | L3-DE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| AEROREMIX | TA-LWFW | AJ-DE | FF | 5AT | Regular Unleaded Gasoline | |
| VS | TA-LWFW | AJ-DE | FF | 5AT | Regular Unleaded Gasoline | 
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| B | UA-LW3W | L3-DE | FF | 4AT | Regular Unleaded Gasoline | |
| G | UA-LW3W | L3-DE | FF | 4AT | Regular Unleaded Gasoline | |
| G | LA-LW3W | L3-DE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| SPORTS | UA-LW3W | L3-DE | FF | 4AT | Regular Unleaded Gasoline | |
| SPORTS | LA-LW3W | L3-DE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| AEROREMIX | UA-LW3W | L3-DE | FF | 4AT | Regular Unleaded Gasoline | |
| AEROREMIX | LA-LW3W | L3-DE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| VS | LA-LW3W | L3-DE | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| AEROREMIX | TA-LWFW | AJ-DE | FF | 5AT | Regular Unleaded Gasoline | |
| VS | TA-LWFW | AJ-DE | FF | 5AT | Regular Unleaded Gasoline | 
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| B | TA-LW3W | L3 | FF | 4AT | Regular Unleaded Gasoline | |
| G | TA-LW3W | L3 | FF | 4AT | Regular Unleaded Gasoline | |
| SPORTS | TA-LW3W | L3 | FF | 4AT | Regular Unleaded Gasoline | |
| G | GH-LW3W | L3 | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| SPORTS | GH-LW3W | L3 | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| VS | GH-LW3W | L3 | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| SPORTS | TA-LWFW | AJ | FF | 5AT | Regular Unleaded Gasoline | |
| VS | TA-LWFW | AJ | FF | 5AT | Regular Unleaded Gasoline | 
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| @NAVI SPORTS | GF-LWEW | FS | FF | 4AT | Regular Unleaded Gasoline | |
| @NAVI SPORTS | GF-LW5W | GY | FF | 4AT | Regular Unleaded Gasoline | |
| @NAVI SPORTS | GF-LW5W | GY | Full-time 4WD | 4AT | Regular Unleaded Gasoline | 
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| JIVE&JUKE SERIES URBAN BREAK | GF-LWEW | FS | FF | 4AT | Regular Unleaded Gasoline | |
| JIVE&JUKE SERIES URBAN BREAK-S | GF-LWEW | FS | FF | 4AT | Regular Unleaded Gasoline | |
| G | GF-LW5W | GY | FF | 4AT | Regular Unleaded Gasoline | |
| G | GF-LW5W | GY | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| JIVE&JUKE SERIES SPORTS | GF-LW5W | GY | FF | 4AT | Regular Unleaded Gasoline | |
| JIVE&JUKE SERIES SPORTS | GF-LW5W | GY | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| VS | GF-LW5W | GY | FF | 4AT | Regular Unleaded Gasoline | |
| VS | GF-LW5W | GY | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| FIELD BREAK | GF-LWEW | FS | FF | 4AT | Regular Unleaded Gasoline | |
| FIELD BREAK | GF-LW5W | GY | FF | 4AT | Regular Unleaded Gasoline | |
| FIELD BREAK | GF-LW5W | GY | Full-time 4WD | 4AT | Regular Unleaded Gasoline | 
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| B | GF-LWEW | FS | FF | 4AT | Regular Unleaded Gasoline | |
| URBAN BREAK | GF-LWEW | FS | FF | 4AT | Regular Unleaded Gasoline | |
| URBAN BREAK-S | GF-LWEW | FS | FF | 4AT | Regular Unleaded Gasoline | |
| G | GF-LW5W | GY | FF | 4AT | Regular Unleaded Gasoline | |
| G | GF-LW5W | GY | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| SPORTS | GF-LW5W | GY | FF | 4AT | Regular Unleaded Gasoline | |
| SPORTS | GF-LW5W | GY | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| L | GF-LW5W | GY | FF | 4AT | Regular Unleaded Gasoline | |
| L | GF-LW5W | GY | Full-time 4WD | 4AT | Regular Unleaded Gasoline | 
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| BRIZA | GF-LWEW | FS | FF | 4AT | Regular Unleaded Gasoline | 
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| BASEGRADE | GF-LW5W | GY | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| G PACKAGE | GF-LW5W | GY | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| SPORTS PACKAGE | GF-LW5W | GY | Full-time 4WD | 4AT | Regular Unleaded Gasoline | |
| L PACKAGE | GF-LW5W | GY | Full-time 4WD | 4AT | Regular Unleaded Gasoline | 
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| ASTRAL | GF-LWEW | FS | FF | 4AT | Regular Unleaded Gasoline | |
| ASTRAL ELEGANT | GF-LWEW | FS | FF | 4AT | Regular Unleaded Gasoline | |
| ASTRAL SPORTY | GF-LWEW | FS | FF | 4AT | Regular Unleaded Gasoline | 
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| BASEGRADE | GF-LWEW | FS | FF | 4AT | Regular Unleaded Gasoline | |
| G PACKAGE | GF-LW5W | GY | FF | 4AT | Regular Unleaded Gasoline | |
| SPORTS PACKAGE | GF-LW5W | GY | FF | 4AT | Regular Unleaded Gasoline | |
| L PACKAGE | GF-LW5W | GY | FF | 4AT | Regular Unleaded Gasoline | 
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| URBAN BREAK | GF-LWEW | FS | FF | 4AT | Regular Unleaded Gasoline | 
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| TYPE G-SEVEN | E-LV5W | G5-E | FR | 4AT | Regular Unleaded Gasoline | |
| TYPE G-SEVEN | KD-LVLW | WL-T | FR | 4AT | Diesel | |
| TYPE G-SEVEN | E-LVEW | JE-E | FR | 4AT | Regular Unleaded Gasoline | |
| TYPE G-SEVEN | KD-LVLR | WL-T | Part-time 4WD | 4AT | Diesel | 
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| TYPE R | E-LVEW | JE-E | FR | 4AT | Regular Unleaded Gasoline | |
| TYPE G-S | E-LVEW | JE-E | FR | 4AT | Regular Unleaded Gasoline | |
| TYPE G-L | E-LVEW | JE-E | FR | 4AT | Regular Unleaded Gasoline | |
| TYPE R | KD-LVLW | WL-T | FR | 4AT | Diesel | |
| TYPE G-S | KD-LVLW | WL-T | FR | 4AT | Diesel | |
| TYPE G-L | KD-LVLW | WL-T | FR | 4AT | Diesel | |
| TYPE G | KD-LVLW | WL-T | FR | 4AT | Diesel | |
| GRANZ TYPE R | KD-LVLR | WL-T | Part-time 4WD | 4AT | Diesel | |
| GRANZ TYPE G-S | KD-LVLR | WL-T | Part-time 4WD | 4AT | Diesel | |
| GRANZ TYPE G-L | KD-LVLR | WL-T | Part-time 4WD | 4AT | Diesel | |
| GRANZ TYPE G | KD-LVLR | WL-T | Part-time 4WD | 4AT | Diesel | |
| GRANZ TYPE V | KD-LVLR | WL-T | Part-time 4WD | 4AT | Diesel | |
| TYPE G-L | E-LV5W | G5-E | FR | 4AT | Regular Unleaded Gasoline | |
| TYPE G | E-LV5W | G5-E | FR | 4AT | Regular Unleaded Gasoline | 




