| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| GRANZ TYPE G SPECIAL | KD-LVLR | WL-T | Part-time 4WD | 4AT | Diesel | |
| TYPE G SPECIAL | KD-LVLW | WL-T | FR | 4AT | Diesel | |
| TYPE G SPECIAL | E-LVEW | JE-E | FR | 4AT | Regular Unleaded Gasoline | |
| TYPE G SPECIAL | E-LV5W | G5-E | FR | 4AT | Regular Unleaded Gasoline | 
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| TYPE G LIMITED | E-LV5W | G5-E | FR | 4AT | Regular Unleaded Gasoline | |
| TYPE G LIMITED | E-LVEW | JE-E | FR | 4AT | Regular Unleaded Gasoline | |
| TYPE G LIMITED | KD-LVLW | WL-T | FR | 4AT | Diesel | |
| GRANZ TYPE G LIMITED | KD-LVLR | WL-T | Part-time 4WD | 4AT | Diesel | 
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| TYPE R TOURING | E-LVEW | JE-E | FR | 4AT | Regular Unleaded Gasoline | |
| TYPE R TOURING | KD-LVLW | WL-T | FR | 4AT | Diesel | |
| TYPE G TOURING S PACKAGE | E-LVEW | JE-E | FR | 4AT | Regular Unleaded Gasoline | |
| TYPE G TOURING S PACKAGE | KD-LVLW | WL-T | FR | 4AT | Diesel | |
| TYPE G TOURING | E-LVEW | JE-E | FR | 4AT | Regular Unleaded Gasoline | |
| TYPE G TOURING | KD-LVLW | WL-T | FR | 4AT | Diesel | |
| TYPE G TOURING | E-LV5W | G5-E | FR | 4AT | Regular Unleaded Gasoline | |
| TYPE V TOURING | KD-LVLW | WL-T | FR | 4AT | Diesel | |
| TYPE V TOURING | E-LV5W | G5-E | FR | 4AT | Regular Unleaded Gasoline | |
| GRANZ TYPE R-FOUR | KD-LVLR | WL-T | Part-time 4WD | 4AT | Diesel | |
| GRANZ TYPE G-FOUR S PACKAGE | KD-LVLR | WL-T | Part-time 4WD | 4AT | Diesel | |
| GRANZ TYPE G-FOUR | KD-LVLR | WL-T | Part-time 4WD | 4AT | Diesel | |
| GRANZ TYPE V-FOUR | KD-LVLR | WL-T | Part-time 4WD | 4AT | Diesel | 
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| TYPE B TOURING | E-LVEW | JE | FR | 4AT | Regular Unleaded Gasoline | |
| TYPE R | E-LVEW | JE | FR | 4AT | Regular Unleaded Gasoline | |
| TYPE B | E-LVEW | JE | FR | 4AT | Regular Unleaded Gasoline | 
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| TYPE B SELECTION II | E-LVEW | JE | FR | 4AT | Regular Unleaded Gasoline | 
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| LEATHER SEAT VERSION | E-LVEW | JE | FR | 4AT | Regular Unleaded Gasoline | |
| TYPEA | E-LVEW | JE | FR | 4AT | Regular Unleaded Gasoline | |
| TYPE B | E-LVEW | JE | FR | 4AT | Regular Unleaded Gasoline | 
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| LEATHER SEAT VERSION | E-LVEW | JE | FR | 4AT | Regular Unleaded Gasoline | |
| TYPEA | E-LVEW | JE | FR | 4AT | Regular Unleaded Gasoline | |
| TYPE B | E-LVEW | JE | FR | 4AT | Regular Unleaded Gasoline | 
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| BASE GRADE | E-LVEW | JE | FR | 4AT | Regular Unleaded Gasoline | 




