| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| URBAN BREAK V | E-GV8W | F8 | FF | 4AT | Regular Unleaded Gasoline | 
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| URBAN BREAKIII | Y-GVFR | RF | Full-time 4WD | 4AT | Diesel | |
| URBAN BREAKIII | Y-GVFW | RF | FF | 4AT | Diesel | 
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| SX | Y-GVFW | RF | FF | 5MT | Diesel | |
| SX | Y-GVFW | RF | FF | 4AT | Diesel | |
| SV | Y-GVFW | RF | FF | 4AT | Diesel | |
| SV | Y-GVFW | RF | FF | 5MT | Diesel | |
| SX | E-GV8W | F8 | FF | 4AT | Regular Unleaded Gasoline | |
| SX | E-GV8W | F8 | FF | 5MT | Regular Unleaded Gasoline | |
| SV | E-GV8W | F8 | FF | 4AT | Regular Unleaded Gasoline | |
| SV | E-GV8W | F8 | FF | 5MT | Regular Unleaded Gasoline | |
| SX | Y-GVFR | RF | Full-time 4WD | 4AT | Diesel | |
| SV | Y-GVFR | RF | Full-time 4WD | 4AT | Diesel | |
| GT | E-GVER | FE | Full-time 4WD | 4AT | Unleaded Premium Gasoline | |
| GT | E-GVER | FE | Full-time 4WD | 5MT | Unleaded Premium Gasoline | 




