| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| SG | E-AC6P | F6A | FF | 5MT | Regular Unleaded Gasoline | |
| SG | E-AC6P | F6A | FF | 3AT | Regular Unleaded Gasoline | |
| MELADY | E-AC6P | F6A | FF | 5MT | Regular Unleaded Gasoline | |
| MELADY | E-AC6P | F6A | FF | 3AT | Regular Unleaded Gasoline | |
| XG | E-AC6P | F6A | FF | 5MT | Regular Unleaded Gasoline | |
| XG | E-AC6P | F6A | FF | 3AT | Regular Unleaded Gasoline | |
| XR TURBO | E-AC6P | F6A | FF | 5MT | Regular Unleaded Gasoline | |
| XR TURBO | E-AC6P | F6A | FF | 3AT | Regular Unleaded Gasoline | |
| SG | E-AC6R | F6A | Full-time 4WD | 5MT | Regular Unleaded Gasoline | |
| SG | E-AC6R | F6A | Full-time 4WD | 3AT | Regular Unleaded Gasoline | |
| MELADY | E-AC6R | F6A | Full-time 4WD | 5MT | Regular Unleaded Gasoline | |
| MELADY | E-AC6R | F6A | Full-time 4WD | 3AT | Regular Unleaded Gasoline | |
| XG | E-AC6R | F6A | Full-time 4WD | 5MT | Regular Unleaded Gasoline | |
| XG | E-AC6R | F6A | Full-time 4WD | 3AT | Regular Unleaded Gasoline | 
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| SG | E-AC6P | F6A | FF | 3AT | Regular Unleaded Gasoline | |
| SG | E-AC6P | F6A | FF | 5MT | Regular Unleaded Gasoline | |
| S | E-AC6P | F6A | FF | 5MT | Regular Unleaded Gasoline | |
| S | E-AC6P | F6A | FF | 3AT | Regular Unleaded Gasoline | |
| HG | E-AC6P | F6A | FF | 3AT | Regular Unleaded Gasoline | |
| HG | E-AC6P | F6A | FF | 5MT | Regular Unleaded Gasoline | |
| MELADY | E-AC6P | F6A | FF | 5MT | Regular Unleaded Gasoline | |
| MELADY | E-AC6P | F6A | FF | 3AT | Regular Unleaded Gasoline | |
| XG | E-AC6P | F6A | FF | 3AT | Regular Unleaded Gasoline | |
| XG | E-AC6P | F6A | FF | 5MT | Regular Unleaded Gasoline | |
| XR TURBO | E-AC6P | F6A | FF | 5MT | Regular Unleaded Gasoline | |
| XR TURBO | E-AC6P | F6A | FF | 3AT | Regular Unleaded Gasoline | |
| SG | E-AC6R | F6A | Full-time 4WD | 5MT | Regular Unleaded Gasoline | |
| SG | E-AC6R | F6A | Full-time 4WD | 3AT | Regular Unleaded Gasoline | |
| HG | E-AC6R | F6A | Full-time 4WD | 3AT | Regular Unleaded Gasoline | |
| HG | E-AC6R | F6A | Full-time 4WD | 5MT | Regular Unleaded Gasoline | |
| MELADY | E-AC6R | F6A | Full-time 4WD | 5MT | Regular Unleaded Gasoline | |
| MELADY | E-AC6R | F6A | Full-time 4WD | 3AT | Regular Unleaded Gasoline | 
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| JR.SELECTION | E-AA6PA | F6A | FF | 5MT | Regular Unleaded Gasoline | |
| JR.SELECTION | E-AA6PA | F6A | FF | 3AT | Regular Unleaded Gasoline | 
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| F SELECTION | E-AA6PA | F6A | FF | 5MT | Regular Unleaded Gasoline | |
| F SELECTION | E-AA6PA | F6A | FF | 5MT | Regular Unleaded Gasoline | |
| F SELECTION | E-AA6PA | F6A | FF | 3AT | Regular Unleaded Gasoline | |
| F SELECTION | E-AA6PA | F6A | FF | 3AT | Regular Unleaded Gasoline | 
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| F JR. | E-AA6RA | F6A | Full-time 4WD | 5MT | Regular Unleaded Gasoline | |
| F | E-AA6RA | F6A | Full-time 4WD | 5MT | Regular Unleaded Gasoline | |
| MELADY | E-AA6RA | F6A | Full-time 4WD | 5MT | Regular Unleaded Gasoline | |
| MELADY | E-AA6RA | F6A | Full-time 4WD | 3AT | Regular Unleaded Gasoline | |
| E JR. | E-AA6PA | F6A | FF | 5MT | Regular Unleaded Gasoline | |
| E JR. | E-AA6PA | F6A | FF | 3AT | Regular Unleaded Gasoline | |
| F JR. | E-AA6PA | F6A | FF | 3AT | Regular Unleaded Gasoline | |
| F JR. | E-AA6PA | F6A | FF | 5MT | Regular Unleaded Gasoline | |
| F | E-AA6PA | F6A | FF | 5MT | Regular Unleaded Gasoline | |
| F | E-AA6PA | F6A | FF | 3AT | Regular Unleaded Gasoline | |
| MELADY | E-AA6PA | F6A | FF | 3AT | Regular Unleaded Gasoline | |
| MELADY | E-AA6PA | F6A | FF | 5MT | Regular Unleaded Gasoline | |
| MELADY | E-AA6PA | F6A | FF | 5MT | Regular Unleaded Gasoline | |
| MELADY | E-AA6PA | F6A | FF | 3AT | Regular Unleaded Gasoline | |
| TURBO F | E-AA6PA | F6A | FF | 3AT | Regular Unleaded Gasoline | |
| TURBO F | E-AA6PA | F6A | FF | 5MT | Regular Unleaded Gasoline | |
| TURBO G | E-AA6PA | F6A | FF | 5MT | Regular Unleaded Gasoline | |
| TURBO G | E-AA6PA | F6A | FF | 3AT | Regular Unleaded Gasoline | |
| E JR. | E-AA6RA | F6A | Full-time 4WD | 5MT | Regular Unleaded Gasoline | |
| E JR. | E-AA6RA | F6A | Full-time 4WD | 3AT | Regular Unleaded Gasoline | |
| F JR. | E-AA6RA | F6A | Full-time 4WD | 3AT | Regular Unleaded Gasoline | |
| F | E-AA6RA | F6A | Full-time 4WD | 3AT | Regular Unleaded Gasoline | 
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| E CUSTOM | E-AA6PA | F6A | FF | 3AT | Regular Unleaded Gasoline | |
| E CUSTOM | E-AA6PA | F6A | FF | 5MT | Regular Unleaded Gasoline | |
| F | E-AA6PA | F6A | FF | 5MT | Regular Unleaded Gasoline | |
| F | E-AA6PA | F6A | FF | 3AT | Regular Unleaded Gasoline | |
| G | E-AA6PA | F6A | FF | 3AT | Regular Unleaded Gasoline | |
| G | E-AA6PA | F6A | FF | 5MT | Regular Unleaded Gasoline | |
| MELADY | E-AA6PA | F6A | FF | 5MT | Regular Unleaded Gasoline | |
| MELADY | E-AA6PA | F6A | FF | 3AT | Regular Unleaded Gasoline | |
| MELADY | E-AA6PA | F6A | FF | 3AT | Regular Unleaded Gasoline | |
| E | E-AA6PA | F6A | FF | 5MT | Regular Unleaded Gasoline | |
| E | E-AA6PA | F6A | FF | 3AT | Regular Unleaded Gasoline | |
| MELADY | E-AA6PA | F6A | FF | 5MT | Regular Unleaded Gasoline | |
| TURBO F | E-AA6PA | F6A | FF | 5MT | Regular Unleaded Gasoline | |
| TURBO F | E-AA6PA | F6A | FF | 3AT | Regular Unleaded Gasoline | |
| TURBO G | E-AA6PA | F6A | FF | 3AT | Regular Unleaded Gasoline | |
| TURBO G | E-AA6PA | F6A | FF | 5MT | Regular Unleaded Gasoline | |
| E CUSTOM | E-AA6RA | F6A | Full-time 4WD | 5MT | Regular Unleaded Gasoline | |
| E CUSTOM | E-AA6RA | F6A | Full-time 4WD | 3AT | Regular Unleaded Gasoline | |
| F | E-AA6RA | F6A | Full-time 4WD | 5MT | Regular Unleaded Gasoline | |
| F | E-AA6RA | F6A | Full-time 4WD | 3AT | Regular Unleaded Gasoline | |
| MELADY | E-AA6RA | F6A | Full-time 4WD | 3AT | Regular Unleaded Gasoline | |
| MELADY | E-AA6RA | F6A | Full-time 4WD | 5MT | Regular Unleaded Gasoline | 
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| G SPECIAL | E-AA6PA | F6A | FF | 5MT | Regular Unleaded Gasoline | |
| G SPECIAL | E-AA6PA | F6A | FF | 3AT | Regular Unleaded Gasoline | |
| F SPECIALIII | E-AA6PA | F6A | FF | 5MT | Regular Unleaded Gasoline | |
| F SPECIALIII | E-AA6PA | F6A | FF | 3AT | Regular Unleaded Gasoline | 
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| F | E-AA6RA | F6A | Full-time 4WD | 3AT | Regular Unleaded Gasoline | |
| F SPECIALII | E-AA6PA | F6A | FF | 3AT | Regular Unleaded Gasoline | |
| F SPECIALII | E-AA6PA | F6A | FF | 5MT | Regular Unleaded Gasoline | 
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| E | E-AA6PA | F6A | FF | 5MT | Regular Unleaded Gasoline | |
| E | E-AA6PA | F6A | FF | 3AT | Regular Unleaded Gasoline | |
| F | E-AA6PA | F6A | FF | 3AT | Regular Unleaded Gasoline | |
| F | E-AA6PA | F6A | FF | 5MT | Regular Unleaded Gasoline | |
| G | E-AA6PA | F6A | FF | 5MT | Regular Unleaded Gasoline | |
| G | E-AA6PA | F6A | FF | 3AT | Regular Unleaded Gasoline | |
| MELADY | E-AA6PA | F6A | FF | 3AT | Regular Unleaded Gasoline | |
| MELADY | E-AA6PA | F6A | FF | 5MT | Regular Unleaded Gasoline | |
| F | E-AA6RA | F6A | Full-time 4WD | 5MT | Regular Unleaded Gasoline | |
| G | E-AA6RA | F6A | Full-time 4WD | 5MT | Regular Unleaded Gasoline | |
| MELADY | E-AA6RA | F6A | Full-time 4WD | 5MT | Regular Unleaded Gasoline | 
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| WHITE EDITION | E-AA6PA | F6A | FF | 3AT | Regular Unleaded Gasoline | |
| WHITE EDITION | E-AA6PA | F6A | FF | 5MT | Regular Unleaded Gasoline | 
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| E | E-AA6PA | F6A | FF | 4MT | Regular Unleaded Gasoline | |
| E | E-AA6PA | F6A | FF | 3AT | Regular Unleaded Gasoline | |
| F | E-AA6PA | F6A | FF | 3AT | Regular Unleaded Gasoline | |
| F | E-AA6PA | F6A | FF | 5MT | Regular Unleaded Gasoline | |
| G | E-AA6PA | F6A | FF | 5MT | Regular Unleaded Gasoline | |
| G | E-AA6PA | F6A | FF | 3AT | Regular Unleaded Gasoline | |
| F | E-AA6RA | F6A | Full-time 4WD | 5MT | Regular Unleaded Gasoline | |
| G | E-AA6RA | F6A | Full-time 4WD | 5MT | Regular Unleaded Gasoline | 
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| E | E-AA5PA | F5B | FF | 4MT | Regular Unleaded Gasoline | |
| E | E-AA5PA | F5B | FF | 3AT | Regular Unleaded Gasoline | |
| F | E-AA5PA | F5B | FF | 5MT | Regular Unleaded Gasoline | |
| F | E-AA5PA | F5B | FF | 3AT | Regular Unleaded Gasoline | |
| G | E-AA5PA | F5B | FF | 5MT | Regular Unleaded Gasoline | |
| G | E-AA5PA | F5B | FF | 3AT | Regular Unleaded Gasoline | |
| F | E-AA5RA | F5B | Full-time 4WD | 5MT | Regular Unleaded Gasoline | 




