| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| STYLE G TURBO PRIME COLLECTION SA III | 3BA-LA250S | KF | FF | CVT | Regular Unleaded Gasoline | |
| STYLE G TURBO SA III | 3BA-LA250S | KF | FF | CVT | Regular Unleaded Gasoline | |
| STYLE G PRIME COLLECTION SA III | 5BA-LA250S | KF | FF | CVT | Regular Unleaded Gasoline | |
| STYLE G SA III | 5BA-LA250S | KF | FF | CVT | Regular Unleaded Gasoline | |
| STYLE X SA III | 5BA-LA250S | KF | FF | CVT | Regular Unleaded Gasoline | |
| STYLE G TURBO PRIME COLLECTION SA III | 3BA-LA260S | KF | Full-time 4WD | CVT | Regular Unleaded Gasoline | |
| STYLE G TURBO SA III | 3BA-LA260S | KF | Full-time 4WD | CVT | Regular Unleaded Gasoline | |
| STYLE G PRIME COLLECTION SA III | 5BA-LA260S | KF | Full-time 4WD | CVT | Regular Unleaded Gasoline | |
| STYLE G SA III | 5BA-LA260S | KF | Full-time 4WD | CVT | Regular Unleaded Gasoline | |
| STYLE X SA III | 5BA-LA260S | KF | Full-time 4WD | CVT | Regular Unleaded Gasoline | |
| STYLE G TURBO VS SA III | 3BA-LA250S | KF | FF | CVT | Regular Unleaded Gasoline | |
| STYLE G TURBO VS SA III | 3BA-LA260S | KF | Full-time 4WD | CVT | Regular Unleaded Gasoline | |
| STYLE G VS SA III | 5BA-LA250S | KF | FF | CVT | Regular Unleaded Gasoline | |
| STYLE G VS SA III | 5BA-LA260S | KF | Full-time 4WD | CVT | Regular Unleaded Gasoline | |
| STYLE X LIMITED SA III | 5BA-LA250S | KF | FF | CVT | Regular Unleaded Gasoline | |
| STYLE X LIMITED SA III | 5BA-LA260S | KF | Full-time 4WD | CVT | Regular Unleaded Gasoline | 
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| STYLE G SA III | 5BA-LA250S | KF | FF | CVT | Regular Unleaded Gasoline | |
| STYLE X SA III | 5BA-LA250S | KF | FF | CVT | Regular Unleaded Gasoline | |
| STYLE G TURBO PRIME COLLECTION SA III | 3BA-LA260S | KF | Full-time 4WD | CVT | Regular Unleaded Gasoline | |
| STYLE G TURBO SA III | 3BA-LA260S | KF | Full-time 4WD | CVT | Regular Unleaded Gasoline | |
| STYLE G PRIME COLLECTION SA III | 5BA-LA260S | KF | Full-time 4WD | CVT | Regular Unleaded Gasoline | |
| STYLE G SA III | 5BA-LA260S | KF | Full-time 4WD | CVT | Regular Unleaded Gasoline | |
| STYLE X SA III | 5BA-LA260S | KF | Full-time 4WD | CVT | Regular Unleaded Gasoline | |
| STYLE G TURBO VS SA III | 3BA-LA250S | KF | FF | CVT | Regular Unleaded Gasoline | |
| STYLE G TURBO VS SA III | 3BA-LA260S | KF | Full-time 4WD | CVT | Regular Unleaded Gasoline | |
| STYLE G VS SA III | 5BA-LA250S | KF | FF | CVT | Regular Unleaded Gasoline | |
| STYLE G VS SA III | 5BA-LA260S | KF | Full-time 4WD | CVT | Regular Unleaded Gasoline | |
| STYLE X LIMITED SA III | 5BA-LA250S | KF | FF | CVT | Regular Unleaded Gasoline | |
| STYLE X LIMITED SA III | 5BA-LA260S | KF | Full-time 4WD | CVT | Regular Unleaded Gasoline | |
| STYLE G TURBO PRIME COLLECTION SA III | 3BA-LA250S | KF | FF | CVT | Regular Unleaded Gasoline | |
| STYLE G TURBO SA III | 3BA-LA250S | KF | FF | CVT | Regular Unleaded Gasoline | |
| STYLE G PRIME COLLECTION SA III | 5BA-LA250S | KF | FF | CVT | Regular Unleaded Gasoline | 
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| STYLE G TURBO VS SA III | DBA-LA250S | KF | FF | CVT | Regular Unleaded Gasoline | |
| STYLE G TURBO VS SA III | DBA-LA260S | KF | Full-time 4WD | CVT | Regular Unleaded Gasoline | |
| STYLE G VS SA III | DBA-LA250S | KF | FF | CVT | Regular Unleaded Gasoline | |
| STYLE G VS SA III | DBA-LA260S | KF | Full-time 4WD | CVT | Regular Unleaded Gasoline | |
| ACTIVA G TURBO VS SA III | DBA-LA250S | KF | FF | CVT | Regular Unleaded Gasoline | |
| ACTIVA G TURBO VS SA III | DBA-LA260S | KF | Full-time 4WD | CVT | Regular Unleaded Gasoline | |
| ACTIVA G VS SA III | DBA-LA250S | KF | FF | CVT | Regular Unleaded Gasoline | |
| ACTIVA G VS SA III | DBA-LA260S | KF | Full-time 4WD | CVT | Regular Unleaded Gasoline | 
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| STYLE G TURBO VS SA III | DBA-LA250S | KF | FF | CVT | Regular Unleaded Gasoline | |
| STYLE G TURBO VS SA III | DBA-LA260S | KF | Full-time 4WD | CVT | Regular Unleaded Gasoline | |
| STYLE G VS SA III | DBA-LA250S | KF | FF | CVT | Regular Unleaded Gasoline | |
| STYLE G VS SA III | DBA-LA260S | KF | Full-time 4WD | CVT | Regular Unleaded Gasoline | |
| ACTIVA G TURBO VS SA III | DBA-LA250S | KF | FF | CVT | Regular Unleaded Gasoline | |
| ACTIVA G TURBO VS SA III | DBA-LA260S | KF | Full-time 4WD | CVT | Regular Unleaded Gasoline | |
| ACTIVA G VS SA III | DBA-LA250S | KF | FF | CVT | Regular Unleaded Gasoline | |
| ACTIVA G VS SA III | DBA-LA260S | KF | Full-time 4WD | CVT | Regular Unleaded Gasoline | |
| STYLE X LIMITED SA III | DBA-LA250S | KF | FF | CVT | Regular Unleaded Gasoline | |
| STYLE X LIMITED SA III | DBA-LA260S | KF | Full-time 4WD | CVT | Regular Unleaded Gasoline | |
| ACTIVA X LIMITED SA III | DBA-LA250S | KF | FF | CVT | Regular Unleaded Gasoline | |
| ACTIVA X LIMITED SA III | DBA-LA260S | KF | Full-time 4WD | CVT | Regular Unleaded Gasoline | |
| STYLE G TURBO PRIME COLLECTION SA III | DBA-LA250S | KF | FF | CVT | Regular Unleaded Gasoline | |
| STYLE G TURBO SA III | DBA-LA250S | KF | FF | CVT | Regular Unleaded Gasoline | |
| STYLE G PRIME COLLECTION SA III | DBA-LA250S | KF | FF | CVT | Regular Unleaded Gasoline | |
| STYLE G SA III | DBA-LA250S | KF | FF | CVT | Regular Unleaded Gasoline | |
| STYLE X SA III | DBA-LA250S | KF | FF | CVT | Regular Unleaded Gasoline | |
| STYLE X | DBA-LA250S | KF | FF | CVT | Regular Unleaded Gasoline | |
| STYLE G TURBO PRIME COLLECTION SA III | DBA-LA260S | KF | Full-time 4WD | CVT | Regular Unleaded Gasoline | |
| STYLE G TURBO SA III | DBA-LA260S | KF | Full-time 4WD | CVT | Regular Unleaded Gasoline | |
| STYLE G PRIME COLLECTION SA III | DBA-LA260S | KF | Full-time 4WD | CVT | Regular Unleaded Gasoline | |
| STYLE G SA III | DBA-LA260S | KF | Full-time 4WD | CVT | Regular Unleaded Gasoline | |
| STYLE X SA III | DBA-LA260S | KF | Full-time 4WD | CVT | Regular Unleaded Gasoline | |
| STYLE X | DBA-LA260S | KF | Full-time 4WD | CVT | Regular Unleaded Gasoline | |
| ACTIVA G TURBO PRIME COLLECTION SA III | DBA-LA250S | KF | FF | CVT | Regular Unleaded Gasoline | |
| ACTIVA G TURBO SA III | DBA-LA250S | KF | FF | CVT | Regular Unleaded Gasoline | |
| ACTIVA G PRIME COLLECTION SA III | DBA-LA250S | KF | FF | CVT | Regular Unleaded Gasoline | |
| ACTIVA G SA III | DBA-LA250S | KF | FF | CVT | Regular Unleaded Gasoline | |
| ACTIVA X SA III | DBA-LA250S | KF | FF | CVT | Regular Unleaded Gasoline | |
| ACTIVA X | DBA-LA250S | KF | FF | CVT | Regular Unleaded Gasoline | |
| ACTIVA G TURBO PRIME COLLECTION SA III | DBA-LA260S | KF | Full-time 4WD | CVT | Regular Unleaded Gasoline | |
| ACTIVA G TURBO SA III | DBA-LA260S | KF | Full-time 4WD | CVT | Regular Unleaded Gasoline | |
| ACTIVA G PRIME COLLECTION SA III | DBA-LA260S | KF | Full-time 4WD | CVT | Regular Unleaded Gasoline | |
| ACTIVA G SA III | DBA-LA260S | KF | Full-time 4WD | CVT | Regular Unleaded Gasoline | |
| ACTIVA X SA III | DBA-LA260S | KF | Full-time 4WD | CVT | Regular Unleaded Gasoline | |
| ACTIVA X | DBA-LA260S | KF | Full-time 4WD | CVT | Regular Unleaded Gasoline | |
| SPORT SA III | DBA-LA250S | KF | FF | CVT | Regular Unleaded Gasoline | |
| SPORT SA III | DBA-LA260S | KF | Full-time 4WD | CVT | Regular Unleaded Gasoline | 
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| STYLE G LIMITED SA III | DBA-LA250S | KF | FF | CVT | Regular Unleaded Gasoline | |
| STYLE G LIMITED SA III | DBA-LA260S | KF | Full-time 4WD | CVT | Regular Unleaded Gasoline | |
| STYLE X LIMITED SA III | DBA-LA250S | KF | FF | CVT | Regular Unleaded Gasoline | |
| STYLE X LIMITED SA III | DBA-LA260S | KF | Full-time 4WD | CVT | Regular Unleaded Gasoline | |
| ACTIVA G LIMITED SA III | DBA-LA250S | KF | FF | CVT | Regular Unleaded Gasoline | |
| ACTIVA G LIMITED SA III | DBA-LA260S | KF | Full-time 4WD | CVT | Regular Unleaded Gasoline | |
| ACTIVA X LIMITED SA III | DBA-LA250S | KF | FF | CVT | Regular Unleaded Gasoline | |
| ACTIVA X LIMITED SA III | DBA-LA260S | KF | Full-time 4WD | CVT | Regular Unleaded Gasoline | 
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| STYLE G TURBO PRIME COLLECTION SA III | DBA-LA250S | KF | FF | CVT | Regular Unleaded Gasoline | |
| STYLE G TURBO SA III | DBA-LA250S | KF | FF | CVT | Regular Unleaded Gasoline | |
| STYLE G PRIME COLLECTION SA III | DBA-LA250S | KF | FF | CVT | Regular Unleaded Gasoline | |
| STYLE G SA III | DBA-LA250S | KF | FF | CVT | Regular Unleaded Gasoline | |
| STYLE X SA III | DBA-LA250S | KF | FF | CVT | Regular Unleaded Gasoline | |
| STYLE X | DBA-LA250S | KF | FF | CVT | Regular Unleaded Gasoline | |
| STYLE G TURBO PRIME COLLECTION SA III | DBA-LA260S | KF | Full-time 4WD | CVT | Regular Unleaded Gasoline | |
| STYLE G TURBO SA III | DBA-LA260S | KF | Full-time 4WD | CVT | Regular Unleaded Gasoline | |
| STYLE G PRIME COLLECTION SA III | DBA-LA260S | KF | Full-time 4WD | CVT | Regular Unleaded Gasoline | |
| STYLE G SA III | DBA-LA260S | KF | Full-time 4WD | CVT | Regular Unleaded Gasoline | |
| STYLE X SA III | DBA-LA260S | KF | Full-time 4WD | CVT | Regular Unleaded Gasoline | |
| STYLE X | DBA-LA260S | KF | Full-time 4WD | CVT | Regular Unleaded Gasoline | |
| ACTIVA G TURBO PRIME COLLECTION SA III | DBA-LA250S | KF | FF | CVT | Regular Unleaded Gasoline | |
| ACTIVA G TURBO SA III | DBA-LA250S | KF | FF | CVT | Regular Unleaded Gasoline | |
| ACTIVA G PRIME COLLECTION SA III | DBA-LA250S | KF | FF | CVT | Regular Unleaded Gasoline | |
| ACTIVA G SA III | DBA-LA250S | KF | FF | CVT | Regular Unleaded Gasoline | |
| ACTIVA X SA III | DBA-LA250S | KF | FF | CVT | Regular Unleaded Gasoline | |
| ACTIVA X | DBA-LA250S | KF | FF | CVT | Regular Unleaded Gasoline | |
| ACTIVA G TURBO PRIME COLLECTION SA III | DBA-LA260S | KF | Full-time 4WD | CVT | Regular Unleaded Gasoline | |
| ACTIVA G TURBO SA III | DBA-LA260S | KF | Full-time 4WD | CVT | Regular Unleaded Gasoline | |
| ACTIVA G PRIME COLLECTION SA III | DBA-LA260S | KF | Full-time 4WD | CVT | Regular Unleaded Gasoline | |
| ACTIVA G SA III | DBA-LA260S | KF | Full-time 4WD | CVT | Regular Unleaded Gasoline | |
| ACTIVA X SA III | DBA-LA260S | KF | Full-time 4WD | CVT | Regular Unleaded Gasoline | |
| ACTIVA X | DBA-LA260S | KF | Full-time 4WD | CVT | Regular Unleaded Gasoline | |
| SPORT SA III | DBA-LA250S | KF | FF | CVT | Regular Unleaded Gasoline | |
| SPORT SA III | DBA-LA260S | KF | Full-time 4WD | CVT | Regular Unleaded Gasoline | 
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| ACTIVA G TURBO SA II | DBA-LA250S | KF | FF | CVT | Regular Unleaded Gasoline | |
| ACTIVA G SA II | DBA-LA250S | KF | FF | CVT | Regular Unleaded Gasoline | |
| ACTIVA X SA II | DBA-LA250S | KF | FF | CVT | Regular Unleaded Gasoline | |
| ACTIVA X | DBA-LA250S | KF | FF | CVT | Regular Unleaded Gasoline | |
| ACTIVA G TURBO SA II | DBA-LA260S | KF | Full-time 4WD | CVT | Regular Unleaded Gasoline | |
| ACTIVA G SA II | DBA-LA260S | KF | Full-time 4WD | CVT | Regular Unleaded Gasoline | |
| ACTIVA X SA II | DBA-LA260S | KF | Full-time 4WD | CVT | Regular Unleaded Gasoline | |
| ACTIVA X | DBA-LA260S | KF | Full-time 4WD | CVT | Regular Unleaded Gasoline | |
| STYLE G TURBO SA II | DBA-LA250S | KF | FF | CVT | Regular Unleaded Gasoline | |
| STYLE G SA II | DBA-LA250S | KF | FF | CVT | Regular Unleaded Gasoline | |
| STYLE X SA II | DBA-LA250S | KF | FF | CVT | Regular Unleaded Gasoline | |
| STYLE X | DBA-LA250S | KF | FF | CVT | Regular Unleaded Gasoline | |
| STYLE G TURBO SA II | DBA-LA260S | KF | Full-time 4WD | CVT | Regular Unleaded Gasoline | |
| STYLE G SA II | DBA-LA260S | KF | Full-time 4WD | CVT | Regular Unleaded Gasoline | |
| STYLE X SA II | DBA-LA260S | KF | Full-time 4WD | CVT | Regular Unleaded Gasoline | |
| STYLE X | DBA-LA260S | KF | Full-time 4WD | CVT | Regular Unleaded Gasoline | |
| SPORT SA II | DBA-LA250S | KF | FF | CVT | Regular Unleaded Gasoline | |
| SPORT SA II | DBA-LA260S | KF | Full-time 4WD | CVT | Regular Unleaded Gasoline | |
| ACTIVA G TURBO PRIME COLLECTION SA II | DBA-LA250S | KF | FF | CVT | Regular Unleaded Gasoline | |
| ACTIVA G TURBO PRIME COLLECTION SA II | DBA-LA260S | KF | Full-time 4WD | CVT | Regular Unleaded Gasoline | |
| ACTIVA G PRIME COLLECTION SA II | DBA-LA250S | KF | FF | CVT | Regular Unleaded Gasoline | |
| ACTIVA G PRIME COLLECTION SA II | DBA-LA260S | KF | Full-time 4WD | CVT | Regular Unleaded Gasoline | |
| STYLE G TURBO PRIME COLLECTION SA II | DBA-LA250S | KF | FF | CVT | Regular Unleaded Gasoline | |
| STYLE G TURBO PRIME COLLECTION SA II | DBA-LA260S | KF | Full-time 4WD | CVT | Regular Unleaded Gasoline | |
| STYLE G PRIME COLLECTION SA II | DBA-LA250S | KF | FF | CVT | Regular Unleaded Gasoline | |
| STYLE G PRIME COLLECTION SA II | DBA-LA260S | KF | Full-time 4WD | CVT | Regular Unleaded Gasoline | 
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| ACTIVA G TURBO SA II | DBA-LA250S | KF | FF | CVT | Regular Unleaded Gasoline | |
| ACTIVA G SA II | DBA-LA250S | KF | FF | CVT | Regular Unleaded Gasoline | |
| ACTIVA X SA II | DBA-LA250S | KF | FF | CVT | Regular Unleaded Gasoline | |
| ACTIVA X | DBA-LA250S | KF | FF | CVT | Regular Unleaded Gasoline | |
| ACTIVA G TURBO SA II | DBA-LA260S | KF | Full-time 4WD | CVT | Regular Unleaded Gasoline | |
| ACTIVA G SA II | DBA-LA260S | KF | Full-time 4WD | CVT | Regular Unleaded Gasoline | |
| ACTIVA X SA II | DBA-LA260S | KF | Full-time 4WD | CVT | Regular Unleaded Gasoline | |
| ACTIVA X | DBA-LA260S | KF | Full-time 4WD | CVT | Regular Unleaded Gasoline | |
| STYLE G TURBO SA II | DBA-LA250S | KF | FF | CVT | Regular Unleaded Gasoline | |
| STYLE G SA II | DBA-LA250S | KF | FF | CVT | Regular Unleaded Gasoline | |
| STYLE X SA II | DBA-LA250S | KF | FF | CVT | Regular Unleaded Gasoline | |
| STYLE X | DBA-LA250S | KF | FF | CVT | Regular Unleaded Gasoline | |
| STYLE G TURBO SA II | DBA-LA260S | KF | Full-time 4WD | CVT | Regular Unleaded Gasoline | |
| STYLE G SA II | DBA-LA260S | KF | Full-time 4WD | CVT | Regular Unleaded Gasoline | |
| STYLE X SA II | DBA-LA260S | KF | Full-time 4WD | CVT | Regular Unleaded Gasoline | |
| STYLE X | DBA-LA260S | KF | Full-time 4WD | CVT | Regular Unleaded Gasoline | 
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| SPORT SA II | DBA-LA250S | KF | FF | CVT | Regular Unleaded Gasoline | |
| SPORT SA II | DBA-LA260S | KF | Full-time 4WD | CVT | Regular Unleaded Gasoline | 




