| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| 2.0 TWIN SPARK 16V | E-167A2G | ---- | FF | 5MT | Unleaded Premium Gasoline | |
| 2.5 V6 | E-167A1E | ---- | FF | 5MT | Unleaded Premium Gasoline | 
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| V6 LIMITED VERSION | E-167A1E | ---- | FF | 5MT | Unleaded Premium Gasoline | 
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| SUPER T. SPARK 16V | E-167A2G | ---- | FF | 5MT | Unleaded Premium Gasoline | |
| V6 2.5 | E-167A1E | ---- | FF | 5MT | Unleaded Premium Gasoline | |
| Q4 | E-167A2E | ---- | Full-time 4WD | 5MT | Unleaded Premium Gasoline | 
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| 2.5 V6 | E-167A1E | ---- | FF | 5MT | Unleaded Premium Gasoline | 
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| 2.0 TWIN SPARK 16V | E-167A2G | ---- | FF | 5MT | Unleaded Premium Gasoline | 
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| Q4 | E-167A2C | ---- | Full-time 4WD | 5MT | Unleaded Premium Gasoline | |
| 2.0 TWIN SPARK | E-167A2A | ---- | FF | 5MT | Regular Unleaded Gasoline | 
| Package | Chassis ID | Engine | Drive | Gearbox | Fuel | |
|---|---|---|---|---|---|---|
| 2.0 TWIN SPARK | E-167A2A | ---- | FF | 5MT | Regular Unleaded Gasoline | |
| Q4 | E-167A2C | ---- | Full-time 4WD | 5MT | Unleaded Premium Gasoline | 




