Overview | |
---|---|
Modification | SPORT OUT FIT |
Chassis ID | GF-1FARWP4 |
Dates releasing | 2001.1~ |
Average Price | KES 2,714,000 |
Body size | 4655 X 1860 X 1380 Mm |
The size of the passenger compartment (LxWxH), mm | 1825 X 1330 X 1115 Mm |
Wheelbase mm | 2570mm |
Track front / rear wheels, mm | 1530mm /1540mm |
Full weight,kg | 1450kg |
Body type | Coupe |
Number of doors/seats | 4 seats/2 Door |
Safe Equipment | |
---|---|
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | It Is Not |
ABS | Standard |
TRC | Standard |
Safety belts with tensioner | It Is Not |
Safety belts with efforts' limiters | It Is Not |
Safety belts with holding | Standard |
The mechanism of fixation of children's seats | It Is Not |
Safety planks | Standard |
Brake assist | It Is Not |
The design of the body, providing energy absorption and dispersion of strike | It Is Not |
EBD | It Is Not |
Anti theft device | It Is Not |
Additional equipment | No |
Comfort | |
---|---|
Air conditioner | Manual |
Power window | Standard |
Central switch | Standard |
Steering column length | It Is Not |
Steering column height | Standard |
Cruise control | It Is Not |
Finishing leather steering wheel | Standard |
leather seats | |
Power front seat | Standard |
Power rear seat | It Is Not |
Wood panel | Option |
Sunroof | It Is Not |
Alloy wheels | 16 Inches Standard |
Folding seat | Split |
Glass with a UV filter | It Is Not |
Toned glasses | Option |
Engine | |
---|---|
Model | RW |
Type | Water Cooling V-type 6 Cylinder OHV |
Bore x course of the piston, mm | 96.8mmx86.0mm |
Engine Size | 3797cc |
Compression ratio | 9.4 |
Fuel injection system | 電子制御噴射装置 |
Maximum power hp / t.min. | 193ps(142kW)/5250rpm |
Maximum torque, Nm / rpm | 30.4kg M(298N M)/2750rpm |
Supercharger | It Is Not |
Fuel tank capacity, liters | 58 L |
Fuel | Regular Unleaded Gasoline |
Fuel consumption, l/100 km | 8.6km/リットル (10/15) |
Steering and Suspension | |
---|---|
Steering | Power Assist Equipped Rack&pinion |
Front suspension | McPherson Strut (stabilizer Attaching) |
Rear suspension | 4-link |
Front brake | Ventilated Disk |
Rear brake | Disk |
Front wheel | 225/55R16 |
Rear wheel | 225/55R16 |
The minimum diameter of a turn | 5.4m |
Gearbox | |
---|---|
Number of steps / Type | 4AT |
Drive | FR |
LSD | ---- |
Exterier Equipment | |
---|---|
Front fog lights | It Is Not |
Rear fog lights | It Is Not |
Xenon headlights | It Is Not |
Additional front headlights | It Is Not |
Front / rear spoiler | Standard/ Standard |
Rear wiper | It Is Not |
Navigation, Audio and Video | |
---|---|
Navigation | It Is Not |
Navigational device | It Is Not |
Audio | AM/FM Radio With CS Player |
CD-player | 単装 |
Original Car Colours | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black |
White |
Green |
Maroon (brown) |
Olive |
Navy Blue |
Purple |
Ashes |
Yellow |
Yellow-green |
Black (P) |
Magenta |
Silver |
Red |
Blue |
Dark Cyan |
Pearl |