| Overview | |
|---|---|
| Modification | 2.0 I.E. | 
| Chassis ID | E-A835A5 | 
| Dates releasing | 1992.6~ | 
| Average Price | KES 3,128,000 | 
| Body size | 4345 X 1705 X 1430 Mm | 
| The size of the passenger compartment (LxWxH), mm | 1750 X 1420 X 1170 Mm | 
| Wheelbase mm | 2540mm | 
| Track front / rear wheels, mm | 1435mm /1415mm | 
| Full weight,kg | 1220kg | 
| Body type | Sedan | 
| Number of doors/seats | 5 seats/4 Door | 
| Safe Equipment | |
|---|---|
| Driver's air bag | It Is Not | 
| Front passenger air bag | It Is Not | 
| Side airbags | It Is Not | 
| ABS | It Is Not | 
| TRC | It Is Not | 
| Safety belts with tensioner | It Is Not | 
| Safety belts with efforts' limiters | It Is Not | 
| Safety belts with holding | Standard | 
| The mechanism of fixation of children's seats | It Is Not | 
| Safety planks | It Is Not | 
| Brake assist | It Is Not | 
| The design of the body, providing energy absorption and dispersion of strike | It Is Not | 
| EBD | It Is Not | 
| Anti theft device | It Is Not | 
| Additional equipment | No | 
| Comfort | |
|---|---|
| Air conditioner | Dual Air Conditioning | 
| Power window | Standard | 
| Central switch | Standard | 
| Steering column length | It Is Not | 
| Steering column height | Standard | 
| Cruise control | It Is Not | 
| Finishing leather steering wheel | It Is Not | 
| leather seats | |
| Power front seat | It Is Not | 
| Power rear seat | It Is Not | 
| Wood panel | Standard | 
| Sunroof | It Is Not | 
| Alloy wheels | 14 Inches Standard | 
| Folding seat | Split | 
| Glass with a UV filter | It Is Not | 
| Toned glasses | It Is Not | 
| Engine | |
|---|---|
| Model | 835A5 | 
| Type | Water Cooling Inline 4 Cylinder DOHC | 
| Bore x course of the piston, mm | ----mmx----mm | 
| Engine Size | 1995cc | 
| Compression ratio | 9.5 | 
| Fuel injection system | 電子制御燃料噴射 | 
| Maximum power hp / t.min. | 110ps(----kW)/5750rpm | 
| Maximum torque, Nm / rpm | 15.9kg M(----N M)/3300rpm | 
| Supercharger | It Is Not | 
| Fuel tank capacity, liters | 63 L | 
| Fuel | Unleaded Premium Gasoline | 
| Fuel consumption, l/100 km | ----km/リットル (JC08) | 
| Steering and Suspension | |
|---|---|
| Steering | Power Assist Equipped Rack&pinion | 
| Front suspension | Strut | 
| Rear suspension | トレーリング アーム | 
| Front brake | Ventilated Disk | 
| Rear brake | Disk | 
| Front wheel | 185/60 R14 82H | 
| Rear wheel | 185/60 R14 82H | 
| The minimum diameter of a turn | 5.3m | 
| Gearbox | |
|---|---|
| Number of steps / Type | 5MT | 
| Drive | FF | 
| LSD | ---- | 
| Exterier Equipment | |
|---|---|
| Front fog lights | Standard | 
| Rear fog lights | It Is Not | 
| Xenon headlights | It Is Not | 
| Additional front headlights | It Is Not | 
| Front / rear spoiler | Standard/ It Is Not | 
| Rear wiper | It Is Not | 
| Navigation, Audio and Video | |
|---|---|
| Navigation | It Is Not | 
| Navigational device | It Is Not | 
| Audio | AM/FM Radio With CS Player | 
| CD-player | It Is Not | 
| Original Car Colours | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Black |  White |  Green |  Maroon (brown) |  Olive |  Navy Blue |  Purple |  Ashes |  Yellow |  Yellow-green |  Black (P) |  Magenta |  Silver |  Red |  Blue |  Dark Cyan |  Pearl | 




