| Overview | |
|---|---|
| Modification | V12 COUPE |
| Chassis ID | E-JEW |
| Dates releasing | 1991.9~ |
| Average Price | KES 10,534,000 |
| Body size | 4765 X 1810 X 1260 Mm |
| The size of the passenger compartment (LxWxH), mm | ----x----x----mm |
| Wheelbase mm | ----mm |
| Track front / rear wheels, mm | / |
| Full weight,kg | 1770kg |
| Body type | Coupe |
| Number of doors/seats | 4 seats/2 Door |
| Safe Equipment | |
|---|---|
| Driver's air bag | It Is Not |
| Front passenger air bag | It Is Not |
| Side airbags | It Is Not |
| ABS | Standard |
| TRC | It Is Not |
| Safety belts with tensioner | It Is Not |
| Safety belts with efforts' limiters | It Is Not |
| Safety belts with holding | Standard |
| The mechanism of fixation of children's seats | It Is Not |
| Safety planks | It Is Not |
| Brake assist | It Is Not |
| The design of the body, providing energy absorption and dispersion of strike | It Is Not |
| EBD | It Is Not |
| Anti theft device | It Is Not |
| Additional equipment | No |
| Comfort | |
|---|---|
| Air conditioner | Full Auto |
| Power window | Standard |
| Central switch | Standard |
| Steering column length | It Is Not |
| Steering column height | It Is Not |
| Cruise control | It Is Not |
| Finishing leather steering wheel | It Is Not |
| leather seats | |
| Power front seat | It Is Not |
| Power rear seat | It Is Not |
| Wood panel | It Is Not |
| Sunroof | It Is Not |
| Alloy wheels | Option Settings YES |
| Folding seat | It Is Not |
| Glass with a UV filter | It Is Not |
| Toned glasses | It Is Not |
| Engine | |
|---|---|
| Model | ---- |
| Type | Water Cooling V-type 12 Cylinder SOHC |
| Bore x course of the piston, mm | 90.0mmx70.0mm |
| Engine Size | 5343cc |
| Compression ratio | 11.5 |
| Fuel injection system | マレリーイグニッションシステムルーカス電子燃料噴射 |
| Maximum power hp / t.min. | 280ps(206kW)/5500rpm |
| Maximum torque, Nm / rpm | 42.3kg M(414.8N M)/2800rpm |
| Supercharger | It Is Not |
| Fuel tank capacity, liters | 89 L |
| Fuel | Unleaded Premium Gasoline |
| Fuel consumption, l/100 km | ----km/リットル (JC08) |
| Steering and Suspension | |
|---|---|
| Steering | Power Assist Equipped Rack&pinion |
| Front suspension | ウイッシュボーン |
| Rear suspension | ウイッシュボーン |
| Front brake | Ventilated Disk |
| Rear brake | Disk |
| Front wheel | 235/60ZR15 |
| Rear wheel | 235/60ZR15 |
| The minimum diameter of a turn | 6.4m |
| Gearbox | |
|---|---|
| Number of steps / Type | 3AT |
| Drive | FR |
| LSD | ---- |
| Exterier Equipment | |
|---|---|
| Front fog lights | It Is Not |
| Rear fog lights | It Is Not |
| Xenon headlights | It Is Not |
| Additional front headlights | It Is Not |
| Front / rear spoiler | It Is Not/ It Is Not |
| Rear wiper | It Is Not |
| Navigation, Audio and Video | |
|---|---|
| Navigation | It Is Not |
| Navigational device | It Is Not |
| Audio | AM/FM Radio With CS Player |
| CD-player | It Is Not |
| Original Car Colours | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Black |
![]() White |
![]() Green |
![]() Maroon (brown) |
![]() Olive |
![]() Navy Blue |
![]() Purple |
![]() Ashes |
![]() Yellow |
![]() Yellow-green |
![]() Black (P) |
![]() Magenta |
![]() Silver |
![]() Red |
![]() Blue |
![]() Dark Cyan |
![]() Pearl |




