| Overview | |
|---|---|
| Modification | BASEGRADE | 
| Chassis ID | E-115 | 
| Dates releasing | 1991.1~ | 
| Average Price | KES 4,305,600 | 
| Body size | 4260 X 1630 X 1290 Mm | 
| The size of the passenger compartment (LxWxH), mm | 1050 X 1210 X 1000 Mm | 
| Wheelbase mm | 2250mm | 
| Track front / rear wheels, mm | 1340mm /1290mm | 
| Full weight,kg | 1180kg | 
| Body type | Open | 
| Number of doors/seats | 2 seats/2 Door | 
| Safe Equipment | |
|---|---|
| Driver's air bag | It Is Not | 
| Front passenger air bag | It Is Not | 
| Side airbags | It Is Not | 
| ABS | It Is Not | 
| TRC | It Is Not | 
| Safety belts with tensioner | It Is Not | 
| Safety belts with efforts' limiters | It Is Not | 
| Safety belts with holding | It Is Not | 
| The mechanism of fixation of children's seats | It Is Not | 
| Safety planks | It Is Not | 
| Brake assist | It Is Not | 
| The design of the body, providing energy absorption and dispersion of strike | It Is Not | 
| EBD | It Is Not | 
| Anti theft device | It Is Not | 
| Additional equipment | No | 
| Comfort | |
|---|---|
| Air conditioner | Manual | 
| Power window | Standard | 
| Central switch | It Is Not | 
| Steering column length | It Is Not | 
| Steering column height | It Is Not | 
| Cruise control | It Is Not | 
| Finishing leather steering wheel | Standard | 
| leather seats | |
| Power front seat | It Is Not | 
| Power rear seat | It Is Not | 
| Wood panel | It Is Not | 
| Sunroof | It Is Not | 
| Alloy wheels | 15 Inches Standard | 
| Folding seat | It Is Not | 
| Glass with a UV filter | It Is Not | 
| Toned glasses | It Is Not | 
| Engine | |
|---|---|
| Model | ---- | 
| Type | Water Cooling Inline 4 Cylinder DOHC | 
| Bore x course of the piston, mm | 84.0mmx88.5mm | 
| Engine Size | 1961cc | 
| Compression ratio | 10.0 | 
| Fuel injection system | 電子燃料噴射 | 
| Maximum power hp / t.min. | 120ps(88kW)/5800rpm | 
| Maximum torque, Nm / rpm | 17.3kg M(169.7N M)/4200rpm | 
| Supercharger | It Is Not | 
| Fuel tank capacity, liters | 46 L | 
| Fuel | Unleaded Premium Gasoline | 
| Fuel consumption, l/100 km | ----km/リットル (JC08) | 
| Steering and Suspension | |
|---|---|
| Steering | Other | 
| Front suspension | ウィッシュボーン(コイルばね) | 
| Rear suspension | リンク(コイルばね) | 
| Front brake | Disk | 
| Rear brake | Disk | 
| Front wheel | 195/60R15 86H | 
| Rear wheel | 195/60R15 86H | 
| The minimum diameter of a turn | ----m | 
| Gearbox | |
|---|---|
| Number of steps / Type | 5MT | 
| Drive | FR | 
| LSD | Standard | 
| Exterier Equipment | |
|---|---|
| Front fog lights | It Is Not | 
| Rear fog lights | It Is Not | 
| Xenon headlights | It Is Not | 
| Additional front headlights | It Is Not | 
| Front / rear spoiler | It Is Not/ It Is Not | 
| Rear wiper | It Is Not | 
| Navigation, Audio and Video | |
|---|---|
| Navigation | It Is Not | 
| Navigational device | It Is Not | 
| Audio | AM/FM Radio With CS Player | 
| CD-player | It Is Not | 
| Original Car Colours | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Black  | 
                                        ![]() White  | 
                                        ![]() Green  | 
                                        ![]() Maroon (brown)  | 
                                        ![]() Olive  | 
                                        ![]() Navy Blue  | 
                                        ![]() Purple  | 
                                        ![]() Ashes  | 
                                        ![]() Yellow  | 
                                        ![]() Yellow-green  | 
                                        ![]() Black (P)  | 
                                        ![]() Magenta  | 
                                        ![]() Silver  | 
                                        ![]() Red  | 
                                        ![]() Blue  | 
                                        ![]() Dark Cyan  | 
                                        ![]() Pearl  | 
                    
                  




