Overview | |
---|---|
Modification | S2 |
Chassis ID | E-94442 |
Dates releasing | 1991.2~ |
Average Price | KES 6,394,000 |
Body size | 4240 X 1735 X 1275 Mm |
The size of the passenger compartment (LxWxH), mm | ----x----x----mm |
Wheelbase mm | 2400mm |
Track front / rear wheels, mm | 1485mm /1475mm |
Full weight,kg | 1340kg |
Body type | Coupe |
Number of doors/seats | 4 seats/3 Door |
Safe Equipment | |
---|---|
Driver's air bag | Option |
Front passenger air bag | Option |
Side airbags | It Is Not |
ABS | Standard |
TRC | It Is Not |
Safety belts with tensioner | It Is Not |
Safety belts with efforts' limiters | It Is Not |
Safety belts with holding | It Is Not |
The mechanism of fixation of children's seats | It Is Not |
Safety planks | It Is Not |
Brake assist | It Is Not |
The design of the body, providing energy absorption and dispersion of strike | It Is Not |
EBD | It Is Not |
Anti theft device | It Is Not |
Additional equipment | No |
Comfort | |
---|---|
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | It Is Not |
Steering column height | It Is Not |
Cruise control | Option |
Finishing leather steering wheel | It Is Not |
leather seats | |
Power front seat | Option |
Power rear seat | It Is Not |
Wood panel | It Is Not |
Sunroof | It Is Not |
Alloy wheels | 16 Inches Standard |
Folding seat | Split |
Glass with a UV filter | It Is Not |
Toned glasses | It Is Not |
Engine | |
---|---|
Model | 94442 |
Type | Water Cooling Inline 4 Cylinder DOHC |
Bore x course of the piston, mm | 104.0mmx88.0mm |
Engine Size | 2990cc |
Compression ratio | 10.9 |
Fuel injection system | L-ジェトロニック燃料噴射〔DEE〕 |
Maximum power hp / t.min. | 211ps(155kW)/5800rpm |
Maximum torque, Nm / rpm | 28.5kg M(279.5N M)/4100rpm |
Supercharger | It Is Not |
Fuel tank capacity, liters | 80 L |
Fuel | Unleaded Premium Gasoline |
Fuel consumption, l/100 km | ----km/リットル (JC08) |
Steering and Suspension | |
---|---|
Steering | Power Assist Equipped Rack&pinion |
Front suspension | McPherson Strut Coil Spring |
Rear suspension | セミトレーリング トーションバー |
Front brake | Ventilated Disk |
Rear brake | Ventilated Disk |
Front wheel | 205/55ZR16 |
Rear wheel | 225/50ZR16 |
The minimum diameter of a turn | 5.0m |
Gearbox | |
---|---|
Number of steps / Type | 5MT |
Drive | FR |
LSD | Option |
Exterier Equipment | |
---|---|
Front fog lights | Standard |
Rear fog lights | Standard |
Xenon headlights | It Is Not |
Additional front headlights | It Is Not |
Front / rear spoiler | It Is Not/ Standard |
Rear wiper | Standard |
Navigation, Audio and Video | |
---|---|
Navigation | It Is Not |
Navigational device | It Is Not |
Audio | AM/FM Radio With CS Player |
CD-player | It Is Not |
Original Car Colours | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black |
White |
Green |
Maroon (brown) |
Olive |
Navy Blue |
Purple |
Ashes |
Yellow |
Yellow-green |
Black (P) |
Magenta |
Silver |
Red |
Blue |
Dark Cyan |
Pearl |