Overview | |
---|---|
Modification | PEARL LIMITED PLAISIR |
Chassis ID | KH-UBS73GW |
Dates releasing | 2001.1~ |
Average Price | KES 2,862,120 |
Body size | 4750 X 1835 X 1840 Mm |
The size of the passenger compartment (LxWxH), mm | 2525 X 1495 X 1245 Mm |
Wheelbase mm | 2760mm |
Track front / rear wheels, mm | 1515mm /1520mm |
Full weight,kg | 2100kg |
Body type | SUV |
Number of doors/seats | 7 seats/5 Door |
Safe Equipment | |
---|---|
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | It Is Not |
ABS | Standard |
TRC | It Is Not |
Safety belts with tensioner | It Is Not |
Safety belts with efforts' limiters | Standard |
Safety belts with holding | Standard |
The mechanism of fixation of children's seats | Standard |
Safety planks | Standard |
Brake assist | It Is Not |
The design of the body, providing energy absorption and dispersion of strike | It Is Not |
EBD | It Is Not |
Anti theft device | It Is Not |
Additional equipment | No |
Comfort | |
---|---|
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | It Is Not |
Steering column height | Standard |
Cruise control | It Is Not |
Finishing leather steering wheel | Standard |
leather seats | |
Power front seat | It Is Not |
Power rear seat | It Is Not |
Wood panel | It Is Not |
Sunroof | Option |
Alloy wheels | 18 Inches Standard |
Folding seat | Split |
Glass with a UV filter | Standard |
Toned glasses | It Is Not |
Engine | |
---|---|
Model | 4JX1 |
Type | Inline 4 Cylinder DOHC 16-valves IC-turbo (Diesel) |
Bore x course of the piston, mm | 95.4mmx104.9mm |
Engine Size | 2999cc |
Compression ratio | 19.0 |
Fuel injection system | 電子制御燃料噴射方 |
Maximum power hp / t.min. | 160ps(118kW)/3900rpm |
Maximum torque, Nm / rpm | 34.0kg M(333N M)/2000rpm |
Supercharger | IC Turbo |
Fuel tank capacity, liters | 85 L |
Fuel | Diesel |
Fuel consumption, l/100 km | 10.4km/リットル (10/15) |
Steering and Suspension | |
---|---|
Steering | Other |
Front suspension | Double Wishbone トーションバースプリング Type Independent Suspension |
Rear suspension | 4リンク Coil Spring Type 車軸懸架 |
Front brake | Ventilated Disk |
Rear brake | Ventilated Disk |
Front wheel | 245/60R18 |
Rear wheel | 245/60R18 |
The minimum diameter of a turn | 5.8m |
Gearbox | |
---|---|
Number of steps / Type | 4AT |
Drive | Part-time 4WD |
LSD | Option |
Exterier Equipment | |
---|---|
Front fog lights | It Is Not |
Rear fog lights | It Is Not |
Xenon headlights | It Is Not |
Additional front headlights | It Is Not |
Front / rear spoiler | Option/ Option |
Rear wiper | Standard |
Navigation, Audio and Video | |
---|---|
Navigation | It Is Not |
Navigational device | It Is Not |
Audio | AM/FM Radio With CS Player |
CD-player | It Is Not |
Original Car Colours | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black |
White |
Green |
Maroon (brown) |
Olive |
Navy Blue |
Purple |
Ashes |
Yellow |
Yellow-green |
Black (P) |
Magenta |
Silver |
Red |
Blue |
Dark Cyan |
Pearl |