| Overview | |
|---|---|
| Modification | FIS FREESTYLE WORLD CUP LIMITED | 
| Chassis ID | LA-TL52W | 
| Dates releasing | 2002.11~ | 
| Average Price | KES 1,874,960 | 
| Body size | 4155 X 1780 X 1740 Mm | 
| The size of the passenger compartment (LxWxH), mm | 1690 X 1335 X 1260 Mm | 
| Wheelbase mm | 2480mm | 
| Track front / rear wheels, mm | 1500mm /1500mm | 
| Full weight,kg | 1390kg | 
| Body type | SUV | 
| Number of doors/seats | 5 seats/5 Door | 
| Safe Equipment | |
|---|---|
| Driver's air bag | Standard | 
| Front passenger air bag | Standard | 
| Side airbags | It Is Not | 
| ABS | Standard | 
| TRC | It Is Not | 
| Safety belts with tensioner | Standard | 
| Safety belts with efforts' limiters | Standard | 
| Safety belts with holding | Standard | 
| The mechanism of fixation of children's seats | Standard | 
| Safety planks | Standard | 
| Brake assist | It Is Not | 
| The design of the body, providing energy absorption and dispersion of strike | 採用 | 
| EBD | Standard | 
| Anti theft device | It Is Not | 
| Additional equipment | No | 
| Comfort | |
|---|---|
| Air conditioner | Full Auto | 
| Power window | Standard | 
| Central switch | Standard | 
| Steering column length | It Is Not | 
| Steering column height | Standard | 
| Cruise control | It Is Not | 
| Finishing leather steering wheel | Standard | 
| leather seats | |
| Power front seat | It Is Not | 
| Power rear seat | It Is Not | 
| Wood panel | It Is Not | 
| Sunroof | It Is Not | 
| Alloy wheels | 16 Inches Standard | 
| Folding seat | Split | 
| Glass with a UV filter | Standard | 
| Toned glasses | Standard | 
| Engine | |
|---|---|
| Model | J20A | 
| Type | Water Cooling Inline 4 Cylinder DOHC 16-valves | 
| Bore x course of the piston, mm | 84.0mmx90.0mm | 
| Engine Size | 1995cc | 
| Compression ratio | 9.7 | 
| Fuel injection system | EPI(電子制御燃料噴射装置) | 
| Maximum power hp / t.min. | 140ps(103kW)/6000rpm | 
| Maximum torque, Nm / rpm | 19.7kg M(193N M)/4000rpm | 
| Supercharger | It Is Not | 
| Fuel tank capacity, liters | 66 L | 
| Fuel | Regular Unleaded Gasoline | 
| Fuel consumption, l/100 km | 11.6km/リットル (10/15) | 
| Steering and Suspension | |
|---|---|
| Steering | Power Assist Equipped Rack&pinion | 
| Front suspension | McPherson Strut Type Coil Spring | 
| Rear suspension | 5リンクリジッドアクスル Type Coil Spring | 
| Front brake | Ventilated Disk | 
| Rear brake | Drum | 
| Front wheel | 235/60R16 100H | 
| Rear wheel | 235/60R16 100H | 
| The minimum diameter of a turn | 5.3m | 
| Gearbox | |
|---|---|
| Number of steps / Type | 4AT | 
| Drive | Part-time 4WD | 
| LSD | ---- | 
| Exterier Equipment | |
|---|---|
| Front fog lights | Standard | 
| Rear fog lights | It Is Not | 
| Xenon headlights | It Is Not | 
| Additional front headlights | It Is Not | 
| Front / rear spoiler | It Is Not/ Standard | 
| Rear wiper | Standard | 
| Navigation, Audio and Video | |
|---|---|
| Navigation | Option | 
| Navigational device | DVD | 
| Audio | It Is Not | 
| CD-player | It Is Not | 
| Original Car Colours | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Black |  White |  Green |  Maroon (brown) |  Olive |  Navy Blue |  Purple |  Ashes |  Yellow |  Yellow-green |  Black (P) |  Magenta |  Silver |  Red |  Blue |  Dark Cyan |  Pearl | 




