| Overview | |
|---|---|
| Modification | HELLY HANSEN LIMITED HARD TOP | 
| Chassis ID | E-TA01W | 
| Dates releasing | 1995.5~ | 
| Average Price | KES 1,816,080 | 
| Body size | 3570 X 1635 X 1665 Mm | 
| The size of the passenger compartment (LxWxH), mm | 1600 X 1275 X 1240 Mm | 
| Wheelbase mm | 2200mm | 
| Track front / rear wheels, mm | 1395mm /1400mm | 
| Full weight,kg | 1120kg | 
| Body type | SUV | 
| Number of doors/seats | 4 seats/3 Door | 
| Safe Equipment | |
|---|---|
| Driver's air bag | It Is Not | 
| Front passenger air bag | It Is Not | 
| Side airbags | It Is Not | 
| ABS | It Is Not | 
| TRC | It Is Not | 
| Safety belts with tensioner | It Is Not | 
| Safety belts with efforts' limiters | It Is Not | 
| Safety belts with holding | Standard | 
| The mechanism of fixation of children's seats | It Is Not | 
| Safety planks | Standard | 
| Brake assist | It Is Not | 
| The design of the body, providing energy absorption and dispersion of strike | It Is Not | 
| EBD | It Is Not | 
| Anti theft device | It Is Not | 
| Additional equipment | No | 
| Comfort | |
|---|---|
| Air conditioner | Manual | 
| Power window | Standard | 
| Central switch | Standard | 
| Steering column length | It Is Not | 
| Steering column height | It Is Not | 
| Cruise control | It Is Not | 
| Finishing leather steering wheel | It Is Not | 
| leather seats | |
| Power front seat | It Is Not | 
| Power rear seat | It Is Not | 
| Wood panel | It Is Not | 
| Sunroof | It Is Not | 
| Alloy wheels | 15 Inches Standard | 
| Folding seat | Split | 
| Glass with a UV filter | It Is Not | 
| Toned glasses | It Is Not | 
| Engine | |
|---|---|
| Model | G16A | 
| Type | Water Cooling Inline 4 Cylinder SOHC 16-valves | 
| Bore x course of the piston, mm | 75.0mmx90.0mm | 
| Engine Size | 1590cc | 
| Compression ratio | 9.5 | 
| Fuel injection system | EPI(電子制御燃料噴射) | 
| Maximum power hp / t.min. | 100ps(74kW)/6000rpm | 
| Maximum torque, Nm / rpm | 14.0kg M(137.3N M)/4500rpm | 
| Supercharger | It Is Not | 
| Fuel tank capacity, liters | 42 L | 
| Fuel | Regular Unleaded Gasoline | 
| Fuel consumption, l/100 km | 11.6km/リットル (10/15) | 
| Steering and Suspension | |
|---|---|
| Steering | Other | 
| Front suspension | McPherson Strut Type Coil Spring | 
| Rear suspension | トレーリングリンクWithセンターウィッシュボーン Type Coil Spring | 
| Front brake | Disk | 
| Rear brake | Drum | 
| Front wheel | 195/SR15 | 
| Rear wheel | 195/SR15 | 
| The minimum diameter of a turn | 4.9m | 
| Gearbox | |
|---|---|
| Number of steps / Type | 4AT | 
| Drive | Part-time 4WD | 
| LSD | ---- | 
| Exterier Equipment | |
|---|---|
| Front fog lights | Standard | 
| Rear fog lights | It Is Not | 
| Xenon headlights | It Is Not | 
| Additional front headlights | It Is Not | 
| Front / rear spoiler | It Is Not/ Standard | 
| Rear wiper | Standard | 
| Navigation, Audio and Video | |
|---|---|
| Navigation | It Is Not | 
| Navigational device | It Is Not | 
| Audio | AM/FM Radio With CS Player | 
| CD-player | It Is Not | 
| Original Car Colours | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Black |  White |  Green |  Maroon (brown) |  Olive |  Navy Blue |  Purple |  Ashes |  Yellow |  Yellow-green |  Black (P) |  Magenta |  Silver |  Red |  Blue |  Dark Cyan |  Pearl | 




