Overview | |
---|---|
Modification | HARDTOP 2000DIESEL TURBO |
Chassis ID | KD-TA31W |
Dates releasing | 1994.12~ |
Average Price | KES 1,906,240 |
Body size | 3715 X 1695 X 1660 Mm |
The size of the passenger compartment (LxWxH), mm | 1600 X 1275 X 1240 Mm |
Wheelbase mm | 2200mm |
Track front / rear wheels, mm | 1455mm /1450mm |
Full weight,kg | 1310kg |
Body type | SUV |
Number of doors/seats | 4 seats/3 Door |
Safe Equipment | |
---|---|
Driver's air bag | It Is Not |
Front passenger air bag | It Is Not |
Side airbags | It Is Not |
ABS | It Is Not |
TRC | It Is Not |
Safety belts with tensioner | It Is Not |
Safety belts with efforts' limiters | It Is Not |
Safety belts with holding | Standard |
The mechanism of fixation of children's seats | It Is Not |
Safety planks | Standard |
Brake assist | It Is Not |
The design of the body, providing energy absorption and dispersion of strike | It Is Not |
EBD | It Is Not |
Anti theft device | It Is Not |
Additional equipment | No |
Comfort | |
---|---|
Air conditioner | Manual |
Power window | Standard |
Central switch | Standard |
Steering column length | It Is Not |
Steering column height | It Is Not |
Cruise control | It Is Not |
Finishing leather steering wheel | It Is Not |
leather seats | |
Power front seat | It Is Not |
Power rear seat | It Is Not |
Wood panel | It Is Not |
Sunroof | It Is Not |
Alloy wheels | Option Settings YES |
Folding seat | Split |
Glass with a UV filter | It Is Not |
Toned glasses | It Is Not |
Engine | |
---|---|
Model | RF |
Type | Water Cooling Inline 4 Cylinder SOHC 8-valves Turbo (Diesel) |
Bore x course of the piston, mm | 86.0mmx86.0mm |
Engine Size | 1998cc |
Compression ratio | 20.9 |
Fuel injection system | 分配 Type 燃料噴射ポンプ |
Maximum power hp / t.min. | 76ps(56kW)/4000rpm |
Maximum torque, Nm / rpm | 17.5kg M(171.6N M)/2000rpm |
Supercharger | Turbo |
Fuel tank capacity, liters | 70 L |
Fuel | Diesel |
Fuel consumption, l/100 km | ----km/リットル (JC08) |
Steering and Suspension | |
---|---|
Steering | Other |
Front suspension | McPherson Strut Type Coil Spring |
Rear suspension | トレーリングリンクWithセンターウィッシュボーン Type Coil Spring |
Front brake | Ventilated Disk |
Rear brake | Drum |
Front wheel | 215/65R16 98S |
Rear wheel | 215/65R16 98S |
The minimum diameter of a turn | 5.0m |
Gearbox | |
---|---|
Number of steps / Type | 4AT |
Drive | Part-time 4WD |
LSD | ---- |
Exterier Equipment | |
---|---|
Front fog lights | Option |
Rear fog lights | It Is Not |
Xenon headlights | It Is Not |
Additional front headlights | It Is Not |
Front / rear spoiler | It Is Not/ Option |
Rear wiper | Standard |
Navigation, Audio and Video | |
---|---|
Navigation | Option |
Navigational device | It Is Not |
Audio | It Is Not |
CD-player | It Is Not |
Original Car Colours | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black |
White |
Green |
Maroon (brown) |
Olive |
Navy Blue |
Purple |
Ashes |
Yellow |
Yellow-green |
Black (P) |
Magenta |
Silver |
Red |
Blue |
Dark Cyan |
Pearl |