| Overview | |
|---|---|
| Modification | SR-FOUR | 
| Chassis ID | E-CP31S | 
| Dates releasing | 1990.7~ | 
| Average Price | KES 1,053,400 | 
| Body size | 3295 X 1395 X 1390 Mm | 
| The size of the passenger compartment (LxWxH), mm | 1710 X 1205 X 1165 Mm | 
| Wheelbase mm | 2335mm | 
| Track front / rear wheels, mm | 1220mm /1200mm | 
| Full weight,kg | 730kg | 
| Body type | Light | 
| Number of doors/seats | 4 seats/3 Door | 
| Safe Equipment | |
|---|---|
| Driver's air bag | It Is Not | 
| Front passenger air bag | It Is Not | 
| Side airbags | It Is Not | 
| ABS | It Is Not | 
| TRC | It Is Not | 
| Safety belts with tensioner | It Is Not | 
| Safety belts with efforts' limiters | It Is Not | 
| Safety belts with holding | It Is Not | 
| The mechanism of fixation of children's seats | It Is Not | 
| Safety planks | It Is Not | 
| Brake assist | It Is Not | 
| The design of the body, providing energy absorption and dispersion of strike | It Is Not | 
| EBD | It Is Not | 
| Anti theft device | It Is Not | 
| Additional equipment | No | 
| Comfort | |
|---|---|
| Air conditioner | It Is Not | 
| Power window | Standard | 
| Central switch | It Is Not | 
| Steering column length | Standard | 
| Steering column height | Standard | 
| Cruise control | It Is Not | 
| Finishing leather steering wheel | It Is Not | 
| leather seats | |
| Power front seat | It Is Not | 
| Power rear seat | It Is Not | 
| Wood panel | It Is Not | 
| Sunroof | It Is Not | 
| Alloy wheels | 13 Inches Standard | 
| Folding seat | It Is Not | 
| Glass with a UV filter | It Is Not | 
| Toned glasses | It Is Not | 
| Engine | |
|---|---|
| Model | F6B | 
| Type | Water Cooling Inline 4 Cylinder DOHC 16-valves Turbo | 
| Bore x course of the piston, mm | 65.0mmx49.6mm | 
| Engine Size | 658cc | 
| Compression ratio | 8.3 | 
| Fuel injection system | EPI(電子制御燃料噴射) | 
| Maximum power hp / t.min. | 64ps(47kW)/7000rpm | 
| Maximum torque, Nm / rpm | 8.4kg M(82.4N M)/3500rpm | 
| Supercharger | Turbo | 
| Fuel tank capacity, liters | 30 L | 
| Fuel | Regular Unleaded Gasoline | 
| Fuel consumption, l/100 km | 14.0km/リットル (10/15) | 
| Steering and Suspension | |
|---|---|
| Steering | Power Assist Equipped Rack&pinion | 
| Front suspension | McPherson Strut Type Coil Spring | 
| Rear suspension | I.T.L.(アイソレーティッド トレーリング リンク) Type Coil Spring | 
| Front brake | Disk | 
| Rear brake | Drum | 
| Front wheel | 155/65R13 73H | 
| Rear wheel | 155/65R13 73H | 
| The minimum diameter of a turn | 4.6m | 
| Gearbox | |
|---|---|
| Number of steps / Type | 5MT | 
| Drive | Full-time 4WD | 
| LSD | ---- | 
| Exterier Equipment | |
|---|---|
| Front fog lights | Standard | 
| Rear fog lights | It Is Not | 
| Xenon headlights | It Is Not | 
| Additional front headlights | It Is Not | 
| Front / rear spoiler | Standard/ Standard | 
| Rear wiper | Standard | 
| Navigation, Audio and Video | |
|---|---|
| Navigation | It Is Not | 
| Navigational device | It Is Not | 
| Audio | It Is Not | 
| CD-player | It Is Not | 
| Original Car Colours | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Black |  White |  Green |  Maroon (brown) |  Olive |  Navy Blue |  Purple |  Ashes |  Yellow |  Yellow-green |  Black (P) |  Magenta |  Silver |  Red |  Blue |  Dark Cyan |  Pearl | 




