Overview | |
---|---|
Modification | FI |
Chassis ID | GF-GFER |
Dates releasing | 1999.11~ |
Average Price | KES 1,905,320 |
Body size | 4590 X 1695 X 1445 Mm |
The size of the passenger compartment (LxWxH), mm | 1850 X 1440 X 1185 Mm |
Wheelbase mm | 2610mm |
Track front / rear wheels, mm | 1460mm /1470mm |
Full weight,kg | 1340kg |
Body type | Sedan |
Number of doors/seats | 5 seats/4 Door |
Safe Equipment | |
---|---|
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | Option |
ABS | Standard |
TRC | It Is Not |
Safety belts with tensioner | It Is Not |
Safety belts with efforts' limiters | Standard |
Safety belts with holding | Standard |
The mechanism of fixation of children's seats | Standard |
Safety planks | Standard |
Brake assist | Option |
The design of the body, providing energy absorption and dispersion of strike | 採用 |
EBD | Option |
Anti theft device | It Is Not |
Additional equipment | No |
Comfort | |
---|---|
Air conditioner | Manual |
Power window | Standard |
Central switch | Standard |
Steering column length | It Is Not |
Steering column height | Standard |
Cruise control | It Is Not |
Finishing leather steering wheel | It Is Not |
leather seats | |
Power front seat | It Is Not |
Power rear seat | It Is Not |
Wood panel | Standard |
Sunroof | It Is Not |
Alloy wheels | Option Settings NO |
Folding seat | Split |
Glass with a UV filter | It Is Not |
Toned glasses | It Is Not |
Engine | |
---|---|
Model | FS-DE |
Type | Water Cooling Inline 4 Cylinder DOHC 16-valves |
Bore x course of the piston, mm | 83.0mmx92.0mm |
Engine Size | 1991cc |
Compression ratio | 9.1 |
Fuel injection system | EGI(電子制御燃料噴射装置) |
Maximum power hp / t.min. | 140ps(103kW)/6300rpm |
Maximum torque, Nm / rpm | 18.2kg M(178.5N M)/4800rpm |
Supercharger | It Is Not |
Fuel tank capacity, liters | 60 L |
Fuel | Regular Unleaded Gasoline |
Fuel consumption, l/100 km | 11.6km/リットル (10/15) |
Steering and Suspension | |
---|---|
Steering | Power Assist Equipped Rack&pinion |
Front suspension | McPherson |
Rear suspension | Strut Type |
Front brake | Ventilated Disk |
Rear brake | Disk |
Front wheel | 185/65R15 88S |
Rear wheel | 185/65R15 88S |
The minimum diameter of a turn | 5.2m |
Gearbox | |
---|---|
Number of steps / Type | 4AT |
Drive | Full-time 4WD |
LSD | Standard |
Exterier Equipment | |
---|---|
Front fog lights | It Is Not |
Rear fog lights | It Is Not |
Xenon headlights | It Is Not |
Additional front headlights | It Is Not |
Front / rear spoiler | It Is Not/ It Is Not |
Rear wiper | It Is Not |
Navigation, Audio and Video | |
---|---|
Navigation | It Is Not |
Navigational device | It Is Not |
Audio | AM/FM Radio With CS Player |
CD-player | It Is Not |
Original Car Colours | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black |
White |
Green |
Maroon (brown) |
Olive |
Navy Blue |
Purple |
Ashes |
Yellow |
Yellow-green |
Black (P) |
Magenta |
Silver |
Red |
Blue |
Dark Cyan |
Pearl |