Overview | |
---|---|
Modification | VTI |
Chassis ID | E-EG4 |
Dates releasing | 1993.9~ |
Average Price | KES 1,423,240 |
Body size | 4070 X 1695 X 1350 Mm |
The size of the passenger compartment (LxWxH), mm | 1715 X 1350 X 1100 Mm |
Wheelbase mm | 2570mm |
Track front / rear wheels, mm | 1475mm /1465mm |
Full weight,kg | 1030kg |
Body type | Hatch |
Number of doors/seats | 4 seats/3 Door |
Safe Equipment | |
---|---|
Driver's air bag | Option |
Front passenger air bag | Option |
Side airbags | It Is Not |
ABS | Option |
TRC | It Is Not |
Safety belts with tensioner | It Is Not |
Safety belts with efforts' limiters | It Is Not |
Safety belts with holding | Standard |
The mechanism of fixation of children's seats | It Is Not |
Safety planks | Standard |
Brake assist | It Is Not |
The design of the body, providing energy absorption and dispersion of strike | It Is Not |
EBD | It Is Not |
Anti theft device | It Is Not |
Additional equipment | No |
Comfort | |
---|---|
Air conditioner | It Is Not |
Power window | Standard |
Central switch | Standard |
Steering column length | It Is Not |
Steering column height | Standard |
Cruise control | It Is Not |
Finishing leather steering wheel | It Is Not |
leather seats | |
Power front seat | It Is Not |
Power rear seat | It Is Not |
Wood panel | It Is Not |
Sunroof | Option |
Alloy wheels | Option Settings YES |
Folding seat | Split |
Glass with a UV filter | It Is Not |
Toned glasses | It Is Not |
Engine | |
---|---|
Model | D15B |
Type | Water Cooling Inline 4 Cylinder SOHC 16-valves |
Bore x course of the piston, mm | 75.0mmx84.5mm |
Engine Size | 1493cc |
Compression ratio | 9.3 |
Fuel injection system | 電子燃料噴射 Type (ホンダPGM-FI) |
Maximum power hp / t.min. | 130ps(96kW)/6800rpm |
Maximum torque, Nm / rpm | 14.1kg M(138.3N M)/5200rpm |
Supercharger | It Is Not |
Fuel tank capacity, liters | 45 L |
Fuel | Regular Unleaded Gasoline |
Fuel consumption, l/100 km | 13.0km/リットル (10/15) |
Steering and Suspension | |
---|---|
Steering | Power Assist Equipped Rack&pinion |
Front suspension | Double Wishbone |
Rear suspension | Double Wishbone |
Front brake | Ventilated Disk |
Rear brake | Drum |
Front wheel | 175/65R14 82H |
Rear wheel | 175/65R14 82H |
The minimum diameter of a turn | 4.9m |
Gearbox | |
---|---|
Number of steps / Type | 4AT |
Drive | FF |
LSD | Option |
Exterier Equipment | |
---|---|
Front fog lights | It Is Not |
Rear fog lights | It Is Not |
Xenon headlights | It Is Not |
Additional front headlights | It Is Not |
Front / rear spoiler | It Is Not/ Standard |
Rear wiper | Standard |
Navigation, Audio and Video | |
---|---|
Navigation | Option |
Navigational device | It Is Not |
Audio | It Is Not |
CD-player | It Is Not |
Original Car Colours | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black |
White |
Green |
Maroon (brown) |
Olive |
Navy Blue |
Purple |
Ashes |
Yellow |
Yellow-green |
Black (P) |
Magenta |
Silver |
Red |
Blue |
Dark Cyan |
Pearl |