Overview | |
---|---|
Modification | LATTE EDITION |
Chassis ID | ---- |
Dates releasing | 2022.10~ |
Average Price | KES 9,476,000 |
Body size | 5060 X 1960 X 1775 Mm |
The size of the passenger compartment (LxWxH), mm | ----x----x----mm |
Wheelbase mm | 2860mm |
Track front / rear wheels, mm | 1685mm /1685mm |
Full weight,kg | 2110kg |
Body type | SUV |
Number of doors/seats | 6 seats/5 Door |
Safe Equipment | |
---|---|
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | Standard |
ABS | Standard |
TRC | Standard |
Safety belts with tensioner | Standard |
Safety belts with efforts' limiters | Standard |
Safety belts with holding | Standard |
The mechanism of fixation of children's seats | Standard |
Safety planks | Standard |
Brake assist | Standard |
The design of the body, providing energy absorption and dispersion of strike | It Is Not |
EBD | It Is Not |
Anti theft device | Standard |
Additional equipment | No |
Comfort | |
---|---|
Air conditioner | Dual Air Conditioning |
Power window | Standard |
Central switch | It Is Not |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | Standard |
Finishing leather steering wheel | Standard |
leather seats | |
Power front seat | Standard |
Power rear seat | It Is Not |
Wood panel | It Is Not |
Sunroof | 特殊形状ルーフ |
Alloy wheels | 20 Inches Standard |
Folding seat | It Is Not |
Glass with a UV filter | It Is Not |
Toned glasses | It Is Not |
Engine | |
---|---|
Model | 3L |
Type | V-type 6 Cylinder DOHC |
Bore x course of the piston, mm | 95.0mmx85.8mm |
Engine Size | 3649cc |
Compression ratio | ---- |
Fuel injection system | 電子 Type 燃料噴射(筒内直接噴射) |
Maximum power hp / t.min. | 314ps(231kW)/6700rpm |
Maximum torque, Nm / rpm | 37.5kg M(368N M)/5000rpm |
Supercharger | It Is Not |
Fuel tank capacity, liters | 83 L |
Fuel | Unleaded Premium Gasoline |
Fuel consumption, l/100 km | ----km/リットル (JC08) |
Steering and Suspension | |
---|---|
Steering | Power Assist Equipped Rack&pinion |
Front suspension | McPherson Strut Type |
Rear suspension | Multi-link |
Front brake | Ventilated Disk |
Rear brake | Ventilated Disk |
Front wheel | 235/55R20 |
Rear wheel | 235/55R20 |
The minimum diameter of a turn | ----m |
Gearbox | |
---|---|
Number of steps / Type | 9AT |
Drive | Full-time 4WD |
LSD | ---- |
Exterier Equipment | |
---|---|
Front fog lights | It Is Not |
Rear fog lights | Standard |
Xenon headlights | It Is Not |
Additional front headlights | It Is Not |
Front / rear spoiler | It Is Not/ It Is Not |
Rear wiper | Standard |
Navigation, Audio and Video | |
---|---|
Navigation | Standard |
Navigational device | メモリータイプ |
Audio | AM/FMラジオ |
CD-player | It Is Not |
Original Car Colours | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black |
White |
Green |
Maroon (brown) |
Olive |
Navy Blue |
Purple |
Ashes |
Yellow |
Yellow-green |
Black (P) |
Magenta |
Silver |
Red |
Blue |
Dark Cyan |
Pearl |