Overview | |
---|---|
Modification | BASE GRADE |
Chassis ID | ---- |
Dates releasing | 2019.9~ |
Average Price | KES 41,615,280 |
Body size | 4693 X 1971 X 1276 Mm |
The size of the passenger compartment (LxWxH), mm | ----x----x----mm |
Wheelbase mm | 2720mm |
Track front / rear wheels, mm | 1672mm /1645mm |
Full weight,kg | 1645kg |
Body type | Open |
Number of doors/seats | **** seats/2 Door |
Safe Equipment | |
---|---|
Driver's air bag | It Is Not |
Front passenger air bag | It Is Not |
Side airbags | It Is Not |
ABS | Standard |
TRC | It Is Not |
Safety belts with tensioner | It Is Not |
Safety belts with efforts' limiters | It Is Not |
Safety belts with holding | It Is Not |
The mechanism of fixation of children's seats | It Is Not |
Safety planks | It Is Not |
Brake assist | It Is Not |
The design of the body, providing energy absorption and dispersion of strike | It Is Not |
EBD | Standard |
Anti theft device | It Is Not |
Additional equipment | No |
Comfort | |
---|---|
Air conditioner | No |
Power window | It Is Not |
Central switch | It Is Not |
Steering column length | It Is Not |
Steering column height | It Is Not |
Cruise control | It Is Not |
Finishing leather steering wheel | It Is Not |
leather seats | |
Power front seat | It Is Not |
Power rear seat | It Is Not |
Wood panel | It Is Not |
Sunroof | It Is Not |
Alloy wheels | Option Settings NO |
Folding seat | It Is Not |
Glass with a UV filter | It Is Not |
Toned glasses | It Is Not |
Engine | |
---|---|
Model | ---- |
Type | V-type 12 Cylinder |
Bore x course of the piston, mm | 94mmx78mm |
Engine Size | 6496cc |
Compression ratio | 13.6 |
Fuel injection system | ---- |
Maximum power hp / t.min. | 800ps(588kW)/8500rpm |
Maximum torque, Nm / rpm | 73.2kg M(718N M)/8000rpm |
Supercharger | It Is Not |
Fuel tank capacity, liters | 92 L |
Fuel | Unleaded Premium Gasoline |
Fuel consumption, l/100 km | ----km/リットル (JC08) |
Steering and Suspension | |
---|---|
Steering | Power Assist Equipped Rack&pinion |
Front suspension | ---- |
Rear suspension | ---- |
Front brake | ---- |
Rear brake | ---- |
Front wheel | 275/35ZR20 |
Rear wheel | 315/35ZR20 |
The minimum diameter of a turn | ----m |
Gearbox | |
---|---|
Number of steps / Type | 7AT |
Drive | FR |
LSD | ---- |
Exterier Equipment | |
---|---|
Front fog lights | It Is Not |
Rear fog lights | It Is Not |
Xenon headlights | It Is Not |
Additional front headlights | It Is Not |
Front / rear spoiler | It Is Not/ It Is Not |
Rear wiper | It Is Not |
Navigation, Audio and Video | |
---|---|
Navigation | It Is Not |
Navigational device | It Is Not |
Audio | It Is Not |
CD-player | It Is Not |
Original Car Colours | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black |
White |
Green |
Maroon (brown) |
Olive |
Navy Blue |
Purple |
Ashes |
Yellow |
Yellow-green |
Black (P) |
Magenta |
Silver |
Red |
Blue |
Dark Cyan |
Pearl |