Overview | |
---|---|
Modification | M |
Chassis ID | DLA-GG2W |
Dates releasing | 2017.10~ |
Average Price | KES 3,366,714 |
Body size | 4695 X 1800 X 1710 Mm |
The size of the passenger compartment (LxWxH), mm | 1900 X 1495 X 1235 Mm |
Wheelbase mm | 2670mm |
Track front / rear wheels, mm | 1540mm /1540mm |
Full weight,kg | 1830kg |
Body type | SUV |
Number of doors/seats | 5 seats/5 Door |
Safe Equipment | |
---|---|
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | Standard |
ABS | Standard |
TRC | It Is Not |
Safety belts with tensioner | Standard |
Safety belts with efforts' limiters | Standard |
Safety belts with holding | Standard |
The mechanism of fixation of children's seats | Standard |
Safety planks | It Is Not |
Brake assist | Standard |
The design of the body, providing energy absorption and dispersion of strike | 採用 |
EBD | Standard |
Anti theft device | Standard |
Additional equipment | アクティブスタビリティコントロール(ASC) |
Comfort | |
---|---|
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | It Is Not |
Finishing leather steering wheel | Standard |
leather seats | |
Power front seat | Standard |
Power rear seat | It Is Not |
Wood panel | It Is Not |
Sunroof | It Is Not |
Alloy wheels | 16 Inches Standard |
Folding seat | Split |
Glass with a UV filter | Standard |
Toned glasses | Standard |
Engine | |
---|---|
Model | 4B11 |
Type | 4 Cylinder DOHC 16-valves + |
Bore x course of the piston, mm | 86.0mmx86.0mm |
Engine Size | 1998cc |
Compression ratio | 10.5 |
Fuel injection system | ECI-MULTI(電子制御燃料噴射) |
Maximum power hp / t.min. | 118ps(87kW)/4500rpm |
Maximum torque, Nm / rpm | 19.0kg M(186N M)/4500rpm |
Supercharger | It Is Not |
Fuel tank capacity, liters | 45 L |
Fuel | Regular Unleaded Gasoline |
Fuel consumption, l/100 km | 19.2km/リットル (JC08) |
Steering and Suspension | |
---|---|
Steering | Power Assist Equipped Rack&pinion |
Front suspension | McPherson Strut Type |
Rear suspension | Multi-link |
Front brake | Ventilated Disk |
Rear brake | Disk |
Front wheel | 215/70R16 100H |
Rear wheel | 215/70R16 100H |
The minimum diameter of a turn | 5.3m |
Gearbox | |
---|---|
Number of steps / Type | CVT |
Drive | Full-time 4WD |
LSD | ---- |
Exterier Equipment | |
---|---|
Front fog lights | It Is Not |
Rear fog lights | It Is Not |
Xenon headlights | It Is Not |
Additional front headlights | It Is Not |
Front / rear spoiler | It Is Not/ Standard |
Rear wiper | Standard |
Navigation, Audio and Video | |
---|---|
Navigation | It Is Not |
Navigational device | It Is Not |
Audio | It Is Not |
CD-player | It Is Not |
Original Car Colours | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black |
White |
Green |
Maroon (brown) |
Olive |
Navy Blue |
Purple |
Ashes |
Yellow |
Yellow-green |
Black (P) |
Magenta |
Silver |
Red |
Blue |
Dark Cyan |
Pearl |