| Overview | |
|---|---|
| Modification | S | 
| Chassis ID | DBA-HA36S | 
| Dates releasing | 2014.12~ | 
| Average Price | KES 1,034,338 | 
| Body size | 3395 X 1475 X 1475 Mm | 
| The size of the passenger compartment (LxWxH), mm | 2040 X 1255 X 1215 Mm | 
| Wheelbase mm | 2460mm | 
| Track front / rear wheels, mm | 1305mm /1300mm | 
| Full weight,kg | 700kg | 
| Body type | Light | 
| Number of doors/seats | 4 seats/5 Door | 
| Safe Equipment | |
|---|---|
| Driver's air bag | Standard | 
| Front passenger air bag | Standard | 
| Side airbags | It Is Not | 
| ABS | Standard | 
| TRC | It Is Not | 
| Safety belts with tensioner | Standard | 
| Safety belts with efforts' limiters | Standard | 
| Safety belts with holding | Standard | 
| The mechanism of fixation of children's seats | Standard | 
| Safety planks | Standard | 
| Brake assist | Standard | 
| The design of the body, providing energy absorption and dispersion of strike | 採用 | 
| EBD | Standard | 
| Anti theft device | Standard | 
| Additional equipment | ESP | 
| Comfort | |
|---|---|
| Air conditioner | Manual | 
| Power window | Standard | 
| Central switch | Standard | 
| Steering column length | It Is Not | 
| Steering column height | It Is Not | 
| Cruise control | It Is Not | 
| Finishing leather steering wheel | It Is Not | 
| leather seats | |
| Power front seat | It Is Not | 
| Power rear seat | It Is Not | 
| Wood panel | It Is Not | 
| Sunroof | It Is Not | 
| Alloy wheels | Option Settings NO | 
| Folding seat | 一体 | 
| Glass with a UV filter | Standard | 
| Toned glasses | Standard | 
| Engine | |
|---|---|
| Model | R06A | 
| Type | Water Cooling Inline 3 Cylinder DOHC 12-valves | 
| Bore x course of the piston, mm | 64.0mmx68.2mm | 
| Engine Size | 658cc | 
| Compression ratio | 11.5 | 
| Fuel injection system | EPI(電子制御燃料噴射装置) | 
| Maximum power hp / t.min. | 52ps(38kW)/6500rpm | 
| Maximum torque, Nm / rpm | 6.4kg M(63N M)/4000rpm | 
| Supercharger | It Is Not | 
| Fuel tank capacity, liters | 27 L | 
| Fuel | Regular Unleaded Gasoline | 
| Fuel consumption, l/100 km | 33.2km/リットル (JC08) | 
| Steering and Suspension | |
|---|---|
| Steering | Power Assist Equipped Rack&pinion | 
| Front suspension | McPherson Strut Type Coil Spring | 
| Rear suspension | I.T.L(アイソレーティッド トレーリング リンク) Type Coil Spring | 
| Front brake | Disk | 
| Rear brake | Drum | 
| Front wheel | 145/80R13 75S | 
| Rear wheel | 145/80R13 75S | 
| The minimum diameter of a turn | 4.2m | 
| Gearbox | |
|---|---|
| Number of steps / Type | CVT | 
| Drive | Full-time 4WD | 
| LSD | ---- | 
| Exterier Equipment | |
|---|---|
| Front fog lights | It Is Not | 
| Rear fog lights | It Is Not | 
| Xenon headlights | It Is Not | 
| Additional front headlights | It Is Not | 
| Front / rear spoiler | It Is Not/ It Is Not | 
| Rear wiper | Standard | 
| Navigation, Audio and Video | |
|---|---|
| Navigation | It Is Not | 
| Navigational device | It Is Not | 
| Audio | AM/FMラジオ | 
| CD-player | 単装 | 
| Original Car Colours | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Black |  White |  Green |  Maroon (brown) |  Olive |  Navy Blue |  Purple |  Ashes |  Yellow |  Yellow-green |  Black (P) |  Magenta |  Silver |  Red |  Blue |  Dark Cyan |  Pearl | 




