Overview | |
---|---|
Modification | HYBRID ABSOLUTE HONDA SENSING |
Chassis ID | DAA-RC4 |
Dates releasing | 2016.2~ |
Average Price | KES 3,557,088 |
Body size | 4830 X 1820 X 1685 Mm |
The size of the passenger compartment (LxWxH), mm | 2935 X 1625 X 1305 Mm |
Wheelbase mm | 2900mm |
Track front / rear wheels, mm | 1560mm /1560mm |
Full weight,kg | 1880kg |
Body type | MV 1Box |
Number of doors/seats | 7 seats/5 Door |
Safe Equipment | |
---|---|
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | Standard |
ABS | Standard |
TRC | Standard |
Safety belts with tensioner | Standard |
Safety belts with efforts' limiters | Standard |
Safety belts with holding | Standard |
The mechanism of fixation of children's seats | It Is Not |
Safety planks | Standard |
Brake assist | Standard |
The design of the body, providing energy absorption and dispersion of strike | 採用 |
EBD | Standard |
Anti theft device | Standard |
Additional equipment | VSA(ABS+TCS+横すべり抑制)Motion Adaptive EPS |
Comfort | |
---|---|
Air conditioner | Dual Air Conditioning |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | Standard |
Finishing leather steering wheel | Standard |
leather seats | |
Power front seat | Standard |
Power rear seat | It Is Not |
Wood panel | Standard |
Sunroof | It Is Not |
Alloy wheels | 17 Inches Standard |
Folding seat | It Is Not |
Glass with a UV filter | Standard |
Toned glasses | Standard |
Engine | |
---|---|
Model | LFA |
Type | Water Cooling Inline 4 Cylinder DOHC 16-valves + |
Bore x course of the piston, mm | 81.0mmx96.7mm |
Engine Size | 1993cc |
Compression ratio | 13.0 |
Fuel injection system | 電子制御燃料噴射 Type (ホンダPGM-FI) |
Maximum power hp / t.min. | 145ps(107kW)/6200rpm |
Maximum torque, Nm / rpm | 17.8kg M(175N M)/4000rpm |
Supercharger | It Is Not |
Fuel tank capacity, liters | 55 L |
Fuel | Regular Unleaded Gasoline |
Fuel consumption, l/100 km | 24.4km/リットル (JC08) |
Steering and Suspension | |
---|---|
Steering | Power Assist Equipped Rack&pinion |
Front suspension | McPherson |
Rear suspension | Axle |
Front brake | Ventilated Disk |
Rear brake | Disk |
Front wheel | 215/55R17 94V |
Rear wheel | 215/55R17 94V |
The minimum diameter of a turn | 5.4m |
Gearbox | |
---|---|
Number of steps / Type | CVT |
Drive | FF |
LSD | ---- |
Exterier Equipment | |
---|---|
Front fog lights | Standard |
Rear fog lights | It Is Not |
Xenon headlights | It Is Not |
Additional front headlights | It Is Not |
Front / rear spoiler | Standard/ Standard |
Rear wiper | Standard |
Navigation, Audio and Video | |
---|---|
Navigation | It Is Not |
Navigational device | It Is Not |
Audio | It Is Not |
CD-player | It Is Not |
Original Car Colours | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black |
White |
Green |
Maroon (brown) |
Olive |
Navy Blue |
Purple |
Ashes |
Yellow |
Yellow-green |
Black (P) |
Magenta |
Silver |
Red |
Blue |
Dark Cyan |
Pearl |