Overview | |
---|---|
Modification | GT SPEED CONVERTIBLE |
Chassis ID | ---- |
Dates releasing | 2015.1~ |
Average Price | KES 26,266,000 |
Body size | 4820 X 1945 X 1390 Mm |
The size of the passenger compartment (LxWxH), mm | ----x----x----mm |
Wheelbase mm | 2745mm |
Track front / rear wheels, mm | / |
Full weight,kg | 2550kg |
Body type | Open |
Number of doors/seats | 4 seats/2 Door |
Safe Equipment | |
---|---|
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | Standard |
ABS | Standard |
TRC | Standard |
Safety belts with tensioner | Standard |
Safety belts with efforts' limiters | It Is Not |
Safety belts with holding | Standard |
The mechanism of fixation of children's seats | It Is Not |
Safety planks | Standard |
Brake assist | Standard |
The design of the body, providing energy absorption and dispersion of strike | It Is Not |
EBD | Standard |
Anti theft device | Standard |
Additional equipment | No |
Comfort | |
---|---|
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | It Is Not |
Steering column height | Standard |
Cruise control | Standard |
Finishing leather steering wheel | Standard |
leather seats | |
Power front seat | Standard |
Power rear seat | It Is Not |
Wood panel | Standard |
Sunroof | It Is Not |
Alloy wheels | 21 Inches Standard |
Folding seat | It Is Not |
Glass with a UV filter | It Is Not |
Toned glasses | It Is Not |
Engine | |
---|---|
Model | ---- |
Type | W型 12 Cylinder ICツインturbo |
Bore x course of the piston, mm | 84.0mmx90.2mm |
Engine Size | 5998cc |
Compression ratio | ---- |
Fuel injection system | Bosch ME 7.1.1 |
Maximum power hp / t.min. | 635ps(467kW)/6000rpm |
Maximum torque, Nm / rpm | 83.1kg M(820N M)/2000~4500rpm |
Supercharger | IC Twin-turbo |
Fuel tank capacity, liters | 90 L |
Fuel | Unleaded Premium Gasoline |
Fuel consumption, l/100 km | ----km/リットル (JC08) |
Steering and Suspension | |
---|---|
Steering | Power Assist Equipped Rack&pinion |
Front suspension | Double Wishbone |
Rear suspension | マルチリンク |
Front brake | Ventilated Disk |
Rear brake | Ventilated Disk |
Front wheel | 275/35ZR21 |
Rear wheel | 275/35ZR21 |
The minimum diameter of a turn | ----m |
Gearbox | |
---|---|
Number of steps / Type | 8AT |
Drive | Full-time 4WD |
LSD | Standard |
Exterier Equipment | |
---|---|
Front fog lights | It Is Not |
Rear fog lights | It Is Not |
Xenon headlights | It Is Not |
Additional front headlights | It Is Not |
Front / rear spoiler | It Is Not/ It Is Not |
Rear wiper | It Is Not |
Navigation, Audio and Video | |
---|---|
Navigation | Standard |
Navigational device | DVD |
Audio | AM/FMラジオ |
CD-player | 連装 |
Original Car Colours | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black |
White |
Green |
Maroon (brown) |
Olive |
Navy Blue |
Purple |
Ashes |
Yellow |
Yellow-green |
Black (P) |
Magenta |
Silver |
Red |
Blue |
Dark Cyan |
Pearl |