| Overview | |
|---|---|
| Modification | G | 
| Chassis ID | DBA-RU1 | 
| Dates releasing | 2015.4~ | 
| Average Price | KES 1,776,520 | 
| Body size | 4295 X 1770 X 1605 Mm | 
| The size of the passenger compartment (LxWxH), mm | 1930 X 1485 X 1265 Mm | 
| Wheelbase mm | 2610mm | 
| Track front / rear wheels, mm | 1535mm /1540mm | 
| Full weight,kg | 1180kg | 
| Body type | SUV | 
| Number of doors/seats | 5 seats/5 Door | 
| Safe Equipment | |
|---|---|
| Driver's air bag | Standard | 
| Front passenger air bag | Standard | 
| Side airbags | Option | 
| ABS | Standard | 
| TRC | Standard | 
| Safety belts with tensioner | Standard | 
| Safety belts with efforts' limiters | Standard | 
| Safety belts with holding | Standard | 
| The mechanism of fixation of children's seats | It Is Not | 
| Safety planks | Standard | 
| Brake assist | Standard | 
| The design of the body, providing energy absorption and dispersion of strike | 採用 | 
| EBD | Standard | 
| Anti theft device | Standard | 
| Additional equipment | VSA(ABS+TCS+横すべり抑制) | 
| Comfort | |
|---|---|
| Air conditioner | Full Auto | 
| Power window | Standard | 
| Central switch | Standard | 
| Steering column length | Standard | 
| Steering column height | Standard | 
| Cruise control | It Is Not | 
| Finishing leather steering wheel | Standard | 
| leather seats | |
| Power front seat | It Is Not | 
| Power rear seat | It Is Not | 
| Wood panel | It Is Not | 
| Sunroof | It Is Not | 
| Alloy wheels | Option Settings NO | 
| Folding seat | Split | 
| Glass with a UV filter | Standard | 
| Toned glasses | Standard | 
| Engine | |
|---|---|
| Model | L15B | 
| Type | Water Cooling Inline 4 Cylinder DOHC 16-valves | 
| Bore x course of the piston, mm | 73.0mmx89.4mm | 
| Engine Size | 1496cc | 
| Compression ratio | 11.5 | 
| Fuel injection system | 電子制御燃料噴射 Type (ホンダPGM-FI) | 
| Maximum power hp / t.min. | 131ps(96kW)/6600rpm | 
| Maximum torque, Nm / rpm | 15.8kg M(155N M)/4600rpm | 
| Supercharger | It Is Not | 
| Fuel tank capacity, liters | 40 L | 
| Fuel | Regular Unleaded Gasoline | 
| Fuel consumption, l/100 km | 20.6km/リットル (JC08) | 
| Steering and Suspension | |
|---|---|
| Steering | Power Assist Equipped Rack&pinion | 
| Front suspension | McPherson | 
| Rear suspension | Axle | 
| Front brake | Ventilated Disk | 
| Rear brake | Disk | 
| Front wheel | 215/60R16 95H | 
| Rear wheel | 215/60R16 95H | 
| The minimum diameter of a turn | 5.3m | 
| Gearbox | |
|---|---|
| Number of steps / Type | CVT | 
| Drive | FF | 
| LSD | ---- | 
| Exterier Equipment | |
|---|---|
| Front fog lights | Standard | 
| Rear fog lights | It Is Not | 
| Xenon headlights | It Is Not | 
| Additional front headlights | It Is Not | 
| Front / rear spoiler | Standard/ Standard | 
| Rear wiper | Standard | 
| Navigation, Audio and Video | |
|---|---|
| Navigation | Option | 
| Navigational device | HDD | 
| Audio | It Is Not | 
| CD-player | It Is Not | 
| Original Car Colours | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Black |  White |  Green |  Maroon (brown) |  Olive |  Navy Blue |  Purple |  Ashes |  Yellow |  Yellow-green |  Black (P) |  Magenta |  Silver |  Red |  Blue |  Dark Cyan |  Pearl | 




