Overview | |
---|---|
Modification | BASEGRADE |
Chassis ID | DAA-KC2 |
Dates releasing | 2015.1~ |
Average Price | KES 6,256,000 |
Body size | 4995 X 1890 X 1480 Mm |
The size of the passenger compartment (LxWxH), mm | 2080 X 1540 X 1155 Mm |
Wheelbase mm | 2850mm |
Track front / rear wheels, mm | 1630mm /1630mm |
Full weight,kg | 1980kg |
Body type | Sedan |
Number of doors/seats | 5 seats/4 Door |
Safe Equipment | |
---|---|
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | Standard |
ABS | Standard |
TRC | Standard |
Safety belts with tensioner | Standard |
Safety belts with efforts' limiters | Standard |
Safety belts with holding | Standard |
The mechanism of fixation of children's seats | It Is Not |
Safety planks | Standard |
Brake assist | Standard |
The design of the body, providing energy absorption and dispersion of strike | 採用 |
EBD | Standard |
Anti theft device | Standard |
Additional equipment | VSA(ABS+TCS+横すべり抑制) |
Comfort | |
---|---|
Air conditioner | Dual Air Conditioning |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | Standard |
Finishing leather steering wheel | Standard |
leather seats | |
Power front seat | Standard |
Power rear seat | It Is Not |
Wood panel | Standard |
Sunroof | シングル |
Alloy wheels | 19 Inches Standard |
Folding seat | It Is Not |
Glass with a UV filter | Standard |
Toned glasses | Standard |
Engine | |
---|---|
Model | ---- |
Type | Water Cooling V-type 6 Cylinder SOHC 24-valves + |
Bore x course of the piston, mm | ----mmx----mm |
Engine Size | 3471cc |
Compression ratio | ---- |
Fuel injection system | ---- |
Maximum power hp / t.min. | 314ps(231kW)/6500rpm |
Maximum torque, Nm / rpm | 37.8kg M(371N M)/4700rpm |
Supercharger | It Is Not |
Fuel tank capacity, liters | 57 L |
Fuel | Unleaded Premium Gasoline |
Fuel consumption, l/100 km | 16.8km/リットル (JC08) |
Steering and Suspension | |
---|---|
Steering | Power Assist Equipped Rack&pinion |
Front suspension | Double Wishbone |
Rear suspension | Multi-link |
Front brake | Ventilated Disk |
Rear brake | Ventilated Disk |
Front wheel | 245/40R19 94Y |
Rear wheel | 245/40R19 94Y |
The minimum diameter of a turn | 5.8m |
Gearbox | |
---|---|
Number of steps / Type | 7AT |
Drive | Full-time 4WD |
LSD | ---- |
Exterier Equipment | |
---|---|
Front fog lights | Standard |
Rear fog lights | It Is Not |
Xenon headlights | Standard |
Additional front headlights | It Is Not |
Front / rear spoiler | It Is Not/ It Is Not |
Rear wiper | It Is Not |
Navigation, Audio and Video | |
---|---|
Navigation | Standard |
Navigational device | HDD |
Audio | AM/FMラジオ |
CD-player | 単装 |
Original Car Colours | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black |
White |
Green |
Maroon (brown) |
Olive |
Navy Blue |
Purple |
Ashes |
Yellow |
Yellow-green |
Black (P) |
Magenta |
Silver |
Red |
Blue |
Dark Cyan |
Pearl |