Overview | |
---|---|
Modification | HYBRID |
Chassis ID | DAA-AVV50 |
Dates releasing | 2014.9~ |
Average Price | KES 2,950,992 |
Body size | 4850 X 1825 X 1470 Mm |
The size of the passenger compartment (LxWxH), mm | 2080 X 1525 X 1210 Mm |
Wheelbase mm | 2775mm |
Track front / rear wheels, mm | 1575mm /1565mm |
Full weight,kg | 1540kg |
Body type | Sedan |
Number of doors/seats | 5 seats/4 Door |
Safe Equipment | |
---|---|
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | Standard |
ABS | Standard |
TRC | Standard |
Safety belts with tensioner | Standard |
Safety belts with efforts' limiters | Standard |
Safety belts with holding | Standard |
The mechanism of fixation of children's seats | It Is Not |
Safety planks | Standard |
Brake assist | Standard |
The design of the body, providing energy absorption and dispersion of strike | 採用 |
EBD | Standard |
Anti theft device | Standard |
Additional equipment | S-VSC |
Comfort | |
---|---|
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | It Is Not |
Finishing leather steering wheel | It Is Not |
leather seats | |
Power front seat | It Is Not |
Power rear seat | It Is Not |
Wood panel | Standard |
Sunroof | It Is Not |
Alloy wheels | Option Settings YES |
Folding seat | Split |
Glass with a UV filter | Standard |
Toned glasses | It Is Not |
Engine | |
---|---|
Model | 2AR-FXE |
Type | Inline 4 Cylinder DOHC+ |
Bore x course of the piston, mm | 90.0mmx98.0mm |
Engine Size | 2493cc |
Compression ratio | 12.5 |
Fuel injection system | 電子制御 Type 燃料噴射装置(EFI) |
Maximum power hp / t.min. | 160ps(118kW)/5700rpm |
Maximum torque, Nm / rpm | 21.7kg M(213N M)/4500rpm |
Supercharger | It Is Not |
Fuel tank capacity, liters | 65 L |
Fuel | Regular Unleaded Gasoline |
Fuel consumption, l/100 km | 23.4km/リットル (JC08) |
Steering and Suspension | |
---|---|
Steering | Power Assist Equipped Rack&pinion |
Front suspension | Strut Type Coil Spring |
Rear suspension | Strut Type Coil Spring |
Front brake | Ventilated Disk |
Rear brake | Disk |
Front wheel | 215/60R16 |
Rear wheel | 215/60R16 |
The minimum diameter of a turn | 5.5m |
Gearbox | |
---|---|
Number of steps / Type | CVT |
Drive | FF |
LSD | ---- |
Exterier Equipment | |
---|---|
Front fog lights | Standard |
Rear fog lights | Option |
Xenon headlights | Standard |
Additional front headlights | It Is Not |
Front / rear spoiler | It Is Not/ It Is Not |
Rear wiper | It Is Not |
Navigation, Audio and Video | |
---|---|
Navigation | It Is Not |
Navigational device | It Is Not |
Audio | It Is Not |
CD-player | It Is Not |
Original Car Colours | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black |
White |
Green |
Maroon (brown) |
Olive |
Navy Blue |
Purple |
Ashes |
Yellow |
Yellow-green |
Black (P) |
Magenta |
Silver |
Red |
Blue |
Dark Cyan |
Pearl |