| Overview | |
|---|---|
| Modification | S400 HYBRID | 
| Chassis ID | DAA-222057 | 
| Dates releasing | 2014.6~ | 
| Average Price | KES 10,028,000 | 
| Body size | 5120 X 1900 X 1495 Mm | 
| The size of the passenger compartment (LxWxH), mm | ----x----x----mm | 
| Wheelbase mm | 3035mm | 
| Track front / rear wheels, mm | 1625mm /1635mm | 
| Full weight,kg | 2010kg | 
| Body type | Sedan | 
| Number of doors/seats | 5 seats/4 Door | 
| Safe Equipment | |
|---|---|
| Driver's air bag | Standard | 
| Front passenger air bag | Standard | 
| Side airbags | Standard | 
| ABS | Standard | 
| TRC | It Is Not | 
| Safety belts with tensioner | Standard | 
| Safety belts with efforts' limiters | Standard | 
| Safety belts with holding | Standard | 
| The mechanism of fixation of children's seats | It Is Not | 
| Safety planks | It Is Not | 
| Brake assist | Standard | 
| The design of the body, providing energy absorption and dispersion of strike | It Is Not | 
| EBD | It Is Not | 
| Anti theft device | Standard | 
| Additional equipment | ESP(エレクトロニック スタビリティ プログラム) | 
| Comfort | |
|---|---|
| Air conditioner | Full Auto | 
| Power window | Standard | 
| Central switch | Standard | 
| Steering column length | Standard | 
| Steering column height | Standard | 
| Cruise control | Standard | 
| Finishing leather steering wheel | Standard | 
| leather seats | |
| Power front seat | Standard | 
| Power rear seat | It Is Not | 
| Wood panel | Standard | 
| Sunroof | Option | 
| Alloy wheels | 18 Inches Standard | 
| Folding seat | It Is Not | 
| Glass with a UV filter | It Is Not | 
| Toned glasses | Option | 
| Engine | |
|---|---|
| Model | 276 | 
| Type | V-type 6 Cylinder DOHC+ | 
| Bore x course of the piston, mm | 92.9mmx86.0mm | 
| Engine Size | 3497cc | 
| Compression ratio | 12.0 | 
| Fuel injection system | 電子制御 Type 燃料噴射(直噴) | 
| Maximum power hp / t.min. | 306ps(225kW)/6500rpm | 
| Maximum torque, Nm / rpm | 37.7kg M(370N M)/3500~5250rpm | 
| Supercharger | It Is Not | 
| Fuel tank capacity, liters | 70 L | 
| Fuel | Unleaded Premium Gasoline | 
| Fuel consumption, l/100 km | 15.4km/リットル (JC08) | 
| Steering and Suspension | |
|---|---|
| Steering | Power Assist Equipped Rack&pinion | 
| Front suspension | AIRマティックサスペンション | 
| Rear suspension | AIRマティックサスペンション | 
| Front brake | Ventilated Disk | 
| Rear brake | Ventilated Disk | 
| Front wheel | 245/50R18 | 
| Rear wheel | 245/50R18 | 
| The minimum diameter of a turn | 5.5m | 
| Gearbox | |
|---|---|
| Number of steps / Type | 7AT | 
| Drive | FR | 
| LSD | ---- | 
| Exterier Equipment | |
|---|---|
| Front fog lights | It Is Not | 
| Rear fog lights | Standard | 
| Xenon headlights | It Is Not | 
| Additional front headlights | It Is Not | 
| Front / rear spoiler | Option/ It Is Not | 
| Rear wiper | It Is Not | 
| Navigation, Audio and Video | |
|---|---|
| Navigation | Standard | 
| Navigational device | HDD | 
| Audio | AM/FMラジオ | 
| CD-player | It Is Not | 
| Original Car Colours | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Black |  White |  Green |  Maroon (brown) |  Olive |  Navy Blue |  Purple |  Ashes |  Yellow |  Yellow-green |  Black (P) |  Magenta |  Silver |  Red |  Blue |  Dark Cyan |  Pearl | 




