| Overview | |
|---|---|
| Modification | 2.0X S-HYBRID | 
| Chassis ID | DAA-SHC26 | 
| Dates releasing | 2014.1~ | 
| Average Price | KES 2,251,746 | 
| Body size | 4685 X 1695 X 1865 Mm | 
| The size of the passenger compartment (LxWxH), mm | 3060 X 1480 X 1380 Mm | 
| Wheelbase mm | 2860mm | 
| Track front / rear wheels, mm | 1480mm /1485mm | 
| Full weight,kg | 1650kg | 
| Body type | MV 1Box | 
| Number of doors/seats | 8 seats/5 Door | 
| Safe Equipment | |
|---|---|
| Driver's air bag | Standard | 
| Front passenger air bag | Standard | 
| Side airbags | It Is Not | 
| ABS | Standard | 
| TRC | Standard | 
| Safety belts with tensioner | Standard | 
| Safety belts with efforts' limiters | Standard | 
| Safety belts with holding | Standard | 
| The mechanism of fixation of children's seats | Standard | 
| Safety planks | Standard | 
| Brake assist | Standard | 
| The design of the body, providing energy absorption and dispersion of strike | 採用 | 
| EBD | Standard | 
| Anti theft device | Standard | 
| Additional equipment | VDC(ビークルダイナミクスコントロール[トラクションコントロール機能含む]) | 
| Comfort | |
|---|---|
| Air conditioner | Dual Air Conditioning | 
| Power window | Standard | 
| Central switch | Standard | 
| Steering column length | Standard | 
| Steering column height | Standard | 
| Cruise control | Standard | 
| Finishing leather steering wheel | It Is Not | 
| leather seats | |
| Power front seat | It Is Not | 
| Power rear seat | It Is Not | 
| Wood panel | It Is Not | 
| Sunroof | It Is Not | 
| Alloy wheels | Option Settings NO | 
| Folding seat | It Is Not | 
| Glass with a UV filter | Standard | 
| Toned glasses | Standard | 
| Engine | |
|---|---|
| Model | MR20 | 
| Type | Water Cooling Inline 4 Cylinder DOHC 16-valves + | 
| Bore x course of the piston, mm | 84.0mmx90.1mm | 
| Engine Size | 1997cc | 
| Compression ratio | 11.2 | 
| Fuel injection system | EGI(ECCS)電子制御燃料噴射装置 | 
| Maximum power hp / t.min. | 147ps(108kW)/5600rpm | 
| Maximum torque, Nm / rpm | 21.4kg M(210N M)/4400rpm | 
| Supercharger | It Is Not | 
| Fuel tank capacity, liters | 60 L | 
| Fuel | Regular Unleaded Gasoline | 
| Fuel consumption, l/100 km | 16.0km/リットル (JC08) | 
| Steering and Suspension | |
|---|---|
| Steering | Power Assist Equipped Rack&pinion | 
| Front suspension | McPherson Strut Type Coil Spring | 
| Rear suspension | Torsion Beam | 
| Front brake | Ventilated Disk | 
| Rear brake | Disk | 
| Front wheel | 195/65R15 91H | 
| Rear wheel | 195/65R15 91S | 
| The minimum diameter of a turn | 5.5m | 
| Gearbox | |
|---|---|
| Number of steps / Type | CVT | 
| Drive | FF | 
| LSD | ---- | 
| Exterier Equipment | |
|---|---|
| Front fog lights | It Is Not | 
| Rear fog lights | It Is Not | 
| Xenon headlights | It Is Not | 
| Additional front headlights | It Is Not | 
| Front / rear spoiler | It Is Not/ It Is Not | 
| Rear wiper | Standard | 
| Navigation, Audio and Video | |
|---|---|
| Navigation | It Is Not | 
| Navigational device | It Is Not | 
| Audio | It Is Not | 
| CD-player | It Is Not | 
| Original Car Colours | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Black |  White |  Green |  Maroon (brown) |  Olive |  Navy Blue |  Purple |  Ashes |  Yellow |  Yellow-green |  Black (P) |  Magenta |  Silver |  Red |  Blue |  Dark Cyan |  Pearl | 




