Overview | |
---|---|
Modification | CUSTOM RS |
Chassis ID | CBA-L465S |
Dates releasing | 2011.11~ |
Average Price | KES 1,528,120 |
Body size | 3395 X 1475 X 1730 Mm |
The size of the passenger compartment (LxWxH), mm | 2070 X 1340 X 1385 Mm |
Wheelbase mm | 2490mm |
Track front / rear wheels, mm | 1300mm /1265mm |
Full weight,kg | 980kg |
Body type | Light RV |
Number of doors/seats | 4 seats/5 Door |
Safe Equipment | |
---|---|
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | It Is Not |
ABS | Standard |
TRC | It Is Not |
Safety belts with tensioner | Standard |
Safety belts with efforts' limiters | Standard |
Safety belts with holding | Standard |
The mechanism of fixation of children's seats | It Is Not |
Safety planks | Standard |
Brake assist | Standard |
The design of the body, providing energy absorption and dispersion of strike | 採用 |
EBD | Standard |
Anti theft device | Standard |
Additional equipment | It Is Not |
Comfort | |
---|---|
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | It Is Not |
Steering column height | Standard |
Cruise control | It Is Not |
Finishing leather steering wheel | Standard |
leather seats | |
Power front seat | It Is Not |
Power rear seat | It Is Not |
Wood panel | It Is Not |
Sunroof | It Is Not |
Alloy wheels | 15 Inches Standard |
Folding seat | Split |
Glass with a UV filter | Standard |
Toned glasses | Standard |
Engine | |
---|---|
Model | KF |
Type | Water Cooling Inline 3 Cylinder DOHC 12-valves IC-turbo |
Bore x course of the piston, mm | 63.0mmx70.4mm |
Engine Size | 658cc |
Compression ratio | 9.0 |
Fuel injection system | EFI |
Maximum power hp / t.min. | 64ps(47kW)/6000rpm |
Maximum torque, Nm / rpm | 10.5kg M(103N M)/3000rpm |
Supercharger | IC Turbo |
Fuel tank capacity, liters | 34 L |
Fuel | Regular Unleaded Gasoline |
Fuel consumption, l/100 km | 19.0km/リットル (10/15) |
Steering and Suspension | |
---|---|
Steering | Power Assist Equipped Rack&pinion |
Front suspension | McPherson Strut Type Coil Spring |
Rear suspension | 3-link Coil Spring |
Front brake | Ventilated Disk |
Rear brake | Drum |
Front wheel | 165/55R15 75V |
Rear wheel | 165/55R15 75V |
The minimum diameter of a turn | 4.7m |
Gearbox | |
---|---|
Number of steps / Type | CVT |
Drive | Full-time 4WD |
LSD | ---- |
Exterier Equipment | |
---|---|
Front fog lights | Standard |
Rear fog lights | It Is Not |
Xenon headlights | Standard |
Additional front headlights | It Is Not |
Front / rear spoiler | Standard/ Standard |
Rear wiper | Standard |
Navigation, Audio and Video | |
---|---|
Navigation | It Is Not |
Navigational device | It Is Not |
Audio | It Is Not |
CD-player | It Is Not |
Original Car Colours | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black |
White |
Green |
Maroon (brown) |
Olive |
Navy Blue |
Purple |
Ashes |
Yellow |
Yellow-green |
Black (P) |
Magenta |
Silver |
Red |
Blue |
Dark Cyan |
Pearl |