Overview | |
---|---|
Modification | SI GS VERSION EDGE |
Chassis ID | DBA-ZRR70W |
Dates releasing | 2011.6~ |
Average Price | KES 2,925,600 |
Body size | 4635 X 1720 X 1820 Mm |
The size of the passenger compartment (LxWxH), mm | 2970 X 1485 X 1340 Mm |
Wheelbase mm | 2825mm |
Track front / rear wheels, mm | 1505mm /1480mm |
Full weight,kg | 1620kg |
Body type | MV 1Box |
Number of doors/seats | 7 seats/5 Door |
Safe Equipment | |
---|---|
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | Option |
ABS | Standard |
TRC | It Is Not |
Safety belts with tensioner | Standard |
Safety belts with efforts' limiters | Standard |
Safety belts with holding | Standard |
The mechanism of fixation of children's seats | It Is Not |
Safety planks | Standard |
Brake assist | Standard |
The design of the body, providing energy absorption and dispersion of strike | 採用 |
EBD | Standard |
Anti theft device | Standard |
Additional equipment | No |
Comfort | |
---|---|
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | It Is Not |
Finishing leather steering wheel | Standard |
leather seats | |
Power front seat | It Is Not |
Power rear seat | It Is Not |
Wood panel | It Is Not |
Sunroof | Option |
Alloy wheels | 18 Inches Standard |
Folding seat | Split |
Glass with a UV filter | Standard |
Toned glasses | Standard |
Engine | |
---|---|
Model | 3ZR-FAE |
Type | Water Cooling Inline 4 Cylinder DOHC |
Bore x course of the piston, mm | 80.5mmx97.6mm |
Engine Size | 1986cc |
Compression ratio | 10.0 |
Fuel injection system | EFI |
Maximum power hp / t.min. | 158ps(116kW)/6200rpm |
Maximum torque, Nm / rpm | 20.0kg M(196N M)/4400rpm |
Supercharger | It Is Not |
Fuel tank capacity, liters | 60 L |
Fuel | Regular Unleaded Gasoline |
Fuel consumption, l/100 km | 14.4km/リットル (10/15) |
Steering and Suspension | |
---|---|
Steering | Power Assist Equipped Rack&pinion |
Front suspension | McPherson Strut Type Coil Spring (stabilizer Attaching) |
Rear suspension | Torsion Beam |
Front brake | Ventilated Disk |
Rear brake | Disk |
Front wheel | 215/45R18 |
Rear wheel | 215/45R18 |
The minimum diameter of a turn | 5.5m |
Gearbox | |
---|---|
Number of steps / Type | CVT |
Drive | FF |
LSD | ---- |
Exterier Equipment | |
---|---|
Front fog lights | Standard |
Rear fog lights | It Is Not |
Xenon headlights | Standard |
Additional front headlights | Standard |
Front / rear spoiler | Standard/ Standard |
Rear wiper | Standard |
Navigation, Audio and Video | |
---|---|
Navigation | It Is Not |
Navigational device | It Is Not |
Audio | It Is Not |
CD-player | It Is Not |
Original Car Colours | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black |
White |
Green |
Maroon (brown) |
Olive |
Navy Blue |
Purple |
Ashes |
Yellow |
Yellow-green |
Black (P) |
Magenta |
Silver |
Red |
Blue |
Dark Cyan |
Pearl |