| Overview | |
|---|---|
| Modification | GX |
| Chassis ID | E-FZJ80G |
| Dates releasing | 1995.1~ |
| Average Price | KES 2,835,440 |
| Body size | 4820 X 1830 X 1850 Mm |
| The size of the passenger compartment (LxWxH), mm | ----x----x----mm |
| Wheelbase mm | 2850mm |
| Track front / rear wheels, mm | 1535mm /1540mm |
| Full weight,kg | 2130kg |
| Body type | SUV |
| Number of doors/seats | 8 seats/5 Door |
| Safe Equipment | |
|---|---|
| Driver's air bag | Option |
| Front passenger air bag | It Is Not |
| Side airbags | It Is Not |
| ABS | Option |
| TRC | It Is Not |
| Safety belts with tensioner | It Is Not |
| Safety belts with efforts' limiters | It Is Not |
| Safety belts with holding | Standard |
| The mechanism of fixation of children's seats | It Is Not |
| Safety planks | Standard |
| Brake assist | It Is Not |
| The design of the body, providing energy absorption and dispersion of strike | It Is Not |
| EBD | It Is Not |
| Anti theft device | It Is Not |
| Additional equipment | No |
| Comfort | |
|---|---|
| Air conditioner | Full Auto |
| Power window | Option |
| Central switch | Option |
| Steering column length | It Is Not |
| Steering column height | Standard |
| Cruise control | It Is Not |
| Finishing leather steering wheel | It Is Not |
| leather seats | |
| Power front seat | It Is Not |
| Power rear seat | It Is Not |
| Wood panel | Option |
| Sunroof | It Is Not |
| Alloy wheels | Option Settings NO |
| Folding seat | It Is Not |
| Glass with a UV filter | It Is Not |
| Toned glasses | It Is Not |
| Engine | |
|---|---|
| Model | 1FZ-FE |
| Type | Water Cooling Inline 6 Cylinder DOHC 24-valves |
| Bore x course of the piston, mm | 100.0mmx95.0mm |
| Engine Size | 4476cc |
| Compression ratio | 9.0 |
| Fuel injection system | Electronically Controlled Fuel Injection System |
| Maximum power hp / t.min. | 215ps(158kW)/4600rpm |
| Maximum torque, Nm / rpm | 38.0kg M(372.6N M)/3200rpm |
| Supercharger | It Is Not |
| Fuel tank capacity, liters | 95 L |
| Fuel | Regular Unleaded Gasoline |
| Fuel consumption, l/100 km | 5.7km/リットル (10/15) |
| Steering and Suspension | |
|---|---|
| Steering | Other |
| Front suspension | Coil Spring +リーディングアーム |
| Rear suspension | Coil Spring + 4-link |
| Front brake | Ventilated Disk |
| Rear brake | Drum |
| Front wheel | 215/80R16 |
| Rear wheel | 215/80R16 |
| The minimum diameter of a turn | 6.0m |
| Gearbox | |
|---|---|
| Number of steps / Type | 4AT |
| Drive | Full-time 4WD |
| LSD | Option |
| Exterier Equipment | |
|---|---|
| Front fog lights | Standard |
| Rear fog lights | It Is Not |
| Xenon headlights | It Is Not |
| Additional front headlights | It Is Not |
| Front / rear spoiler | It Is Not/ It Is Not |
| Rear wiper | Standard |
| Navigation, Audio and Video | |
|---|---|
| Navigation | Option |
| Navigational device | It Is Not |
| Audio | AM/FMラジオ |
| CD-player | It Is Not |
| Original Car Colours | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Black |
![]() White |
![]() Green |
![]() Maroon (brown) |
![]() Olive |
![]() Navy Blue |
![]() Purple |
![]() Ashes |
![]() Yellow |
![]() Yellow-green |
![]() Black (P) |
![]() Magenta |
![]() Silver |
![]() Red |
![]() Blue |
![]() Dark Cyan |
![]() Pearl |




