Overview | |
---|---|
Modification | NAVI COLLECTION SPORT |
Chassis ID | DBA-CX3A |
Dates releasing | 2011.1~ |
Average Price | KES 2,173,040 |
Body size | 4585 X 1760 X 1515 Mm |
The size of the passenger compartment (LxWxH), mm | 2005 X 1470 X 1190 Mm |
Wheelbase mm | 2635mm |
Track front / rear wheels, mm | 1530mm /1530mm |
Full weight,kg | 1400kg |
Body type | Sedan |
Number of doors/seats | 5 seats/5 Door |
Safe Equipment | |
---|---|
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | Option |
ABS | Standard |
TRC | It Is Not |
Safety belts with tensioner | Standard |
Safety belts with efforts' limiters | Standard |
Safety belts with holding | Standard |
The mechanism of fixation of children's seats | It Is Not |
Safety planks | It Is Not |
Brake assist | Standard |
The design of the body, providing energy absorption and dispersion of strike | 採用 |
EBD | Standard |
Anti theft device | Standard |
Additional equipment | アクティブスタビリティコントロール(ASC) |
Comfort | |
---|---|
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | It Is Not |
Steering column height | It Is Not |
Cruise control | Standard |
Finishing leather steering wheel | Standard |
leather seats | |
Power front seat | It Is Not |
Power rear seat | It Is Not |
Wood panel | It Is Not |
Sunroof | It Is Not |
Alloy wheels | 18 Inches Standard |
Folding seat | Split |
Glass with a UV filter | Standard |
Toned glasses | Standard |
Engine | |
---|---|
Model | 4B10 MIVEC |
Type | Inline 4 Cylinder DOHC 16-valves |
Bore x course of the piston, mm | 86.0mmx77.4mm |
Engine Size | 1798cc |
Compression ratio | 10.5 |
Fuel injection system | ECI-MULTI(電子制御燃料噴射) |
Maximum power hp / t.min. | 139ps(102kW)/6000rpm |
Maximum torque, Nm / rpm | 17.5kg M(172N M)/4200rpm |
Supercharger | It Is Not |
Fuel tank capacity, liters | 59 L |
Fuel | Regular Unleaded Gasoline |
Fuel consumption, l/100 km | ----km/リットル (JC08) |
Steering and Suspension | |
---|---|
Steering | Power Assist Equipped Rack&pinion |
Front suspension | McPherson Strut Type |
Rear suspension | Multi-link |
Front brake | Ventilated Disk |
Rear brake | Disk |
Front wheel | 215/45R18 |
Rear wheel | 215/45R18 |
The minimum diameter of a turn | 5.0m |
Gearbox | |
---|---|
Number of steps / Type | CVT |
Drive | FF |
LSD | ---- |
Exterier Equipment | |
---|---|
Front fog lights | Standard |
Rear fog lights | It Is Not |
Xenon headlights | Standard |
Additional front headlights | It Is Not |
Front / rear spoiler | Standard/ It Is Not |
Rear wiper | Standard |
Navigation, Audio and Video | |
---|---|
Navigation | Standard |
Navigational device | HDD |
Audio | AM/FMラジオ |
CD-player | 単装 |
Original Car Colours | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black |
White |
Green |
Maroon (brown) |
Olive |
Navy Blue |
Purple |
Ashes |
Yellow |
Yellow-green |
Black (P) |
Magenta |
Silver |
Red |
Blue |
Dark Cyan |
Pearl |