Overview | |
---|---|
Modification | CARRERA 4S |
Chassis ID | ABA-997MA101 |
Dates releasing | 2010.2~ |
Average Price | KES 15,042,000 |
Body size | 4435 X 1850 X 1300 Mm |
The size of the passenger compartment (LxWxH), mm | ----x----x----mm |
Wheelbase mm | 2350mm |
Track front / rear wheels, mm | 1490mm /1550mm |
Full weight,kg | 1560kg |
Body type | Coupe |
Number of doors/seats | 4 seats/2 Door |
Safe Equipment | |
---|---|
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | Standard |
ABS | Standard |
TRC | Standard |
Safety belts with tensioner | Standard |
Safety belts with efforts' limiters | Standard |
Safety belts with holding | Standard |
The mechanism of fixation of children's seats | It Is Not |
Safety planks | Standard |
Brake assist | It Is Not |
The design of the body, providing energy absorption and dispersion of strike | 採用 |
EBD | It Is Not |
Anti theft device | Standard |
Additional equipment | PSM(ポルシェ スタビリティ マネージメント) |
Comfort | |
---|---|
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | It Is Not |
Cruise control | It Is Not |
Finishing leather steering wheel | Standard |
leather seats | |
Power front seat | Standard |
Power rear seat | It Is Not |
Wood panel | It Is Not |
Sunroof | It Is Not |
Alloy wheels | 19 Inches Standard |
Folding seat | Split |
Glass with a UV filter | It Is Not |
Toned glasses | It Is Not |
Engine | |
---|---|
Model | ---- |
Type | Horizontally-opposed 6 Cylinder 24-valves |
Bore x course of the piston, mm | 102.0mmx77.5mm |
Engine Size | 3799cc |
Compression ratio | 12.5 |
Fuel injection system | EMS SDI3.1 |
Maximum power hp / t.min. | 385ps(283kW)/6500rpm |
Maximum torque, Nm / rpm | 42.8kg M(420N M)/4400rpm |
Supercharger | It Is Not |
Fuel tank capacity, liters | 67 L |
Fuel | Unleaded Premium Gasoline |
Fuel consumption, l/100 km | ----km/リットル (JC08) |
Steering and Suspension | |
---|---|
Steering | Power Assist Equipped Rack&pinion |
Front suspension | McPherson Strut |
Rear suspension | マルチリンク |
Front brake | Ventilated Disk |
Rear brake | Ventilated Disk |
Front wheel | 235/35ZR19 |
Rear wheel | 305/30ZR19 |
The minimum diameter of a turn | 5.1m |
Gearbox | |
---|---|
Number of steps / Type | 7AT |
Drive | Full-time 4WD |
LSD | ---- |
Exterier Equipment | |
---|---|
Front fog lights | Standard |
Rear fog lights | Standard |
Xenon headlights | Standard |
Additional front headlights | It Is Not |
Front / rear spoiler | Standard/ Standard |
Rear wiper | Standard |
Navigation, Audio and Video | |
---|---|
Navigation | Standard |
Navigational device | HDD |
Audio | AM/FMラジオ |
CD-player | 単装 |
Original Car Colours | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black |
White |
Green |
Maroon (brown) |
Olive |
Navy Blue |
Purple |
Ashes |
Yellow |
Yellow-green |
Black (P) |
Magenta |
Silver |
Red |
Blue |
Dark Cyan |
Pearl |