Overview | |
---|---|
Modification | 560SEL6.0-2V |
Chassis ID | ---- |
Dates releasing | 1989.4~ |
Average Price | KES 18,262,000 |
Body size | 5160 X 1820 X 1420 Mm |
The size of the passenger compartment (LxWxH), mm | ----x----x----mm |
Wheelbase mm | 3070mm |
Track front / rear wheels, mm | 1565mm /1545mm |
Full weight,kg | 1800kg |
Body type | Sedan |
Number of doors/seats | 5 seats/4 Door |
Safe Equipment | |
---|---|
Driver's air bag | Standard |
Front passenger air bag | Option |
Side airbags | It Is Not |
ABS | Standard |
TRC | Option |
Safety belts with tensioner | Standard |
Safety belts with efforts' limiters | It Is Not |
Safety belts with holding | Standard |
The mechanism of fixation of children's seats | It Is Not |
Safety planks | It Is Not |
Brake assist | It Is Not |
The design of the body, providing energy absorption and dispersion of strike | It Is Not |
EBD | It Is Not |
Anti theft device | It Is Not |
Additional equipment | No |
Comfort | |
---|---|
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | It Is Not |
Cruise control | Standard |
Finishing leather steering wheel | Standard |
leather seats | |
Power front seat | Standard |
Power rear seat | Standard |
Wood panel | Standard |
Sunroof | シングル |
Alloy wheels | 16 Inches Standard |
Folding seat | It Is Not |
Glass with a UV filter | It Is Not |
Toned glasses | It Is Not |
Engine | |
---|---|
Model | ---- |
Type | V-type 8 Cylinder OHC |
Bore x course of the piston, mm | ----mmx----mm |
Engine Size | 5956cc |
Compression ratio | 9.4 |
Fuel injection system | KEジェトロニック |
Maximum power hp / t.min. | 320ps(235kW)/5250rpm |
Maximum torque, Nm / rpm | 51.5kg M(505N M)/4000rpm |
Supercharger | It Is Not |
Fuel tank capacity, liters | ---- L |
Fuel | Unleaded Premium Gasoline |
Fuel consumption, l/100 km | ----km/リットル (JC08) |
Steering and Suspension | |
---|---|
Steering | Power Assist Equipped Rack&pinion |
Front suspension | Double Wishbone |
Rear suspension | セミトレーリングアーム |
Front brake | Ventilated Disk |
Rear brake | Drum |
Front wheel | 225/50ZR16 |
Rear wheel | 225/50ZR16 |
The minimum diameter of a turn | ----m |
Gearbox | |
---|---|
Number of steps / Type | 4AT |
Drive | FR |
LSD | Standard |
Exterier Equipment | |
---|---|
Front fog lights | Standard |
Rear fog lights | Standard |
Xenon headlights | It Is Not |
Additional front headlights | It Is Not |
Front / rear spoiler | Standard/ It Is Not |
Rear wiper | It Is Not |
Navigation, Audio and Video | |
---|---|
Navigation | It Is Not |
Navigational device | It Is Not |
Audio | AM/FM Radio With CS Player |
CD-player | It Is Not |
Original Car Colours | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black |
White |
Green |
Maroon (brown) |
Olive |
Navy Blue |
Purple |
Ashes |
Yellow |
Yellow-green |
Black (P) |
Magenta |
Silver |
Red |
Blue |
Dark Cyan |
Pearl |