Overview | |
---|---|
Modification | G LIMITED EDITION |
Chassis ID | DBA-ACV40N |
Dates releasing | 2009.1~ |
Average Price | KES 2,525,400 |
Body size | 4815 X 1820 X 1470 Mm |
The size of the passenger compartment (LxWxH), mm | 2130 X 1525 X 1200 Mm |
Wheelbase mm | 2775mm |
Track front / rear wheels, mm | 1575mm /1565mm |
Full weight,kg | 1500kg |
Body type | Sedan |
Number of doors/seats | 5 seats/4 Door |
Safe Equipment | |
---|---|
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | Standard |
ABS | Standard |
TRC | Standard |
Safety belts with tensioner | Standard |
Safety belts with efforts' limiters | Standard |
Safety belts with holding | Standard |
The mechanism of fixation of children's seats | Standard |
Safety planks | Standard |
Brake assist | Standard |
The design of the body, providing energy absorption and dispersion of strike | 採用 |
EBD | Standard |
Anti theft device | Standard |
Additional equipment | VSC |
Comfort | |
---|---|
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | Standard |
Finishing leather steering wheel | Standard |
leather seats | |
Power front seat | Standard |
Power rear seat | It Is Not |
Wood panel | Standard |
Sunroof | It Is Not |
Alloy wheels | 16 Inches Standard |
Folding seat | Split |
Glass with a UV filter | Standard |
Toned glasses | It Is Not |
Engine | |
---|---|
Model | 2AZ-FE |
Type | Inline 4 Cylinder DOHC 16-valves |
Bore x course of the piston, mm | 88.5mmx96.0mm |
Engine Size | 2362cc |
Compression ratio | 9.8 |
Fuel injection system | EFI |
Maximum power hp / t.min. | 167ps(123kW)/6000rpm |
Maximum torque, Nm / rpm | 22.8kg M(224N M)/4000rpm |
Supercharger | It Is Not |
Fuel tank capacity, liters | 70 L |
Fuel | Regular Unleaded Gasoline |
Fuel consumption, l/100 km | 11.4km/リットル (10/15) |
Steering and Suspension | |
---|---|
Steering | Power Assist Equipped Rack&pinion |
Front suspension | Strut Type Coil Spring (stabilizer Attaching) |
Rear suspension | Strut Type Coil Spring (stabilizer Attaching) |
Front brake | Ventilated Disk |
Rear brake | Disk |
Front wheel | 215/60R16 95H |
Rear wheel | 215/60R16 95H |
The minimum diameter of a turn | 5.5m |
Gearbox | |
---|---|
Number of steps / Type | 5AT |
Drive | FF |
LSD | ---- |
Exterier Equipment | |
---|---|
Front fog lights | Standard |
Rear fog lights | Option |
Xenon headlights | Standard |
Additional front headlights | It Is Not |
Front / rear spoiler | It Is Not/ It Is Not |
Rear wiper | It Is Not |
Navigation, Audio and Video | |
---|---|
Navigation | Option |
Navigational device | HDD |
Audio | AM/FMラジオ |
CD-player | 単装 |
Original Car Colours | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black |
White |
Green |
Maroon (brown) |
Olive |
Navy Blue |
Purple |
Ashes |
Yellow |
Yellow-green |
Black (P) |
Magenta |
Silver |
Red |
Blue |
Dark Cyan |
Pearl |