| Overview | |
|---|---|
| Modification | GTS | 
| Chassis ID | ABA-9PAM4801G | 
| Dates releasing | 2008.7~ | 
| Average Price | KES 9,798,000 | 
| Body size | 4795 X 1955 X 1675 Mm | 
| The size of the passenger compartment (LxWxH), mm | ----x----x----mm | 
| Wheelbase mm | 2855mm | 
| Track front / rear wheels, mm | 1660mm /1680mm | 
| Full weight,kg | 2300kg | 
| Body type | SUV | 
| Number of doors/seats | 5 seats/5 Door | 
| Safe Equipment | |
|---|---|
| Driver's air bag | Standard | 
| Front passenger air bag | Standard | 
| Side airbags | Standard | 
| ABS | Standard | 
| TRC | Standard | 
| Safety belts with tensioner | Standard | 
| Safety belts with efforts' limiters | Standard | 
| Safety belts with holding | Standard | 
| The mechanism of fixation of children's seats | It Is Not | 
| Safety planks | Standard | 
| Brake assist | Standard | 
| The design of the body, providing energy absorption and dispersion of strike | It Is Not | 
| EBD | It Is Not | 
| Anti theft device | Standard | 
| Additional equipment | ポルシェ スタビリティ マネージメントシステム(PSM) | 
| Comfort | |
|---|---|
| Air conditioner | Dual Air Conditioning | 
| Power window | Standard | 
| Central switch | Standard | 
| Steering column length | It Is Not | 
| Steering column height | Standard | 
| Cruise control | It Is Not | 
| Finishing leather steering wheel | Standard | 
| leather seats | |
| Power front seat | Standard | 
| Power rear seat | It Is Not | 
| Wood panel | It Is Not | 
| Sunroof | It Is Not | 
| Alloy wheels | 21 Inches Standard | 
| Folding seat | Split | 
| Glass with a UV filter | It Is Not | 
| Toned glasses | It Is Not | 
| Engine | |
|---|---|
| Model | ---- | 
| Type | V-type 8 Cylinder 32-valves | 
| Bore x course of the piston, mm | 96.0mmx83.0mm | 
| Engine Size | 4806cc | 
| Compression ratio | ---- | 
| Fuel injection system | EMS SDI4.1 | 
| Maximum power hp / t.min. | 405ps(298kW)/6500rpm | 
| Maximum torque, Nm / rpm | 51.0kg M(500N M)/3500rpm | 
| Supercharger | It Is Not | 
| Fuel tank capacity, liters | 100 L | 
| Fuel | Unleaded Premium Gasoline | 
| Fuel consumption, l/100 km | ----km/リットル (JC08) | 
| Steering and Suspension | |
|---|---|
| Steering | Power Assist Equipped Rack&pinion | 
| Front suspension | Double Wishbone | 
| Rear suspension | マルチリンク | 
| Front brake | Ventilated Disk | 
| Rear brake | Ventilated Disk | 
| Front wheel | 295/35R21 | 
| Rear wheel | 295/35R21 | 
| The minimum diameter of a turn | 5.6m | 
| Gearbox | |
|---|---|
| Number of steps / Type | 6MT | 
| Drive | Full-time 4WD | 
| LSD | ---- | 
| Exterier Equipment | |
|---|---|
| Front fog lights | Standard | 
| Rear fog lights | Standard | 
| Xenon headlights | It Is Not | 
| Additional front headlights | Standard | 
| Front / rear spoiler | It Is Not/ Standard | 
| Rear wiper | Standard | 
| Navigation, Audio and Video | |
|---|---|
| Navigation | Standard | 
| Navigational device | HDD | 
| Audio | AM/FMラジオ | 
| CD-player | 連装 | 
| Original Car Colours | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Black  | 
                                        ![]() White  | 
                                        ![]() Green  | 
                                        ![]() Maroon (brown)  | 
                                        ![]() Olive  | 
                                        ![]() Navy Blue  | 
                                        ![]() Purple  | 
                                        ![]() Ashes  | 
                                        ![]() Yellow  | 
                                        ![]() Yellow-green  | 
                                        ![]() Black (P)  | 
                                        ![]() Magenta  | 
                                        ![]() Silver  | 
                                        ![]() Red  | 
                                        ![]() Blue  | 
                                        ![]() Dark Cyan  | 
                                        ![]() Pearl  | 
                    
                  




