| Overview | |
|---|---|
| Modification | 2.7SALOMON LIMITED | 
| Chassis ID | CBA-TD94W | 
| Dates releasing | 2007.11~ | 
| Average Price | KES 2,328,060 | 
| Body size | 4390 X 1810 X 1695 Mm | 
| The size of the passenger compartment (LxWxH), mm | 1955 X 1490 X 1170 Mm | 
| Wheelbase mm | 2640mm | 
| Track front / rear wheels, mm | 1540mm /1560mm | 
| Full weight,kg | 1630kg | 
| Body type | SUV | 
| Number of doors/seats | 5 seats/5 Door | 
| Safe Equipment | |
|---|---|
| Driver's air bag | Standard | 
| Front passenger air bag | Standard | 
| Side airbags | It Is Not | 
| ABS | Standard | 
| TRC | It Is Not | 
| Safety belts with tensioner | Standard | 
| Safety belts with efforts' limiters | Standard | 
| Safety belts with holding | Standard | 
| The mechanism of fixation of children's seats | Standard | 
| Safety planks | Standard | 
| Brake assist | Standard | 
| The design of the body, providing energy absorption and dispersion of strike | 採用 | 
| EBD | Standard | 
| Anti theft device | Standard | 
| Additional equipment | ESP(Electronic Stability Program車両走行安定補助システム) | 
| Comfort | |
|---|---|
| Air conditioner | Full Auto | 
| Power window | Standard | 
| Central switch | Standard | 
| Steering column length | It Is Not | 
| Steering column height | Standard | 
| Cruise control | It Is Not | 
| Finishing leather steering wheel | It Is Not | 
| leather seats | |
| Power front seat | It Is Not | 
| Power rear seat | It Is Not | 
| Wood panel | It Is Not | 
| Sunroof | シングル | 
| Alloy wheels | 17 Inches Standard | 
| Folding seat | Split | 
| Glass with a UV filter | Standard | 
| Toned glasses | Standard | 
| Engine | |
|---|---|
| Model | H27A | 
| Type | Water Cooling V-type 6 Cylinder DOHC 24-valves | 
| Bore x course of the piston, mm | 88.0mmx75.0mm | 
| Engine Size | 2736cc | 
| Compression ratio | 9.5 | 
| Fuel injection system | EPI(電子制御燃料噴射装置) | 
| Maximum power hp / t.min. | 184ps(135kW)/6000rpm | 
| Maximum torque, Nm / rpm | 25.5kg M(250N M)/4500rpm | 
| Supercharger | It Is Not | 
| Fuel tank capacity, liters | 66 L | 
| Fuel | Regular Unleaded Gasoline | 
| Fuel consumption, l/100 km | 10.2km/リットル (10/15) | 
| Steering and Suspension | |
|---|---|
| Steering | Power Assist Equipped Rack&pinion | 
| Front suspension | McPherson Strut Type Coil Spring | 
| Rear suspension | Multi-link Coil Spring | 
| Front brake | Ventilated Disk | 
| Rear brake | Drum | 
| Front wheel | 225/65R17 101S | 
| Rear wheel | 225/65R17 101S | 
| The minimum diameter of a turn | 5.5m | 
| Gearbox | |
|---|---|
| Number of steps / Type | 5AT | 
| Drive | Full-time 4WD | 
| LSD | Standard | 
| Exterier Equipment | |
|---|---|
| Front fog lights | Standard | 
| Rear fog lights | It Is Not | 
| Xenon headlights | Standard | 
| Additional front headlights | It Is Not | 
| Front / rear spoiler | Standard/ It Is Not | 
| Rear wiper | Standard | 
| Navigation, Audio and Video | |
|---|---|
| Navigation | It Is Not | 
| Navigational device | It Is Not | 
| Audio | It Is Not | 
| CD-player | It Is Not | 
| Original Car Colours | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Black |  White |  Green |  Maroon (brown) |  Olive |  Navy Blue |  Purple |  Ashes |  Yellow |  Yellow-green |  Black (P) |  Magenta |  Silver |  Red |  Blue |  Dark Cyan |  Pearl | 




