Overview | |
---|---|
Modification | S |
Chassis ID | ABA-98721 |
Dates releasing | 2007.8~ |
Average Price | KES 7,617,600 |
Body size | 4341 X 1801 X 1305 Mm |
The size of the passenger compartment (LxWxH), mm | ----x----x----mm |
Wheelbase mm | 2415mm |
Track front / rear wheels, mm | 1485mm /1530mm |
Full weight,kg | 1410kg |
Body type | Coupe |
Number of doors/seats | 2 seats/3 Door |
Safe Equipment | |
---|---|
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | Standard |
ABS | Standard |
TRC | It Is Not |
Safety belts with tensioner | Standard |
Safety belts with efforts' limiters | Standard |
Safety belts with holding | It Is Not |
The mechanism of fixation of children's seats | It Is Not |
Safety planks | Standard |
Brake assist | It Is Not |
The design of the body, providing energy absorption and dispersion of strike | It Is Not |
EBD | It Is Not |
Anti theft device | Standard |
Additional equipment | PSM |
Comfort | |
---|---|
Air conditioner | Manual |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | It Is Not |
Cruise control | Option |
Finishing leather steering wheel | Option |
leather seats | |
Power front seat | Standard |
Power rear seat | It Is Not |
Wood panel | Option |
Sunroof | It Is Not |
Alloy wheels | 18 Inches Standard |
Folding seat | It Is Not |
Glass with a UV filter | It Is Not |
Toned glasses | It Is Not |
Engine | |
---|---|
Model | ---- |
Type | Horizontally-opposed 6 Cylinder 24-valves |
Bore x course of the piston, mm | 96.0mmx78.0mm |
Engine Size | 3387cc |
Compression ratio | 11.1 |
Fuel injection system | Bosch ME7.8 |
Maximum power hp / t.min. | 295ps(217kW)/6250rpm |
Maximum torque, Nm / rpm | 34.7kg M(340N M)/4400~6000rpm |
Supercharger | It Is Not |
Fuel tank capacity, liters | 64 L |
Fuel | Unleaded Premium Gasoline |
Fuel consumption, l/100 km | 7.9km/リットル (10/15) |
Steering and Suspension | |
---|---|
Steering | Power Assist Equipped Rack&pinion |
Front suspension | McPherson Strut |
Rear suspension | McPherson Strut |
Front brake | Ventilated Disk |
Rear brake | Ventilated Disk |
Front wheel | 235/40 ZR 18 |
Rear wheel | 265/40 ZR 18 |
The minimum diameter of a turn | 5.2m |
Gearbox | |
---|---|
Number of steps / Type | 5AT |
Drive | Mid-ship |
LSD | ---- |
Exterier Equipment | |
---|---|
Front fog lights | Standard |
Rear fog lights | Standard |
Xenon headlights | Option |
Additional front headlights | It Is Not |
Front / rear spoiler | It Is Not/ Standard |
Rear wiper | Option |
Navigation, Audio and Video | |
---|---|
Navigation | Standard |
Navigational device | CD |
Audio | AM/FMラジオ |
CD-player | 単装 |
Original Car Colours | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black |
White |
Green |
Maroon (brown) |
Olive |
Navy Blue |
Purple |
Ashes |
Yellow |
Yellow-green |
Black (P) |
Magenta |
Silver |
Red |
Blue |
Dark Cyan |
Pearl |