Overview | |
---|---|
Modification | AXIS DRIVERS SEAT POWER VERSION |
Chassis ID | DBA-KG11 |
Dates releasing | 2007.5~ |
Average Price | KES 2,183,160 |
Body size | 4610 X 1695 X 1510 Mm |
The size of the passenger compartment (LxWxH), mm | 2115 X 1395 X 1210 Mm |
Wheelbase mm | 2700mm |
Track front / rear wheels, mm | 1475mm /1480mm |
Full weight,kg | 1240kg |
Body type | Sedan |
Number of doors/seats | 5 seats/4 Door |
Safe Equipment | |
---|---|
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | It Is Not |
ABS | Standard |
TRC | It Is Not |
Safety belts with tensioner | Standard |
Safety belts with efforts' limiters | Standard |
Safety belts with holding | Standard |
The mechanism of fixation of children's seats | Standard |
Safety planks | Standard |
Brake assist | Standard |
The design of the body, providing energy absorption and dispersion of strike | 採用 |
EBD | Standard |
Anti theft device | Standard |
Additional equipment | No |
Comfort | |
---|---|
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | It Is Not |
Steering column height | Standard |
Cruise control | It Is Not |
Finishing leather steering wheel | It Is Not |
leather seats | |
Power front seat | Standard |
Power rear seat | It Is Not |
Wood panel | Standard |
Sunroof | It Is Not |
Alloy wheels | 16 Inches Standard |
Folding seat | It Is Not |
Glass with a UV filter | Standard |
Toned glasses | Option |
Engine | |
---|---|
Model | MR20DE |
Type | Water Cooling Inline 4 Cylinder DOHC |
Bore x course of the piston, mm | 84.0mmx90.1mm |
Engine Size | 1997cc |
Compression ratio | 10.0 |
Fuel injection system | ニッサンEGI(ECCS)電子制御燃料噴射装置 |
Maximum power hp / t.min. | 133ps(98kW)/5200rpm |
Maximum torque, Nm / rpm | 19.5kg M(191N M)/4400rpm |
Supercharger | It Is Not |
Fuel tank capacity, liters | 52 L |
Fuel | Regular Unleaded Gasoline |
Fuel consumption, l/100 km | 16.0km/リットル (10/15) |
Steering and Suspension | |
---|---|
Steering | Power Assist Equipped Rack&pinion |
Front suspension | Independent Suspension Strut Type |
Rear suspension | Torsion Beam |
Front brake | Ventilated Disk |
Rear brake | Drum |
Front wheel | 195/60R16 |
Rear wheel | 195/60R16 |
The minimum diameter of a turn | 5.5m |
Gearbox | |
---|---|
Number of steps / Type | CVT |
Drive | FF |
LSD | ---- |
Exterier Equipment | |
---|---|
Front fog lights | Standard |
Rear fog lights | It Is Not |
Xenon headlights | Option |
Additional front headlights | Option |
Front / rear spoiler | Standard/ It Is Not |
Rear wiper | It Is Not |
Navigation, Audio and Video | |
---|---|
Navigation | Option |
Navigational device | HDD |
Audio | AM/FMラジオ |
CD-player | 単装 |
Original Car Colours | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black |
White |
Green |
Maroon (brown) |
Olive |
Navy Blue |
Purple |
Ashes |
Yellow |
Yellow-green |
Black (P) |
Magenta |
Silver |
Red |
Blue |
Dark Cyan |
Pearl |