Overview | |
---|---|
Modification | 230 |
Chassis ID | E-170A23R |
Dates releasing | 1997.4~ |
Average Price | KES 6,881,600 |
Body size | 3995 X 1745 X 1265 Mm |
The size of the passenger compartment (LxWxH), mm | ----x----x----mm |
Wheelbase mm | 2400mm |
Track front / rear wheels, mm | 1490mm /1485mm |
Full weight,kg | 1370kg |
Body type | Open |
Number of doors/seats | 2 seats/2 Door |
Safe Equipment | |
---|---|
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | Standard |
ABS | Standard |
TRC | Standard |
Safety belts with tensioner | Standard |
Safety belts with efforts' limiters | Standard |
Safety belts with holding | It Is Not |
The mechanism of fixation of children's seats | It Is Not |
Safety planks | Standard |
Brake assist | It Is Not |
The design of the body, providing energy absorption and dispersion of strike | It Is Not |
EBD | It Is Not |
Anti theft device | It Is Not |
Additional equipment | No |
Comfort | |
---|---|
Air conditioner | Manual |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | It Is Not |
Cruise control | Standard |
Finishing leather steering wheel | Standard |
leather seats | |
Power front seat | It Is Not |
Power rear seat | It Is Not |
Wood panel | Standard |
Sunroof | It Is Not |
Alloy wheels | 17 Inches Standard |
Folding seat | It Is Not |
Glass with a UV filter | It Is Not |
Toned glasses | It Is Not |
Engine | |
---|---|
Model | 1117 |
Type | Inline 4 Cylinder DOHCSチャージャー |
Bore x course of the piston, mm | 90.9mmx88.4mm |
Engine Size | 2294cc |
Compression ratio | 8.8 |
Fuel injection system | 電子制御 |
Maximum power hp / t.min. | 193ps(142kW)/5300rpm |
Maximum torque, Nm / rpm | 28.6kg M(280.5N M)/2500~4800rpm |
Supercharger | S Charger |
Fuel tank capacity, liters | 53 L |
Fuel | Unleaded Premium Gasoline |
Fuel consumption, l/100 km | 8.9km/リットル (10/15) |
Steering and Suspension | |
---|---|
Steering | Other |
Front suspension | Double Wishbone |
Rear suspension | Double Wishbone |
Front brake | Ventilated Disk |
Rear brake | Disk |
Front wheel | 225/45ZR17 |
Rear wheel | 245/40ZR17 |
The minimum diameter of a turn | 4.9m |
Gearbox | |
---|---|
Number of steps / Type | 5AT |
Drive | FR |
LSD | ---- |
Exterier Equipment | |
---|---|
Front fog lights | Standard |
Rear fog lights | Standard |
Xenon headlights | It Is Not |
Additional front headlights | It Is Not |
Front / rear spoiler | Standard/ It Is Not |
Rear wiper | It Is Not |
Navigation, Audio and Video | |
---|---|
Navigation | It Is Not |
Navigational device | It Is Not |
Audio | AM/FM Radio With CS Player |
CD-player | It Is Not |
Original Car Colours | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black |
White |
Green |
Maroon (brown) |
Olive |
Navy Blue |
Purple |
Ashes |
Yellow |
Yellow-green |
Black (P) |
Magenta |
Silver |
Red |
Blue |
Dark Cyan |
Pearl |