Overview | |
---|---|
Modification | TURBO HIGH PERFORMANCE EDITION |
Chassis ID | ---- |
Dates releasing | 2005.2~ |
Average Price | KES 16,100,000 |
Body size | 4800 X 1950 X 1700 Mm |
The size of the passenger compartment (LxWxH), mm | ----x----x----mm |
Wheelbase mm | 2855mm |
Track front / rear wheels, mm | / |
Full weight,kg | ----kg |
Body type | SUV |
Number of doors/seats | 5 seats/5 Door |
Safe Equipment | |
---|---|
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | Standard |
ABS | Standard |
TRC | Standard |
Safety belts with tensioner | It Is Not |
Safety belts with efforts' limiters | It Is Not |
Safety belts with holding | Standard |
The mechanism of fixation of children's seats | It Is Not |
Safety planks | Standard |
Brake assist | It Is Not |
The design of the body, providing energy absorption and dispersion of strike | It Is Not |
EBD | It Is Not |
Anti theft device | Standard |
Additional equipment | ポルシェ トラクション マネージメント(PTM) |
Comfort | |
---|---|
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | It Is Not |
Steering column height | Standard |
Cruise control | It Is Not |
Finishing leather steering wheel | Standard |
leather seats | |
Power front seat | Standard |
Power rear seat | It Is Not |
Wood panel | It Is Not |
Sunroof | シングル |
Alloy wheels | 20 Inches Standard |
Folding seat | Split |
Glass with a UV filter | It Is Not |
Toned glasses | Standard |
Engine | |
---|---|
Model | ---- |
Type | V-type 8 Cylinder 32-valves ICツインturbo |
Bore x course of the piston, mm | 93.0mmx83.0mm |
Engine Size | 4510cc |
Compression ratio | 9.5 |
Fuel injection system | Bosch ME7.1.1 |
Maximum power hp / t.min. | 500ps(368kW)/6000rpm |
Maximum torque, Nm / rpm | 71.3kg M(700N M)/2250~4750rpm |
Supercharger | IC Twin-turbo |
Fuel tank capacity, liters | 100 L |
Fuel | Unleaded Premium Gasoline |
Fuel consumption, l/100 km | ----km/リットル (JC08) |
Steering and Suspension | |
---|---|
Steering | Power Assist Equipped Rack&pinion |
Front suspension | Double Wishbone |
Rear suspension | マルチリンク |
Front brake | Ventilated Disk |
Rear brake | Ventilated Disk |
Front wheel | ---- |
Rear wheel | ---- |
The minimum diameter of a turn | ----m |
Gearbox | |
---|---|
Number of steps / Type | 6AT |
Drive | Full-time 4WD |
LSD | ---- |
Exterier Equipment | |
---|---|
Front fog lights | Standard |
Rear fog lights | It Is Not |
Xenon headlights | Standard |
Additional front headlights | It Is Not |
Front / rear spoiler | It Is Not/ Standard |
Rear wiper | Standard |
Navigation, Audio and Video | |
---|---|
Navigation | It Is Not |
Navigational device | It Is Not |
Audio | AM/FMラジオ |
CD-player | 単装 |
Original Car Colours | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black |
White |
Green |
Maroon (brown) |
Olive |
Navy Blue |
Purple |
Ashes |
Yellow |
Yellow-green |
Black (P) |
Magenta |
Silver |
Red |
Blue |
Dark Cyan |
Pearl |