| Overview | |
|---|---|
| Modification | SPORT | 
| Chassis ID | TA-MF21S | 
| Dates releasing | 2004.2~ | 
| Average Price | KES 1,280,640 | 
| Body size | 3395 X 1475 X 1590 Mm | 
| The size of the passenger compartment (LxWxH), mm | 1795 X 1255 X 1255 Mm | 
| Wheelbase mm | 2360mm | 
| Track front / rear wheels, mm | 1285mm /1280mm | 
| Full weight,kg | 900kg | 
| Body type | Light RV | 
| Number of doors/seats | 4 seats/5 Door | 
| Safe Equipment | |
|---|---|
| Driver's air bag | Standard | 
| Front passenger air bag | Standard | 
| Side airbags | It Is Not | 
| ABS | Standard | 
| TRC | It Is Not | 
| Safety belts with tensioner | Standard | 
| Safety belts with efforts' limiters | Standard | 
| Safety belts with holding | Standard | 
| The mechanism of fixation of children's seats | Standard | 
| Safety planks | Standard | 
| Brake assist | Standard | 
| The design of the body, providing energy absorption and dispersion of strike | 採用 | 
| EBD | It Is Not | 
| Anti theft device | It Is Not | 
| Additional equipment | No | 
| Comfort | |
|---|---|
| Air conditioner | Full Auto | 
| Power window | Standard | 
| Central switch | Standard | 
| Steering column length | It Is Not | 
| Steering column height | It Is Not | 
| Cruise control | It Is Not | 
| Finishing leather steering wheel | Standard | 
| leather seats | |
| Power front seat | It Is Not | 
| Power rear seat | It Is Not | 
| Wood panel | It Is Not | 
| Sunroof | It Is Not | 
| Alloy wheels | 14 Inches Standard | 
| Folding seat | Split | 
| Glass with a UV filter | Standard | 
| Toned glasses | Standard | 
| Engine | |
|---|---|
| Model | K6A | 
| Type | Water Cooling Inline 3 Cylinder DOHC 12-valves IC-turbo | 
| Bore x course of the piston, mm | 68.0mmx60.4mm | 
| Engine Size | 658cc | 
| Compression ratio | 8.4 | 
| Fuel injection system | EPI(電子制御燃料噴射) | 
| Maximum power hp / t.min. | 64ps(47kW)/6500rpm | 
| Maximum torque, Nm / rpm | 10.8kg M(106N M)/3500rpm | 
| Supercharger | IC Turbo | 
| Fuel tank capacity, liters | 30 L | 
| Fuel | Regular Unleaded Gasoline | 
| Fuel consumption, l/100 km | 16.4km/リットル (10/15) | 
| Steering and Suspension | |
|---|---|
| Steering | Power Assist Equipped Rack&pinion | 
| Front suspension | McPherson Strut Type Coil Spring | 
| Rear suspension | ITL | 
| Front brake | Ventilated Disk | 
| Rear brake | Drum | 
| Front wheel | 165/55R14 72V | 
| Rear wheel | 165/55R14 72V | 
| The minimum diameter of a turn | 4.6m | 
| Gearbox | |
|---|---|
| Number of steps / Type | 4AT | 
| Drive | Full-time 4WD | 
| LSD | ---- | 
| Exterier Equipment | |
|---|---|
| Front fog lights | Standard | 
| Rear fog lights | It Is Not | 
| Xenon headlights | Option | 
| Additional front headlights | It Is Not | 
| Front / rear spoiler | It Is Not/ Standard | 
| Rear wiper | Standard | 
| Navigation, Audio and Video | |
|---|---|
| Navigation | It Is Not | 
| Navigational device | It Is Not | 
| Audio | AM/FM Radio With MD Player | 
| CD-player | 単装 | 
| Original Car Colours | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Black |  White |  Green |  Maroon (brown) |  Olive |  Navy Blue |  Purple |  Ashes |  Yellow |  Yellow-green |  Black (P) |  Magenta |  Silver |  Red |  Blue |  Dark Cyan |  Pearl | 




