Overview | |
---|---|
Modification | GT3RS |
Chassis ID | GH-99679 |
Dates releasing | 2003.9~ |
Average Price | KES 15,456,000 |
Body size | 4435 X 1770 X 1275 Mm |
The size of the passenger compartment (LxWxH), mm | ----x----x----mm |
Wheelbase mm | 2355mm |
Track front / rear wheels, mm | 1490mm /1490mm |
Full weight,kg | 1360kg |
Body type | Coupe |
Number of doors/seats | 2 seats/2 Door |
Safe Equipment | |
---|---|
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | Standard |
ABS | Standard |
TRC | Standard |
Safety belts with tensioner | Standard |
Safety belts with efforts' limiters | It Is Not |
Safety belts with holding | It Is Not |
The mechanism of fixation of children's seats | It Is Not |
Safety planks | Standard |
Brake assist | It Is Not |
The design of the body, providing energy absorption and dispersion of strike | It Is Not |
EBD | It Is Not |
Anti theft device | Standard |
Additional equipment | PSM(ポルシェ スタビリティ マネージメント) |
Comfort | |
---|---|
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | It Is Not |
Cruise control | Option |
Finishing leather steering wheel | Standard |
leather seats | |
Power front seat | It Is Not |
Power rear seat | It Is Not |
Wood panel | Option |
Sunroof | Option |
Alloy wheels | 18 Inches Standard |
Folding seat | It Is Not |
Glass with a UV filter | It Is Not |
Toned glasses | It Is Not |
Engine | |
---|---|
Model | ---- |
Type | Horizontally-opposed 6 Cylinder 24-valves |
Bore x course of the piston, mm | 100.0mmx76.4mm |
Engine Size | 3600cc |
Compression ratio | 9.4 |
Fuel injection system | Bosch ME7.8 |
Maximum power hp / t.min. | 381ps(280kW)/7400rpm |
Maximum torque, Nm / rpm | 39.3kg M(385N M)/5000rpm |
Supercharger | It Is Not |
Fuel tank capacity, liters | 89 L |
Fuel | Unleaded Premium Gasoline |
Fuel consumption, l/100 km | ----km/リットル (JC08) |
Steering and Suspension | |
---|---|
Steering | Power Assist Equipped Rack&pinion |
Front suspension | McPherson Strut |
Rear suspension | マルチリンク |
Front brake | Ventilated Disk |
Rear brake | Ventilated Disk |
Front wheel | 235/40ZR18 |
Rear wheel | 295/30ZR18 |
The minimum diameter of a turn | 5.3m |
Gearbox | |
---|---|
Number of steps / Type | 6MT |
Drive | RR |
LSD | ---- |
Exterier Equipment | |
---|---|
Front fog lights | Standard |
Rear fog lights | Standard |
Xenon headlights | Standard |
Additional front headlights | It Is Not |
Front / rear spoiler | Standard/ Standard |
Rear wiper | Standard |
Navigation, Audio and Video | |
---|---|
Navigation | It Is Not |
Navigational device | It Is Not |
Audio | AM/FM Radio With CS Player |
CD-player | It Is Not |
Original Car Colours | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black |
White |
Green |
Maroon (brown) |
Olive |
Navy Blue |
Purple |
Ashes |
Yellow |
Yellow-green |
Black (P) |
Magenta |
Silver |
Red |
Blue |
Dark Cyan |
Pearl |