Overview | |
---|---|
Modification | |
Chassis ID | GH-98623 |
Dates releasing | 2003.9~ |
Average Price | KES 5,060,000 |
Body size | 4320 X 1780 X 1290 Mm |
The size of the passenger compartment (LxWxH), mm | ----x----x----mm |
Wheelbase mm | 2415mm |
Track front / rear wheels, mm | 1465mm /1530mm |
Full weight,kg | 1340kg |
Body type | Open |
Number of doors/seats | 2 seats/2 Door |
Safe Equipment | |
---|---|
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | Standard |
ABS | Standard |
TRC | It Is Not |
Safety belts with tensioner | Standard |
Safety belts with efforts' limiters | Standard |
Safety belts with holding | It Is Not |
The mechanism of fixation of children's seats | It Is Not |
Safety planks | Standard |
Brake assist | It Is Not |
The design of the body, providing energy absorption and dispersion of strike | It Is Not |
EBD | It Is Not |
Anti theft device | Standard |
Additional equipment | No |
Comfort | |
---|---|
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | It Is Not |
Cruise control | It Is Not |
Finishing leather steering wheel | Standard |
leather seats | |
Power front seat | Standard |
Power rear seat | It Is Not |
Wood panel | It Is Not |
Sunroof | It Is Not |
Alloy wheels | 16 Inches Standard |
Folding seat | It Is Not |
Glass with a UV filter | It Is Not |
Toned glasses | It Is Not |
Engine | |
---|---|
Model | ---- |
Type | Horizontally-opposed 6 Cylinder 24-valves |
Bore x course of the piston, mm | 85.5mmx78.0mm |
Engine Size | 2687cc |
Compression ratio | 11.0 |
Fuel injection system | BoschME7.8 |
Maximum power hp / t.min. | 228ps(168kW)/6300rpm |
Maximum torque, Nm / rpm | 26.5kg M(260N M)/4700rpm |
Supercharger | It Is Not |
Fuel tank capacity, liters | 65 L |
Fuel | Unleaded Premium Gasoline |
Fuel consumption, l/100 km | 9.3km/リットル (10/15) |
Steering and Suspension | |
---|---|
Steering | Power Assist Equipped Rack&pinion |
Front suspension | McPherson Strut |
Rear suspension | McPherson Strut |
Front brake | Ventilated Disk |
Rear brake | Ventilated Disk |
Front wheel | 205/55ZR16 |
Rear wheel | 225/50ZR16 |
The minimum diameter of a turn | 5.4m |
Gearbox | |
---|---|
Number of steps / Type | 5MT |
Drive | Mid-ship |
LSD | ---- |
Exterier Equipment | |
---|---|
Front fog lights | Standard |
Rear fog lights | Standard |
Xenon headlights | It Is Not |
Additional front headlights | It Is Not |
Front / rear spoiler | It Is Not/ Standard |
Rear wiper | It Is Not |
Navigation, Audio and Video | |
---|---|
Navigation | Standard |
Navigational device | CD |
Audio | AM/FM Radio With CS Player |
CD-player | 単装 |
Original Car Colours | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black |
White |
Green |
Maroon (brown) |
Olive |
Navy Blue |
Purple |
Ashes |
Yellow |
Yellow-green |
Black (P) |
Magenta |
Silver |
Red |
Blue |
Dark Cyan |
Pearl |