Overview | |
---|---|
Modification | CARRERA 4S |
Chassis ID | GH-99603 |
Dates releasing | 2002.9~ |
Average Price | KES 11,500,000 |
Body size | 4435 X 1830 X 1295 Mm |
The size of the passenger compartment (LxWxH), mm | ----x----x----mm |
Wheelbase mm | 2350mm |
Track front / rear wheels, mm | 1470mm /1530mm |
Full weight,kg | 1570kg |
Body type | Coupe |
Number of doors/seats | 4 seats/2 Door |
Safe Equipment | |
---|---|
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | Standard |
ABS | Standard |
TRC | Standard |
Safety belts with tensioner | Standard |
Safety belts with efforts' limiters | Standard |
Safety belts with holding | Standard |
The mechanism of fixation of children's seats | It Is Not |
Safety planks | Standard |
Brake assist | It Is Not |
The design of the body, providing energy absorption and dispersion of strike | 採用 |
EBD | It Is Not |
Anti theft device | Standard |
Additional equipment | PSM(ポルシェ スタビリティ マネージメント) |
Comfort | |
---|---|
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | It Is Not |
Cruise control | It Is Not |
Finishing leather steering wheel | Standard |
leather seats | |
Power front seat | Standard |
Power rear seat | It Is Not |
Wood panel | It Is Not |
Sunroof | Option |
Alloy wheels | 18 Inches Standard |
Folding seat | Split |
Glass with a UV filter | It Is Not |
Toned glasses | It Is Not |
Engine | |
---|---|
Model | ---- |
Type | Water Cooling Horizontally-opposed 6 Cylinder DOHC 24-valves |
Bore x course of the piston, mm | 96.0mmx82.8mm |
Engine Size | 3595cc |
Compression ratio | 11.3 |
Fuel injection system | Bosch ME7.8 |
Maximum power hp / t.min. | 320ps(235kW)/6800rpm |
Maximum torque, Nm / rpm | 37.7kg M(370N M)/4250rpm |
Supercharger | It Is Not |
Fuel tank capacity, liters | 64 L |
Fuel | Unleaded Premium Gasoline |
Fuel consumption, l/100 km | 7.0km/リットル (10/15) |
Steering and Suspension | |
---|---|
Steering | Power Assist Equipped Rack&pinion |
Front suspension | McPherson Strut |
Rear suspension | マルチリンク |
Front brake | Ventilated Disk |
Rear brake | Ventilated Disk |
Front wheel | 225/40 ZR18 |
Rear wheel | 295/30 ZR18 |
The minimum diameter of a turn | 5.3m |
Gearbox | |
---|---|
Number of steps / Type | 5AT |
Drive | Full-time 4WD |
LSD | ---- |
Exterier Equipment | |
---|---|
Front fog lights | Standard |
Rear fog lights | Standard |
Xenon headlights | Standard |
Additional front headlights | It Is Not |
Front / rear spoiler | Standard/ Standard |
Rear wiper | Standard |
Navigation, Audio and Video | |
---|---|
Navigation | It Is Not |
Navigational device | It Is Not |
Audio | AM/FM Radio With CS Player |
CD-player | It Is Not |
Original Car Colours | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black |
White |
Green |
Maroon (brown) |
Olive |
Navy Blue |
Purple |
Ashes |
Yellow |
Yellow-green |
Black (P) |
Magenta |
Silver |
Red |
Blue |
Dark Cyan |
Pearl |